Las Vegas 225 Las Vegas Motor Speedway Oval
WinnerNathan Alloul
PoleNathan Alloul
Points LeaderNathan Alloul
25 starters • 10-pt lead after race

NEXTGEN CUP • FINAL CHAMPIONSHIP HISTORY
20 races • 55 drivers • 4 championship lead changes
CHAMPIONSHIP STORY
POINTS LEAD TIMELINE
LEAD CHANGES
| Pos | Driver | Pts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led |
|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Alloul | 3632 | 6 | 19 | 19 | 8 | 3.0 | 890 |
| 2 | Cameron Derieux | 3593 | 1 | 8 | 15 | 0 | 6.9 | 208 |
| 3 | Michael Strickland4 | 3591 | 1 | 5 | 13 | 2 | 8.65 | 189 |
| 4 | Mark O'Dell2 | 3583 | 0 | 7 | 8 | 1 | 8.23 | 196 |
| 5 | Nate Biggart | 3571 | 4 | 11 | 15 | 2 | 7.11 | 348 |
| 6 | Jason Day | 3522 | 2 | 7 | 11 | 1 | 9.71 | 108 |
| 7 | Chris Roberge | 3498 | 1 | 6 | 12 | 0 | 8.47 | 72 |
| 8 | Robert Dudley | 3142 | 0 | 6 | 15 | 0 | 8.9 | 67 |
| 9 | Mark Roettgen2 | 3134 | 0 | 1 | 9 | 0 | 11.95 | 20 |
| 10 | Michael Caffery | 3121 | 0 | 6 | 11 | 2 | 9.59 | 47 |
| 11 | Nicholas Casey | 2953 | 1 | 4 | 7 | 0 | 7.0 | 155 |
| 12 | Caleb Modzeleski | 2945 | 0 | 1 | 8 | 0 | 9.18 | 8 |
| 13 | Stephen Salas | 1504 | 0 | 0 | 0 | 0 | 15.17 | 0 |
| 14 | John Hammond | 1490 | 0 | 1 | 4 | 0 | 13.14 | 31 |
| 15 | Jerry Culver | 1486 | 0 | 0 | 2 | 0 | 15.12 | 25 |
| 16 | Jeremiah M Burke | 1043 | 0 | 4 | 7 | 0 | 6.0 | 19 |
| 17 | Robert Church | 987 | 0 | 1 | 2 | 0 | 14.5 | 0 |
| 18 | Brian Rayburn | 980 | 0 | 1 | 5 | 0 | 12.5 | 0 |
| 19 | Jonathan Parsons3 | 976 | 0 | 0 | 3 | 0 | 14.38 | 0 |
| 20 | Ed Parry | 669 | 0 | 1 | 3 | 0 | 13.43 | 11 |
| 21 | Colby Hartung | 371 | 3 | 5 | 7 | 3 | 4.12 | 330 |
| 22 | Brad Dove | 249 | 0 | 0 | 5 | 0 | 12.9 | 8 |
| 23 | Isaac Balsamo | 156 | 0 | 0 | 0 | 0 | 18.25 | 0 |
| 24 | Harrison Chandler | 150 | 0 | 2 | 2 | 0 | 8.75 | 38 |
| 25 | Kyle Grzech | 147 | 1 | 2 | 2 | 0 | 13.8 | 17 |
| 26 | Philip Caffery | 144 | 0 | 0 | 1 | 0 | 13.5 | 0 |
| 27 | Andrew Tenold | 126 | 0 | 0 | 1 | 0 | 13.4 | 4 |
| 28 | Joseph Grijalva | 122 | 0 | 0 | 0 | 0 | 17.0 | 76 |
| 29 | Donny Williams | 112 | 0 | 0 | 1 | 0 | 12.25 | 0 |
| 30 | Robert Ham | 111 | 0 | 0 | 0 | 0 | 14.8 | 2 |
| 31 | Carlton Hendry | 94 | 0 | 0 | 0 | 0 | 13.5 | 3 |
| 32 | John Ross7 | 90 | 0 | 1 | 2 | 0 | 4.5 | 0 |
| 33 | Pat Green | 79 | 0 | 0 | 1 | 0 | 11.33 | 0 |
| 34 | Sam Benson2 | 71 | 0 | 1 | 1 | 0 | 9.5 | 13 |
| 35 | Mike Peters | 67 | 0 | 0 | 0 | 0 | 17.33 | 16 |
| 36 | Michael Coulter | 64 | 0 | 0 | 1 | 0 | 18.0 | 1 |
| 37 | Charles Garrett | 54 | 0 | 0 | 0 | 0 | 19.33 | 1 |
| 38 | Andrew Duffield2 | 52 | 0 | 0 | 1 | 0 | 11.5 | 0 |
| 39 | Brandon Porter | 52 | 0 | 0 | 1 | 0 | 11.0 | 0 |
| 40 | Leroy Coblentz | 52 | 0 | 0 | 0 | 0 | 13.0 | 0 |
| 41 | Wesley Strait | 51 | 0 | 0 | 1 | 0 | 13.0 | 3 |
| 42 | Devin Decuna | 45 | 0 | 0 | 0 | 0 | 14.5 | 0 |
| 43 | James McRae | 43 | 0 | 0 | 1 | 0 | 6.0 | 0 |
| 44 | Landon Carrick | 35 | 0 | 0 | 1 | 0 | 10.0 | 0 |
| 45 | Craig A Burns | 29 | 0 | 0 | 1 | 0 | 9.0 | 0 |
| 46 | Daniel Dow | 27 | 0 | 0 | 1 | 0 | 10.0 | 0 |
| 47 | Anthony Garland | 22 | 0 | 0 | 0 | 0 | 15.0 | 0 |
| 48 | Joseph Arambula | 22 | 0 | 0 | 0 | 0 | 15.0 | 0 |
| 49 | Andrew W Payne | 21 | 0 | 0 | 0 | 1 | 25.0 | 35 |
| 50 | Bob Garafolo | 21 | 0 | 0 | 0 | 0 | 16.0 | 0 |
| 51 | Levi Allen | 20 | 0 | 0 | 0 | 0 | 19.0 | 0 |
| 52 | Matt Zee | 18 | 0 | 0 | 0 | 0 | 19.0 | 0 |
| 53 | David Hamble | 12 | 0 | 0 | 0 | 0 | 25.0 | 0 |
| 54 | Michael Cleary II | 10 | 0 | 0 | 0 | 0 | 27.0 | 0 |
| 55 | Chris Parker5 | 4 | 0 | 0 | 0 | 0 | 28.0 | 0 |
RACE-BY-RACE