V.I.P. Tires & Service 200 (Stages - 30/60/134) Homestead
WinnerCharles Van Schaick
Pole—
Points LeaderJerry Culver
25 starters • 49-pt lead after race

SPEEDY TROPHIES TRUCKS • FINAL CHAMPIONSHIP HISTORY
21 races • 71 drivers • 8 championship lead changes
CHAMPIONSHIP STORY
POINTS LEAD TIMELINE
LEAD CHANGES
| Pos | Driver | Pts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Strickland4 | 4537 | 0 | 11 | 15 | 3 | 7.86 | 299 |
| 2 | Cameron Derieux | 4522 | 3 | 8 | 11 | 0 | 9.84 | 128 |
| 3 | Adam Pettet | 4521 | 2 | 7 | 8 | 2 | 11.0 | 257 |
| 4 | T.J. Kroeber | 4514 | 3 | 7 | 12 | 1 | 8.33 | 138 |
| 5 | Bob Garafolo | 3050 | 0 | 2 | 12 | 0 | 11.15 | 11 |
| 6 | Michael Caffery | 3044 | 1 | 8 | 14 | 1 | 10.8 | 44 |
| 7 | Sam Benson2 | 3041 | 1 | 5 | 7 | 4 | 14.47 | 355 |
| 8 | Michael Madden2 | 3011 | 5 | 7 | 8 | 1 | 9.67 | 519 |
| 9 | Chris Roberge | 2604 | 0 | 2 | 5 | 0 | 16.4 | 0 |
| 10 | Devin Decuna | 2598 | 0 | 0 | 6 | 0 | 14.3 | 0 |
| 11 | John Hammond | 2563 | 0 | 5 | 11 | 0 | 11.06 | 41 |
| 12 | Anthony Garland | 2537 | 1 | 1 | 7 | 1 | 12.0 | 17 |
| 13 | Daniel Dow | 2011 | 0 | 5 | 8 | 1 | 9.55 | 47 |
| 14 | Nathan Nixon | 2007 | 0 | 2 | 4 | 0 | 15.45 | 1 |
| 15 | Joseph Thompson4 | 1973 | 0 | 0 | 1 | 0 | 19.0 | 2 |
| 16 | Michael Coulter | 1958 | 0 | 0 | 2 | 0 | 17.88 | 46 |
| 17 | Mark O'Dell2 | 1542 | 0 | 2 | 2 | 0 | 18.45 | 2 |
| 18 | Donny Williams | 1482 | 0 | 0 | 2 | 0 | 18.86 | 0 |
| 19 | Brandon Bledsoe | 1476 | 0 | 0 | 0 | 0 | 22.5 | 4 |
| 20 | Michael Cleary II | 1460 | 0 | 2 | 3 | 0 | 17.0 | 0 |
| 21 | Brandon Porter | 1133 | 0 | 1 | 7 | 0 | 15.85 | 5 |
| 22 | Mark Roettgen2 | 1101 | 0 | 0 | 1 | 0 | 16.9 | 3 |
| 23 | Stephen Salas | 1052 | 0 | 0 | 1 | 0 | 20.2 | 0 |
| 24 | Robert Church | 1031 | 0 | 0 | 1 | 0 | 19.69 | 3 |
| 25 | Nicholas Casey | 1030 | 0 | 1 | 2 | 0 | 21.83 | 70 |
| 26 | Matt Magner | 1006 | 0 | 3 | 3 | 0 | 19.38 | 22 |
| 27 | Jerry Culver | 1005 | 0 | 0 | 2 | 0 | 14.73 | 3 |
| 28 | Mark Creighton | 992 | 0 | 1 | 5 | 0 | 16.45 | 21 |
| 29 | Philip Caffery | 975 | 0 | 0 | 1 | 0 | 19.08 | 0 |
| 30 | Chris Parker5 | 969 | 0 | 0 | 1 | 0 | 23.12 | 0 |
| 31 | Brian Rayburn | 961 | 0 | 0 | 2 | 0 | 14.33 | 0 |
| 32 | Andrew W Payne | 411 | 3 | 6 | 7 | 5 | 4.0 | 754 |
| 33 | Anthony Shook | 230 | 0 | 2 | 4 | 0 | 13.0 | 9 |
| 34 | Ed Parry | 220 | 0 | 1 | 3 | 0 | 16.38 | 7 |
| 35 | Shawn Kosier2 | 213 | 0 | 0 | 2 | 0 | 19.56 | 1 |
| 36 | Greg Whitehead | 196 | 0 | 0 | 4 | 0 | 16.33 | 0 |
| 37 | Marshall Stanley | 177 | 0 | 1 | 1 | 0 | 21.75 | 34 |
| 38 | Joseph Grijalva | 140 | 0 | 3 | 3 | 0 | 16.83 | 56 |
| 39 | Nate Biggart | 119 | 0 | 1 | 2 | 0 | 11.0 | 6 |
| 40 | Richard Holland III | 110 | 0 | 2 | 2 | 0 | 21.83 | 0 |
| 41 | Johnny Thunders | 109 | 0 | 0 | 0 | 0 | 19.0 | 0 |
| 42 | Travis Baker8 | 105 | 1 | 1 | 2 | 0 | 14.75 | 45 |
| 43 | Jeremiah M Burke | 104 | 0 | 1 | 1 | 0 | 15.5 | 1 |
| 44 | Brad Dove | 100 | 0 | 0 | 1 | 0 | 18.0 | 2 |
| 45 | Charles Garrett | 97 | 0 | 0 | 1 | 0 | 19.5 | 6 |
| 46 | Caleb Modzeleski | 92 | 0 | 1 | 2 | 0 | 16.5 | 2 |
| 47 | Wayne Garland | 91 | 0 | 0 | 1 | 0 | 23.83 | 4 |
| 48 | Carlton Hendry | 90 | 0 | 0 | 1 | 0 | 14.5 | 0 |
| 49 | Colby Hartung | 89 | 0 | 1 | 1 | 1 | 17.0 | 37 |
| 50 | Jamie Abrell | 87 | 0 | 0 | 1 | 0 | 15.25 | 0 |
| 51 | Wesley Strait | 79 | 0 | 1 | 2 | 0 | 4.0 | 43 |
| 52 | William R Kern | 69 | 0 | 1 | 1 | 0 | 18.33 | 21 |
| 53 | Kyle Grzech | 53 | 0 | 1 | 1 | 0 | 2.0 | 9 |
| 54 | Joseph Arambula | 51 | 0 | 0 | 0 | 0 | 27.0 | 0 |
| 55 | Joshua Bromfield | 46 | 0 | 0 | 0 | 0 | 23.33 | 0 |
| 56 | Charles Van Schaick | 44 | 1 | 1 | 1 | 0 | 1.0 | 24 |
| 57 | Joshua Brock | 39 | 0 | 0 | 0 | 0 | 26.5 | 14 |
| 58 | Ryan Hatch2 | 39 | 0 | 0 | 0 | 0 | 18.5 | 0 |
| 59 | Mitchell Southerland | 35 | 0 | 0 | 0 | 0 | 19.5 | 0 |
| 60 | David Steiner2 | 30 | 0 | 0 | 0 | 0 | 22.0 | 0 |
| 61 | Jarrett Ferreira | 30 | 0 | 0 | 1 | 0 | 7.0 | 4 |
| 62 | Michael Bruce4 | 30 | 0 | 0 | 0 | 0 | 25.33 | 0 |
| 63 | William Stump | 26 | 0 | 0 | 0 | 0 | 26.5 | 0 |
| 64 | Jonathan Dolly | 24 | 0 | 0 | 0 | 0 | 16.0 | 1 |
| 65 | Marshall A Harris | 21 | 0 | 0 | 0 | 0 | 26.5 | 0 |
| 66 | James Grimes | 19 | 0 | 0 | 0 | 0 | 18.0 | 0 |
| 67 | Steve Kurpell | 16 | 0 | 0 | 0 | 0 | 21.0 | 0 |
| 68 | Chad Waller2 | 11 | 0 | 0 | 0 | 0 | 26.0 | 0 |
| 69 | Christopher Muise | 7 | 0 | 0 | 0 | 0 | 35.0 | 0 |
| 70 | Joe Camara | 6 | 0 | 0 | 0 | 0 | 31.0 | 3 |
| 71 | Caden Norfrey11 | 1 | 0 | 0 | 0 | 0 | 39.0 | 0 |
RACE-BY-RACE