Auto Club 225 Auto Club Speedway Oval
WinnerAndrew W Payne
PoleAndrew W Payne
Points LeaderAndrew W Payne
18 starters • 10-pt lead after race

RISE THROUGH THE RANKS XFINITY • FINAL CHAMPIONSHIP HISTORY
21 races • 46 drivers • 6 championship lead changes
CHAMPIONSHIP STORY
POINTS LEAD TIMELINE
LEAD CHANGES
| Pos | Driver | Pts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led |
|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Derieux | 4084 | 2 | 10 | 13 | 0 | 6.12 | 311 |
| 2 | Chris Roberge | 4075 | 1 | 8 | 14 | 0 | 6.06 | 72 |
| 3 | Andrew W Payne | 3654 | 12 | 13 | 15 | 12 | 2.07 | 1521 |
| 4 | Mark Roettgen2 | 3608 | 1 | 4 | 13 | 0 | 9.05 | 40 |
| 5 | Joseph Grijalva | 3564 | 0 | 9 | 11 | 0 | 7.06 | 80 |
| 6 | Joe Nelson2 | 3532 | 0 | 3 | 12 | 0 | 10.11 | 0 |
| 7 | Matt Magner | 3468 | 1 | 5 | 6 | 2 | 8.92 | 257 |
| 8 | Devin Decuna | 3162 | 0 | 0 | 8 | 0 | 10.3 | 14 |
| 9 | Caleb Modzeleski | 2977 | 0 | 3 | 9 | 0 | 8.73 | 82 |
| 10 | Brad Dove | 2946 | 0 | 3 | 7 | 0 | 9.46 | 6 |
| 11 | Nate Biggart | 2080 | 0 | 6 | 13 | 0 | 7.0 | 35 |
| 12 | Robert Church | 2042 | 0 | 1 | 3 | 0 | 11.92 | 3 |
| 13 | Brian Rayburn | 2015 | 0 | 2 | 10 | 0 | 8.85 | 4 |
| 14 | Michael Strickland4 | 1769 | 3 | 11 | 15 | 6 | 5.26 | 526 |
| 15 | Jeremiah M Burke | 1599 | 0 | 5 | 6 | 0 | 4.17 | 36 |
| 16 | Mark O'Dell2 | 1500 | 0 | 2 | 3 | 0 | 9.6 | 6 |
| 17 | John Hammond | 1450 | 0 | 3 | 8 | 0 | 7.6 | 34 |
| 18 | Brandon Bledsoe | 939 | 0 | 0 | 1 | 0 | 15.14 | 2 |
| 19 | Jerry Culver | 386 | 0 | 1 | 6 | 0 | 10.92 | 5 |
| 20 | Michael Caffery | 298 | 0 | 5 | 7 | 0 | 5.88 | 4 |
| 21 | Robert Dudley | 219 | 0 | 3 | 6 | 0 | 6.33 | 3 |
| 22 | Colby Hartung | 190 | 1 | 2 | 3 | 1 | 6.0 | 139 |
| 23 | Hayden Malcolm | 180 | 0 | 0 | 2 | 0 | 12.57 | 0 |
| 24 | Curtis Shields2 | 167 | 0 | 0 | 2 | 0 | 11.0 | 1 |
| 25 | Isaac Balsamo | 149 | 0 | 0 | 0 | 0 | 16.14 | 0 |
| 26 | Philip Caffery | 106 | 0 | 0 | 2 | 0 | 12.25 | 2 |
| 27 | Ed Parry | 94 | 0 | 0 | 1 | 0 | 10.0 | 0 |
| 28 | Charles Garrett | 85 | 0 | 0 | 1 | 0 | 14.0 | 0 |
| 29 | Matthew Modzeleski | 78 | 0 | 1 | 1 | 0 | 7.5 | 73 |
| 30 | Donny Williams | 76 | 0 | 0 | 2 | 0 | 6.0 | 2 |
| 31 | Anthony Ferrante | 74 | 0 | 0 | 1 | 0 | 14.33 | 0 |
| 32 | Courtland Herman | 72 | 0 | 2 | 2 | 0 | 4.0 | 0 |
| 33 | Richard Holland III | 67 | 0 | 1 | 1 | 0 | 9.0 | 0 |
| 34 | Adam Kilday | 63 | 0 | 0 | 1 | 0 | 11.0 | 0 |
| 35 | Sam Benson2 | 57 | 0 | 0 | 1 | 0 | 11.5 | 0 |
| 36 | Craig A Burns | 54 | 0 | 0 | 0 | 0 | 16.0 | 0 |
| 37 | Chris Parker5 | 52 | 0 | 0 | 0 | 0 | 18.0 | 0 |
| 38 | Andrew Phipps | 44 | 0 | 0 | 1 | 0 | 9.0 | 0 |
| 39 | Bob Garafolo | 43 | 0 | 1 | 1 | 0 | 3.0 | 0 |
| 40 | Albert Reid | 35 | 0 | 1 | 1 | 0 | 5.0 | 0 |
| 41 | Michael Cleary II | 32 | 0 | 0 | 0 | 0 | 12.0 | 0 |
| 42 | Joseph Arambula | 30 | 0 | 0 | 1 | 0 | 9.0 | 0 |
| 43 | Nicholas Casey | 30 | 0 | 0 | 0 | 0 | 22.0 | 0 |
| 44 | Joseph Thompson4 | 22 | 0 | 0 | 0 | 0 | 15.0 | 0 |
| 45 | Michael Coulter | 20 | 0 | 0 | 0 | 0 | 17.0 | 0 |
| 46 | Mark Creighton | 17 | 0 | 0 | 0 | 0 | 20.0 | 0 |
RACE-BY-RACE