Pennzoil 200 Las Vegas Motor Speedway Oval
WinnerAndrew W Payne
PoleAndrew W Payne
Points LeaderAndrew W Payne
16 starters • 9-pt lead after race

NEXTGEN CUP • FINAL CHAMPIONSHIP HISTORY
21 races • 41 drivers • 7 championship lead changes
CHAMPIONSHIP STORY
POINTS LEAD TIMELINE
LEAD CHANGES
| Pos | Driver | Pts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew W Payne | 1029 | 11 | 19 | 19 | 11 | 1.74 | 1245 |
| 2 | Cameron Derieux | 939 | 4 | 13 | 19 | 0 | 5.05 | 230 |
| 3 | Michael Strickland4 | 827 | 0 | 8 | 17 | 4 | 7.33 | 259 |
| 4 | Charles Van Schaick | 699 | 2 | 10 | 15 | 0 | 5.89 | 128 |
| 5 | Joseph Grijalva | 590 | 0 | 5 | 8 | 0 | 10.29 | 58 |
| 6 | Mark Roettgen2 | 590 | 0 | 3 | 6 | 0 | 11.24 | 13 |
| 7 | Michael Caffery | 582 | 0 | 8 | 11 | 1 | 7.0 | 21 |
| 8 | Brad Dove | 572 | 0 | 4 | 11 | 0 | 9.06 | 9 |
| 9 | Bud Shearer | 559 | 1 | 4 | 9 | 0 | 8.73 | 121 |
| 10 | Stephen Eashum | 475 | 1 | 5 | 9 | 3 | 7.17 | 150 |
| 11 | John Hammond | 474 | 0 | 3 | 7 | 0 | 10.14 | 76 |
| 12 | Marshall A Harris | 421 | 0 | 2 | 5 | 0 | 12.43 | 18 |
| 13 | Charles Garrett | 399 | 0 | 1 | 7 | 0 | 12.27 | 9 |
| 14 | Joshua Hall4 | 393 | 0 | 1 | 4 | 0 | 12.93 | 5 |
| 15 | Jerry Culver | 340 | 0 | 0 | 8 | 0 | 10.0 | 5 |
| 16 | Nathan Alloul | 284 | 0 | 4 | 6 | 1 | 4.67 | 192 |
| 17 | William George2 | 259 | 0 | 1 | 4 | 0 | 10.78 | 0 |
| 18 | Steve Kurpell | 251 | 0 | 0 | 5 | 0 | 11.22 | 5 |
| 19 | Matt Swope | 211 | 0 | 2 | 4 | 0 | 9.33 | 24 |
| 20 | Jason Day | 204 | 0 | 2 | 3 | 0 | 8.2 | 35 |
| 21 | Matt Magner | 187 | 0 | 3 | 3 | 0 | 6.4 | 4 |
| 22 | Bradley Stefane | 185 | 0 | 1 | 2 | 0 | 11.83 | 22 |
| 23 | Elliott Swope | 170 | 1 | 1 | 3 | 0 | 9.0 | 15 |
| 24 | Shawn Burk | 166 | 0 | 0 | 2 | 0 | 12.5 | 32 |
| 25 | Robert Hattenbach | 154 | 0 | 1 | 1 | 0 | 11.2 | 9 |
| 26 | Tj Allain | 151 | 0 | 0 | 1 | 0 | 11.6 | 33 |
| 27 | Donny Williams | 125 | 0 | 0 | 0 | 0 | 15.4 | 0 |
| 28 | Joe Nelson2 | 116 | 0 | 0 | 3 | 0 | 9.0 | 2 |
| 29 | Sebastian Woodard | 108 | 0 | 0 | 2 | 0 | 13.5 | 2 |
| 30 | Devin Decuna | 102 | 0 | 0 | 2 | 0 | 12.25 | 1 |
| 31 | Robert Reynolds8 | 94 | 0 | 0 | 3 | 0 | 7.33 | 0 |
| 32 | Chris Bridenbaker2 | 91 | 0 | 1 | 2 | 0 | 9.67 | 3 |
| 33 | Ed Parry | 90 | 1 | 1 | 2 | 0 | 4.5 | 24 |
| 34 | Joshua Brock | 80 | 0 | 0 | 1 | 0 | 12.33 | 10 |
| 35 | Joshua Smallwood | 73 | 0 | 0 | 2 | 0 | 8.5 | 5 |
| 36 | Chris Ramsey Jr | 66 | 0 | 0 | 0 | 0 | 16.33 | 0 |
| 37 | Mark O'Dell2 | 55 | 0 | 0 | 0 | 0 | 13.5 | 3 |
| 38 | Parker Retzlaff | 44 | 0 | 0 | 0 | 1 | 13.0 | 66 |
| 39 | Shane Newman | 42 | 0 | 0 | 0 | 0 | 16.0 | 0 |
| 40 | Charles Joplin | 29 | 0 | 0 | 1 | 0 | 8.0 | 0 |
| 41 | Steven Davis5 | 27 | 0 | 0 | 1 | 0 | 10.0 | 0 |
RACE-BY-RACE