Daytona 225 Daytona International Speedway Oval Night
Winner—
PoleAndrew W Payne
Points LeaderToby Collins2
15 starters • 9-pt lead after race

RISE THROUGH THE RANKS XFINITY • FINAL CHAMPIONSHIP HISTORY
26 races • 44 drivers • 2 championship lead changes
CHAMPIONSHIP STORY
POINTS LEAD TIMELINE
LEAD CHANGES
| Pos | Driver | Pts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew W Payne | 4474 | 12 | 23 | 23 | 17 | 2.12 | 1543 |
| 2 | Stephen Eashum | 4061 | 1 | 17 | 22 | 1 | 6.23 | 89 |
| 3 | Michael Strickland4 | 3921 | 0 | 9 | 20 | 1 | 7.46 | 168 |
| 4 | Cameron Derieux | 3840 | 1 | 5 | 21 | 0 | 7.42 | 104 |
| 5 | Kevin Savoie | 3385 | 5 | 12 | 15 | 3 | 6.75 | 447 |
| 6 | Michael Newbraugh | 3340 | 0 | 8 | 19 | 1 | 7.91 | 18 |
| 7 | Matt Magner | 3079 | 0 | 7 | 16 | 0 | 9.05 | 26 |
| 8 | Joseph Grijalva | 2866 | 0 | 3 | 10 | 0 | 12.23 | 35 |
| 9 | John Hammond | 2663 | 0 | 0 | 8 | 0 | 12.45 | 25 |
| 10 | Brandon Banks | 2653 | 1 | 9 | 15 | 0 | 5.88 | 153 |
| 11 | Charles Garrett | 2415 | 0 | 0 | 3 | 0 | 15.85 | 2 |
| 12 | Donny Williams | 1988 | 0 | 1 | 6 | 0 | 11.0 | 3 |
| 13 | Chad Waller2 | 1987 | 0 | 4 | 6 | 0 | 11.86 | 22 |
| 14 | Michael Caffery | 1942 | 1 | 1 | 8 | 0 | 9.79 | 39 |
| 15 | Jaron Valley | 1713 | 0 | 5 | 7 | 0 | 7.09 | 12 |
| 16 | Chris Bridenbaker2 | 1668 | 0 | 1 | 3 | 0 | 11.7 | 0 |
| 17 | Sam King | 1532 | 2 | 4 | 4 | 0 | 12.2 | 212 |
| 18 | Brandon Porter | 1489 | 0 | 0 | 1 | 0 | 16.46 | 0 |
| 19 | Nicholas Casey | 1304 | 0 | 2 | 2 | 0 | 13.75 | 0 |
| 20 | Toby Collins2 | 1302 | 0 | 0 | 2 | 0 | 13.33 | 8 |
| 21 | Jesse Pries | 1271 | 0 | 3 | 4 | 1 | 9.89 | 121 |
| 22 | Andrew Tenold | 1262 | 0 | 1 | 3 | 0 | 12.67 | 1 |
| 23 | Jesse Bunnell | 1147 | 1 | 3 | 4 | 0 | 6.0 | 138 |
| 24 | Mark Roettgen2 | 988 | 0 | 0 | 3 | 0 | 13.38 | 0 |
| 25 | Cody Kinsey2 | 946 | 0 | 2 | 4 | 0 | 10.29 | 5 |
| 26 | Brad Dove | 916 | 0 | 0 | 1 | 0 | 11.86 | 11 |
| 27 | Michael Doane | 765 | 0 | 0 | 1 | 0 | 13.67 | 4 |
| 28 | Devin Decuna | 717 | 0 | 0 | 0 | 0 | 14.5 | 0 |
| 29 | Chuck Sweeting | 586 | 0 | 2 | 2 | 1 | 10.5 | 162 |
| 30 | Charles Joplin | 534 | 0 | 0 | 2 | 0 | 10.5 | 0 |
| 31 | Sebastian Woodard | 453 | 0 | 0 | 0 | 0 | 17.0 | 1 |
| 32 | Cody Henderson | 398 | 0 | 0 | 1 | 0 | 10.67 | 0 |
| 33 | Tony Kivett | 390 | 0 | 0 | 1 | 0 | 12.33 | 1 |
| 34 | Jason Hastings | 359 | 0 | 0 | 0 | 0 | 15.0 | 1 |
| 35 | Parker Retzlaff | 319 | 1 | 1 | 1 | 1 | 7.0 | 135 |
| 36 | Travis Baker8 | 248 | 0 | 0 | 0 | 0 | 13.0 | 0 |
| 37 | Joseph Arambula | 242 | 0 | 0 | 0 | 0 | 14.0 | 0 |
| 38 | Isaac Balsamo | 233 | 0 | 0 | 0 | 0 | 15.5 | 0 |
| 39 | Bud Shearer | 165 | 0 | 1 | 1 | 0 | 3.0 | 0 |
| 40 | Christopher Spencer | 155 | 0 | 1 | 1 | 0 | 5.0 | 0 |
| 41 | Brandon Colley | 155 | 0 | 0 | 1 | 0 | 6.0 | 56 |
| 42 | Zach Holloway | 147 | 0 | 0 | 1 | 0 | 8.0 | 1 |
| 43 | Chris Roberge | 138 | 0 | 0 | 1 | 0 | 9.0 | 0 |
| 44 | James Jungemann | 138 | 0 | 0 | 1 | 0 | 9.0 | 0 |
RACE-BY-RACE