TRUCK SEASON 6 • RACE 5
Partly Cloudy 77°F 43% 8 MPH 0.00in
Mar 3, 2026 • SimRacerHub schedule 347750
OFFICIAL HISTORICAL RESULT
Partly Cloudy 77°F 43% 8 MPH 0.00in
Winner: Joseph Causey • Pole: Michael Strickland4
| Fin | Car | Driver | Start | Laps | Led | Inc | Race | Stage | Bonus | Penalty | Prov | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #50 | Joseph Causey | 5 | 203 | 122 | 6 | 55 | 12 | 2 | 0 | 0 | 69 |
| 2 | #01 | Nathan Biggart | 2 | 203 | 37 | 8 | 35 | 11 | 1 | 0 | 0 | 47 |
| 3 | #4 | Eric Schaffer | 3 | 203 | 31 | 8 | 34 | 8 | 1 | 0 | 0 | 43 |
| 4 | #14 | Colby Hartung | 6 | 203 | 0 | 18 | 33 | 9 | 0 | 0 | 0 | 42 |
| 5 | #22 | Brian Zimmerman3 | 14 | 203 | 0 | 14 | 32 | 0 | 0 | 0 | 0 | 32 |
| 6 | #38 | Chad Coleman | 8 | 203 | 0 | 16 | 31 | 10 | 0 | 0 | 0 | 41 |
| 7 | #98 | Joey Gattina | 16 | 203 | 0 | 4 | 30 | 0 | 0 | 0 | 0 | 30 |
| 8 | #04 | Doug Sigmon | 26 | 203 | 0 | 4 | 29 | 0 | 0 | 0 | 0 | 29 |
| 9 | #89 | Wesley Strait | 38 | 203 | 0 | 12 | 28 | 0 | 0 | 0 | 0 | 28 |
| 10 | #6 | Michael Newbraugh | 13 | 203 | 0 | 10 | 27 | 0 | 0 | 0 | 0 | 27 |
| 11 | #23 | Joe Hudson | 10 | 203 | 0 | 14 | 26 | 0 | 0 | 0 | 0 | 26 |
| 12 | #58 | Hayden Malcolm | 23 | 203 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 25 |
| 13 | #74 | Brian Rayburn | 35 | 203 | 0 | 23 | 24 | 0 | 0 | -5 | 0 | 19 |
| 14 | #80 | Logan Cogar | 11 | 203 | 1 | 6 | 23 | 7 | 1 | 0 | 0 | 31 |
| 15 | #02 | R.B. Turner | 18 | 203 | 0 | 24 | 22 | 0 | 0 | 0 | 0 | 22 |
| 16 | #28 | Clint Hackett | 28 | 203 | 0 | 11 | 21 | 0 | 0 | 0 | 0 | 21 |
| 17 | #16 | Alex Thompson2 | 31 | 203 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 20 |
| 18 | #55 | John Hammond5 | 36 | 203 | 0 | 26 | 19 | 0 | 0 | -5 | 0 | 14 |
| 19 | #53 | Brian Wertman | 21 | 203 | 0 | 0 | 18 | 0 | 3 | 0 | 0 | 21 |
| 20 | #90 | Pat Green | 15 | 203 | 0 | 16 | 17 | 1 | 0 | 0 | 0 | 18 |
| 21 | #25 | Brad Dove | 19 | 202 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 16 |
| 22 | #15 | Anthony Crownover | 9 | 202 | 0 | 22 | 15 | 5 | 0 | 0 | 0 | 20 |
| 23 | #31 | Jorge Rincon | 17 | 202 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 14 |
| 24 | #5 | Brandon T Banks | 7 | 202 | 0 | 18 | 13 | 2 | 0 | 0 | 0 | 15 |
| 25 | #19 | Tyler Dalton | 4 | 202 | 12 | 24 | 12 | 3 | 1 | 0 | 0 | 16 |
| 26 | #30 | Ron Hollifield | 25 | 202 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 11 |
| 27 | #52 | Jason A Day | 12 | 201 | 0 | 16 | 10 | 6 | 0 | 0 | 0 | 16 |
| 28 | #76 | Tony Lane | 30 | 189 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 9 |
| 29 | #88 | Michael Strickland4 | 1 | 175 | 0 | 7 | 8 | 4 | 0 | 0 | 0 | 12 |
| 30 | #2 | Chris Fowler3 | 34 | 173 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 7 |
| 31 | #48 | Jason W White | 29 | 167 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 6 |
| 32 | #13 | Jerry Culver | 39 | 160 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 5 |
| 33 | #00 | Ryan Wenndt | 40 | 136 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
| 34 | #8 | Robert Church | 20 | 133 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 35 | #66 | Robert Van Nest | 27 | 131 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 2 |
| 36 | #47 | Kodis Rawlings | 33 | 124 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 1 |
| 37 | #49 | Jason Hastings | 24 | 94 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| 38 | #12 | Donnell Williams | 22 | 83 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
| 39 | #9 | Fred Chase | 37 | 82 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
| 40 | #96 | Gerald Livingston | 41 | 77 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
| 41 | #03 | Michael Bollinger | 42 | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 42 | #34 | John Vaughan2 | 32 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| P | — | Austin G Johnson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Craig Parks | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Devin Decuna | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Greg Whitehead | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Jason Trieschman | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Jeff Kaye | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Konner Hazel | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Michael D Mueller | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Steven Hein | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Tyler Hammond2 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
