TRUCK SEASON 6 • RACE 11
Partly Cloudy 79°F 62% 1 MPH 0.00in
Apr 28, 2026 • SimRacerHub schedule 347756
OFFICIAL HISTORICAL RESULT
Partly Cloudy 79°F 62% 1 MPH 0.00in
Winner: Nathan Biggart • Pole: Nathan Biggart
| Fin | Car | Driver | Start | Laps | Led | Inc | Race | Stage | Bonus | Penalty | Prov | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #01 | Nathan Biggart | 1 | 200 | 85 | 0 | 55 | 12 | 3 | 0 | 0 | 70 |
| 2 | #50 | Joseph Causey | 3 | 200 | 0 | 0 | 35 | 10 | 2 | 0 | 0 | 47 |
| 3 | #21 | Austin G Johnson | 2 | 200 | 112 | 0 | 34 | 11 | 5 | 0 | 0 | 50 |
| 4 | #38 | Chad Coleman | 7 | 200 | 0 | 4 | 33 | 7 | 0 | 0 | 0 | 40 |
| 5 | #14 | Colby Hartung | 5 | 200 | 0 | 4 | 32 | 9 | 0 | 0 | 0 | 41 |
| 6 | #52 | Jason A Day | 4 | 200 | 0 | 0 | 31 | 6 | 2 | 0 | 0 | 39 |
| 7 | #15 | Anthony Crownover | 16 | 200 | 0 | 4 | 30 | 5 | 0 | 0 | 0 | 35 |
| 8 | #19 | Tyler Dalton | 6 | 200 | 0 | 12 | 29 | 2 | 0 | 0 | 0 | 31 |
| 9 | #74 | Brian Rayburn | 9 | 200 | 0 | 8 | 28 | 0 | 0 | 0 | 0 | 28 |
| 10 | #98 | Joey Gattina | 12 | 200 | 0 | 16 | 27 | 3 | 0 | 0 | 0 | 30 |
| 11 | #31 | Jorge Rincon | 33 | 200 | 0 | 12 | 26 | 0 | 0 | 0 | 0 | 26 |
| 12 | #53 | Brian Wertman | 24 | 200 | 0 | 0 | 25 | 0 | 2 | 0 | 0 | 27 |
| 13 | #88 | Michael Strickland4 | 17 | 200 | 0 | 14 | 24 | 0 | 0 | 0 | 0 | 24 |
| 14 | #25 | Brad Dove | 31 | 200 | 0 | 16 | 23 | 0 | 0 | 0 | 0 | 23 |
| 15 | #28 | Clint Hackett | 32 | 200 | 0 | 16 | 22 | 0 | 0 | 0 | 0 | 22 |
| 16 | #02 | R.B. Turner | 18 | 200 | 0 | 16 | 21 | 4 | 0 | 0 | 0 | 25 |
| 17 | #04 | Doug Sigmon | 21 | 200 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 20 |
| 18 | #8 | Robert Church | 14 | 199 | 0 | 16 | 19 | 0 | 0 | 0 | 0 | 19 |
| 19 | #6 | Michael Newbraugh | 25 | 199 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 18 |
| 20 | #17 | Craig Parks | 27 | 199 | 0 | 14 | 17 | 0 | 0 | 0 | 0 | 17 |
| 21 | #13 | Jerry Culver | 29 | 199 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 16 |
| 22 | #5 | Brandon T Banks | 11 | 198 | 0 | 20 | 15 | 0 | 0 | 0 | 0 | 15 |
| 23 | #2 | Chris Fowler3 | 19 | 198 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 14 |
| 24 | #4 | Eric Schaffer | 8 | 197 | 0 | 2 | 13 | 8 | 0 | 0 | 0 | 21 |
| 25 | #66 | Robert Van Nest | 34 | 194 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 12 |
| 26 | #12 | Donnell Williams | 23 | 193 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 11 |
| 27 | #89 | Wesley Strait | 28 | 192 | 0 | 10 | 10 | 0 | 0 | -5 | 0 | 5 |
| 28 | #80 | Logan Cogar | 15 | 184 | 0 | 18 | 9 | 1 | 0 | 0 | 0 | 10 |
| 29 | #9 | Fred Chase | 30 | 172 | 3 | 18 | 8 | 0 | 1 | -20 | 0 | -11 |
| 30 | #30 | Ron Hollifield | 20 | 159 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 7 |
| 31 | #3 | Greg Whitehead | 22 | 123 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6 |
| 32 | #27 | Konner Hazel | 10 | 115 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 5 |
| 33 | #90 | Pat Green | 13 | 66 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 4 |
| 34 | #55 | John Hammond5 | 26 | 40 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3 |
| P | — | Alex Thompson2 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Andrew Duffield2 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Jason Hastings | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Mark Jorgensen Jr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
