TRACK INTELLIGENCE 4.0 • ALL-TIME CHOP SHOP HISTORY
Daytona
LOADED HISTORICAL DATA
Career Archive + Current Season
Track Intelligence 4.0 uses official Career Stats history first, then adds current official races that have not reached the archive yet. Matching events are de-duplicated.
TRACK INTELLIGENCE 4.0
What the Data Says Here
Official Chop Shop results only. Start-to-finish movement is used as the passing/movement proxy.
BEST ACTIVE DRIVERS HERE
Current Roster, Historical Strength
Only drivers currently registered/active in one of the active series, ranked by their official history at this track.
MOVEMENT TRENDS
Who Gains Ground Here?
Average start-to-finish position change across official starts at this track.
RECENT WINNERS
Latest Official Winners at Daytona
SERIES-BY-SERIES PERFORMANCE
How Each Series Races Here
| Series | Races | Starts | Wins | Top 5s | Avg Finish | Avg Inc / Start | Avg Movement |
|---|---|---|---|---|---|---|---|
| NextGen Cup | 11 | 298 | 11 | 55 | 14.79 | 14.8 | +0.02 |
| Rise Through the Ranks Xfinity | 7 | 161 | 6 | 33 | 13.76 | 11.2 | +0.14 |
| Speedy Trophies Trucks | 3 | 85 | 3 | 15 | 14.78 | 16.55 | +0.12 |
| ARCA / Gen4 | 2 | 37 | 2 | 10 | 9.76 | 15.14 | +0.00 |
| Nationals | 2 | 56 | 2 | 10 | 14.5 | 6.25 | +0.00 |
| Road Racing | 2 | 32 | 3 | 15 | 6.12 | 7.91 | — |
COMING UP
Upcoming Chop Shop Races
TRACK RECORD BOOK
Who Owns Daytona?
SERIES HISTORY
Chop Shop at This Track
CURRENT SEASON
Current Form at Daytona
Only official races from the active series tables are shown here.
| # | Driver | Starts | Wins | Top 5 | Poles | Avg Finish | Laps Led | Inc / Start |
|---|---|---|---|---|---|---|---|---|
| 1 | Cale D Spicer | 1 | 1 | 1 | 1 | 1.0 | 16 | 10.0 |
| 2 | Johnathan Casebere | 2 | 1 | 1 | 0 | 6.5 | 21 | 4.5 |
| 3 | Michael Caffery | 2 | 1 | 1 | 0 | 7.5 | 5 | 13.0 |
| 4 | Joey Gattina | 1 | 0 | 1 | 0 | 2.0 | 0 | 13.0 |
| 5 | Michael Matta | 1 | 0 | 1 | 0 | 2.0 | 27 | 2.0 |
| 6 | Tyler Lemon | 1 | 0 | 1 | 0 | 3.0 | 0 | 0.0 |
| 7 | Brandon Zimmerman | 1 | 0 | 1 | 0 | 4.0 | 2 | 4.0 |
| 8 | Craig Parks | 1 | 0 | 1 | 0 | 4.0 | 0 | 8.0 |
| 9 | Michael Coulter | 2 | 0 | 1 | 0 | 5.5 | 24 | 6.0 |
| 10 | Jason Day | 2 | 0 | 1 | 0 | 8.5 | 15 | 8.5 |
| 11 | John Hammond | 2 | 0 | 1 | 0 | 8.5 | 19 | 8.0 |
| 12 | Brad Dove | 3 | 0 | 1 | 0 | 10.0 | 2 | 7.67 |
| 13 | Pat Green | 3 | 0 | 1 | 0 | 11.33 | 0 | 13.67 |
| 14 | Clint Hackett | 3 | 0 | 1 | 1 | 17.33 | 1 | 13.33 |
| 15 | Nate Biggart | 3 | 0 | 1 | 0 | 17.67 | 9 | 4.0 |
| 16 | Joseph Grijalva | 1 | 0 | 0 | 0 | 6.0 | 3 | 5.0 |
| 17 | Joshua Seigfried | 1 | 0 | 0 | 0 | 6.0 | 4 | 0.0 |
| 18 | Austin Knight4 | 1 | 0 | 0 | 0 | 7.0 | 0 | 8.0 |
| 19 | Brandon Banks | 1 | 0 | 0 | 0 | 7.0 | 0 | 25.0 |
| 20 | Levi Allen | 1 | 0 | 0 | 0 | 8.0 | 9 | 23.0 |
ALL-TIME TRACK MASTERS
Career Performance
| # | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led | Inc / Start |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nate Biggart | 19 | 5 | 11 | 11 | 3 | 10.84 | 170 | 7.74 |
| 2 | Michael Caffery | 20 | 2 | 9 | 12 | 0 | 9.05 | 18 | 14.15 |
| 3 | Andrew W Payne | 6 | 2 | 6 | 6 | 2 | 1.67 | 82 | 10.33 |
| 4 | Johnathan Casebere | 8 | 2 | 4 | 4 | 0 | 8.5 | 57 | 8.75 |
| 5 | Cameron Derieux | 15 | 2 | 4 | 5 | 0 | 12.53 | 88 | 15.53 |
| 6 | Cale D Spicer | 2 | 2 | 2 | 2 | 2 | 1.0 | 32 | 10.0 |
| 7 | Michael Matta | 6 | 1 | 5 | 5 | 1 | 4.33 | 65 | 12.0 |
| 8 | John Hammond | 17 | 1 | 5 | 8 | 2 | 12.0 | 167 | 10.59 |
| 9 | Sam Benson2 | 5 | 1 | 4 | 4 | 0 | 6.6 | 12 | 19.2 |
| 10 | Michael Coulter | 11 | 1 | 4 | 8 | 2 | 10.45 | 160 | 10.55 |
| 11 | Clint Hackett | 14 | 1 | 4 | 4 | 2 | 15.71 | 25 | 13.36 |
| 12 | Jeremiah M Burke | 6 | 1 | 3 | 5 | 0 | 6.83 | 13 | 12.33 |
| 13 | Pat Green | 12 | 1 | 3 | 4 | 0 | 11.92 | 23 | 13.67 |
| 14 | Anthony Garland | 1 | 1 | 1 | 1 | 0 | 1.0 | 1 | 16.0 |
| 15 | Thaddeus Marshall | 1 | 1 | 1 | 1 | 0 | 1.0 | 46 | 4.0 |
| 16 | David Durand Jr | 3 | 1 | 1 | 1 | 0 | 11.67 | 45 | 16.67 |
| 17 | Ryan Wenndt | 6 | 1 | 1 | 2 | 0 | 15.17 | 12 | 14.83 |
| 18 | Robbie Milburn | 2 | 1 | 1 | 1 | 0 | 19.0 | 1 | 11.5 |
| 19 | Michael Strickland4 | 22 | 0 | 7 | 14 | 4 | 8.77 | 152 | 11.68 |
| 20 | Colby Hartung | 8 | 0 | 5 | 7 | 0 | 5.5 | 10 | 15.25 |
| 21 | Brad Dove | 18 | 0 | 5 | 8 | 1 | 12.67 | 16 | 12.61 |
| 22 | Chris Roberge | 12 | 0 | 3 | 7 | 0 | 11.5 | 40 | 12.67 |
| 23 | David Steiner2 | 7 | 0 | 3 | 4 | 0 | 13.86 | 5 | 8.57 |
| 24 | Brandon Zimmerman | 2 | 0 | 2 | 2 | 0 | 4.0 | 4 | 4.0 |
| 25 | Craig Parks | 2 | 0 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
| 26 | Alonzo King | 3 | 0 | 2 | 2 | 0 | 8.33 | 17 | 14.0 |
| 27 | Mark O'Dell2 | 6 | 0 | 2 | 3 | 0 | 11.83 | 5 | 11.67 |
| 28 | Joey Gattina | 4 | 0 | 2 | 2 | 0 | 13.0 | 2 | 12.75 |
| 29 | Mark Roettgen2 | 23 | 0 | 2 | 7 | 1 | 13.57 | 207 | 14.7 |
| 30 | Tyler Lemon | 6 | 0 | 2 | 2 | 0 | 13.83 | 2 | 7.5 |
ALL-TIME RACE HISTORY
