OFFICIAL ARCHIVE
Race Database Explorer
Search official archived results by driver, track, series, season, incidents, laps led, or wins.
250 Result Rows
| Date | Series | Track | Driver | Start | Finish | Led | Inc | Pts |
|---|---|---|---|---|---|---|---|---|
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Cameron D Derieux | 10 | 1 | 36 | 4 | 60 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Andrew W Payne | 14 | 2 | 4 | 8 | 37 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Matt Swope | 4 | 3 | 0 | 15 | 43 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | William George2 | 19 | 4 | 0 | 10 | 40 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Michael Strickland4 | 1 | 5 | 1 | 16 | 34 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Robert Reynolds8 | 16 | 6 | 0 | 10 | 31 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Shawn Burk | 2 | 7 | 22 | 10 | 35 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | John Hammond5 | 3 | 8 | 1 | 12 | 46 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Steve Kurpell | 9 | 9 | 1 | 12 | 28 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Jerry Culver | 8 | 10 | 5 | 11 | 27 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Tj Allain | 17 | 11 | 4 | 9 | 26 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Brad Dove | 6 | 12 | 0 | 6 | 38 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Robert Hattenbach | 21 | 13 | 0 | 16 | 30 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Bradley Stefane | 20 | 14 | 1 | 24 | 30 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Michael Caffery | 11 | 15 | 0 | 13 | 22 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Bud Shearer | 5 | 16 | 0 | 10 | 25 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Devin Decuna | 22 | 17 | 1 | 1 | 20 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Stephen Eashum | 18 | 18 | 3 | 16 | 19 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Charles Garrett | 13 | 19 | 0 | 8 | 21 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Mark Roettgen2 | 7 | 20 | 1 | 8 | 25 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Marshall A Harris | 12 | 21 | 0 | 10 | 23 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Johnathan Casebere | 10 | 1 | 17 | 3 | 62 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Nathan Biggart | 18 | 2 | 0 | 0 | 2 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Tyler Lemon | 7 | 3 | 0 | 0 | 36 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Clint Hackett | 1 | 4 | 1 | 8 | 34 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Pat Green | 17 | 5 | 0 | 0 | 36 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Joshua Seigfried | 9 | 6 | 4 | 0 | 44 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Austin Knight4 | 14 | 7 | 0 | 8 | 31 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Michael Coulter Jr | 3 | 8 | 2 | 8 | 35 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Michael Leytham | 21 | 9 | 0 | 4 | 31 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Rick L Kennedy Jr | 2 | 10 | 6 | 8 | 36 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Kevin Winker | 15 | 11 | 0 | 4 | 37 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Tyler Dudley | 5 | 12 | 6 | 12 | 33 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Cameron D Derieux | 13 | 13 | 6 | 6 | 29 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | John Hammond5 | 11 | 14 | 19 | 12 | 37 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Michael Strickland4 | 19 | 15 | 10 | 8 | 1 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Mark Roettgen2 | 4 | 16 | 1 | 14 | 22 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Robert Dudley | 8 | 17 | 0 | 5 | 20 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Brad Dove | 16 | 18 | 0 | 4 | 19 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | R.B. Turner | 12 | 19 | 0 | 8 | 18 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Jerry Culver | 20 | 20 | 0 | 4 | 17 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Robert Church | 6 | 21 | 0 | 8 | 16 |
| Sep 18, 2022 | NextGen Cup | Daytona Road Daytona International Speedway NASCAR Road | Andrew W Payne | 1 | 1 | 31 | 4 | 60 |
| Sep 18, 2022 | NextGen Cup | Daytona Road Daytona International Speedway NASCAR Road | Michael Strickland4 | 3 | 2 | 9 | 4 | 53 |
| Sep 18, 2022 | NextGen Cup | Daytona Road Daytona International Speedway NASCAR Road | Cameron D Derieux | 4 | 3 | 0 | 2 | 49 |
| Sep 18, 2022 | NextGen Cup | Daytona Road Daytona International Speedway NASCAR Road | Michael Caffery | 2 | 4 | 0 | 12 | 38 |
| Sep 18, 2022 | NextGen Cup | Daytona Road Daytona International Speedway NASCAR Road | Marshall A Harris | 5 | 5 | 0 | 12 | 41 |
| Sep 18, 2022 | NextGen Cup | Daytona Road Daytona International Speedway NASCAR Road | Bud Shearer | 13 | 6 | 0 | 8 | 39 |
| Sep 18, 2022 | NextGen Cup | Daytona Road Daytona International Speedway NASCAR Road | Joseph Grijalva | 8 | 7 | 0 | 8 | 41 |
| Sep 18, 2022 | NextGen Cup | Daytona Road Daytona International Speedway NASCAR Road | Stephen Eashum | 6 | 8 | 0 | 6 | 44 |
| Sep 18, 2022 | NextGen Cup | Daytona Road Daytona International Speedway NASCAR Road | Charles Van Schaick | 15 | 9 | 0 | 18 | 31 |
| Sep 18, 2022 | NextGen Cup | Daytona Road Daytona International Speedway NASCAR Road | Joshua Hall4 | 7 | 10 | 0 | 4 | 30 |
| Sep 18, 2022 | NextGen Cup | Daytona Road Daytona International Speedway NASCAR Road | Shawn Burk | 9 | 11 | 0 | 22 | 28 |
| Sep 18, 2022 | NextGen Cup | Daytona Road Daytona International Speedway NASCAR Road | Brad Dove | 16 | 12 | 0 | 26 | 25 |
| Sep 18, 2022 | NextGen Cup | Daytona Road Daytona International Speedway NASCAR Road | Tj Allain | 14 | 13 | 0 | 19 | 25 |
| Sep 18, 2022 | NextGen Cup | Daytona Road Daytona International Speedway NASCAR Road | William George2 | 12 | 14 | 0 | 21 | 23 |
| Sep 18, 2022 | NextGen Cup | Daytona Road Daytona International Speedway NASCAR Road | Mark Roettgen2 | 10 | 15 | 0 | 24 | 22 |
| Sep 18, 2022 | NextGen Cup | Daytona Road Daytona International Speedway NASCAR Road | Steve Kurpell | 11 | 16 | 0 | 9 | 21 |
| Oct 3, 2023 | Speedy Trophies Trucks | Daytona 200 Night ***Round 1*** Daytona Oval | Cameron D Derieux | 22 | 1 | 6 | 20 | 422 |
| Oct 3, 2023 | Speedy Trophies Trucks | Daytona 200 Night ***Round 1*** Daytona Oval | Nathan Biggart | 20 | 2 | 4 | 16 | 429 |
| Oct 3, 2023 | Speedy Trophies Trucks | Daytona 200 Night ***Round 1*** Daytona Oval | Sam Benson2 | 21 | 3 | 0 | 16 | 428 |
| Oct 3, 2023 | Speedy Trophies Trucks | Daytona 200 Night ***Round 1*** Daytona Oval | Colby Hartung | 2 | 4 | 6 | 17 | 397 |
| Oct 3, 2023 | Speedy Trophies Trucks | Daytona 200 Night ***Round 1*** Daytona Oval | Michael Strickland4 | 4 | 5 | 8 | 13 | 408 |
| Oct 3, 2023 | Speedy Trophies Trucks | Daytona 200 Night ***Round 1*** Daytona Oval | Brian Rayburn | 6 | 6 | 0 | 13 | 461 |
| Oct 3, 2023 | Speedy Trophies Trucks | Daytona 200 Night ***Round 1*** Daytona Oval | Anthony Shook | 25 | 7 | 0 | 21 | 448 |
| Oct 3, 2023 | Speedy Trophies Trucks | Daytona 200 Night ***Round 1*** Daytona Oval | Joseph Thompson4 | 14 | 8 | 5 | 17 | 30 |
| Oct 3, 2023 | Speedy Trophies Trucks | Daytona 200 Night ***Round 1*** Daytona Oval | Chris Roberge | 24 | 9 | 2 | 16 | 438 |
| Oct 3, 2023 | Speedy Trophies Trucks | Daytona 200 Night ***Round 1*** Daytona Oval | Michael Coulter Jr | 1 | 10 | 18 | 16 | 449 |
| Oct 3, 2023 | Speedy Trophies Trucks | Daytona 200 Night ***Round 1*** Daytona Oval | Greg Whitehead | 16 | 11 | 2 | 23 | 462 |
| Oct 3, 2023 | Speedy Trophies Trucks | Daytona 200 Night ***Round 1*** Daytona Oval | Ed Parry | 9 | 12 | 13 | 8 | 28 |
| Oct 3, 2023 | Speedy Trophies Trucks | Daytona 200 Night ***Round 1*** Daytona Oval | Mark O'Dell2 | 13 | 13 | 4 | 4 | 34 |
| Oct 3, 2023 | Speedy Trophies Trucks | Daytona 200 Night ***Round 1*** Daytona Oval | Devin Decuna | 11 | 14 | 0 | 13 | 469 |
| Oct 3, 2023 | Speedy Trophies Trucks | Daytona 200 Night ***Round 1*** Daytona Oval | Donnell Williams | 5 | 15 | 0 | 22 | 438 |
| Oct 3, 2023 | Speedy Trophies Trucks | Daytona 200 Night ***Round 1*** Daytona Oval | Mark Roettgen2 | 8 | 16 | 17 | 8 | 436 |
| Oct 3, 2023 | Speedy Trophies Trucks | Daytona 200 Night ***Round 1*** Daytona Oval | Carlton Hendry | 23 | 17 | 0 | 21 | 463 |
| Oct 3, 2023 | Speedy Trophies Trucks | Daytona 200 Night ***Round 1*** Daytona Oval | Robert Church | 18 | 18 | 0 | 23 | 449 |
| Oct 3, 2023 | Speedy Trophies Trucks | Daytona 200 Night ***Round 1*** Daytona Oval | Michael Caffery | 12 | 19 | 0 | 18 | 18 |
| Oct 3, 2023 | Speedy Trophies Trucks | Daytona 200 Night ***Round 1*** Daytona Oval | Adam Pettet | 10 | 20 | 0 | 8 | 28 |
| Oct 3, 2023 | Speedy Trophies Trucks | Daytona 200 Night ***Round 1*** Daytona Oval | Mike Lathan | 15 | 21 | 0 | 16 | 18 |
| Oct 3, 2023 | Speedy Trophies Trucks | Daytona 200 Night ***Round 1*** Daytona Oval | Alex Thompson2 | 17 | 22 | 0 | 18 | 16 |
| Oct 3, 2023 | Speedy Trophies Trucks | Daytona 200 Night ***Round 1*** Daytona Oval | John Hammond5 | 3 | 23 | 3 | 8 | 445 |
| Oct 3, 2023 | Speedy Trophies Trucks | Daytona 200 Night ***Round 1*** Daytona Oval | Stephen Salas | 19 | 24 | 0 | 17 | 13 |
| Oct 3, 2023 | Speedy Trophies Trucks | Daytona 200 Night ***Round 1*** Daytona Oval | Brandon Bledsoe | 7 | 25 | 0 | 12 | 12 |
| Nov 29, 2022 | Speedy Trophies Trucks | Daytona 250 Night (Stages - 20/40/100) Daytona Oval | Anthony Garland | 17 | 1 | 1 | 16 | 40 |
| Nov 29, 2022 | Speedy Trophies Trucks | Daytona 250 Night (Stages - 20/40/100) Daytona Oval | Andrew W Payne | 18 | 2 | 12 | 12 | 39 |
| Nov 29, 2022 | Speedy Trophies Trucks | Daytona 250 Night (Stages - 20/40/100) Daytona Oval | Michael Caffery | 9 | 3 | 0 | 16 | 34 |
| Nov 29, 2022 | Speedy Trophies Trucks | Daytona 250 Night (Stages - 20/40/100) Daytona Oval | Sam Benson2 | 12 | 4 | 4 | 18 | 43 |
| Nov 29, 2022 | Speedy Trophies Trucks | Daytona 250 Night (Stages - 20/40/100) Daytona Oval | Michael Cleary II | 29 | 5 | 0 | 20 | 35 |
| Nov 29, 2022 | Speedy Trophies Trucks | Daytona 250 Night (Stages - 20/40/100) Daytona Oval | Bob Garafolo | 30 | 6 | 0 | 21 | 33 |
| Nov 29, 2022 | Speedy Trophies Trucks | Daytona 250 Night (Stages - 20/40/100) Daytona Oval | Jarrett Ferreira | 19 | 7 | 4 | 17 | 30 |
| Nov 29, 2022 | Speedy Trophies Trucks | Daytona 250 Night (Stages - 20/40/100) Daytona Oval | T.J. Kroeber | 1 | 8 | 0 | 24 | 29 |
| Nov 29, 2022 | Speedy Trophies Trucks | Daytona 250 Night (Stages - 20/40/100) Daytona Oval | John Hammond5 | 3 | 9 | 30 | 9 | 43 |
| Nov 29, 2022 | Speedy Trophies Trucks | Daytona 250 Night (Stages - 20/40/100) Daytona Oval | Travis Baker8 | 25 | 10 | 14 | 9 | 27 |
| Nov 29, 2022 | Speedy Trophies Trucks | Daytona 250 Night (Stages - 20/40/100) Daytona Oval | Michael Strickland4 | 8 | 11 | 0 | 32 | 26 |
| Nov 29, 2022 | Speedy Trophies Trucks | Daytona 250 Night (Stages - 20/40/100) Daytona Oval | Cameron D Derieux | 11 | 12 | 0 | 12 | 25 |
| Nov 29, 2022 | Speedy Trophies Trucks | Daytona 250 Night (Stages - 20/40/100) Daytona Oval | Matt Magner | 21 | 13 | 0 | 12 | 25 |
| Nov 29, 2022 | Speedy Trophies Trucks | Daytona 250 Night (Stages - 20/40/100) Daytona Oval | Johnny Thunders | 14 | 14 | 0 | 12 | 23 |
| Nov 29, 2022 | Speedy Trophies Trucks | Daytona 250 Night (Stages - 20/40/100) Daytona Oval | Mark Roettgen2 | 28 | 15 | 0 | 14 | 22 |
| Nov 29, 2022 | Speedy Trophies Trucks | Daytona 250 Night (Stages - 20/40/100) Daytona Oval | Donnell Williams | 10 | 16 | 0 | 16 | 33 |
| Nov 29, 2022 | Speedy Trophies Trucks | Daytona 250 Night (Stages - 20/40/100) Daytona Oval | Devin Decuna | 13 | 17 | 0 | 13 | 20 |
| Nov 29, 2022 | Speedy Trophies Trucks | Daytona 250 Night (Stages - 20/40/100) Daytona Oval | Nicholas Casey | 4 | 18 | 0 | 20 | 19 |
| Nov 29, 2022 | Speedy Trophies Trucks | Daytona 250 Night (Stages - 20/40/100) Daytona Oval | Brandon Porter | 27 | 19 | 0 | 16 | 27 |
| Nov 29, 2022 | Speedy Trophies Trucks | Daytona 250 Night (Stages - 20/40/100) Daytona Oval | Jerry Culver | 24 | 20 | 0 | 19 | 20 |
| Nov 29, 2022 | Speedy Trophies Trucks | Daytona 250 Night (Stages - 20/40/100) Daytona Oval | Mark O'Dell2 | 26 | 21 | 1 | 21 | 25 |
| Nov 29, 2022 | Speedy Trophies Trucks | Daytona 250 Night (Stages - 20/40/100) Daytona Oval | Jamie Abrell | 15 | 22 | 0 | 17 | 15 |
| Nov 29, 2022 | Speedy Trophies Trucks | Daytona 250 Night (Stages - 20/40/100) Daytona Oval | Michael Coulter Jr | 5 | 23 | 19 | 21 | 22 |
| Nov 29, 2022 | Speedy Trophies Trucks | Daytona 250 Night (Stages - 20/40/100) Daytona Oval | Chris Roberge | 23 | 24 | 0 | 20 | 18 |
| Nov 29, 2022 | Speedy Trophies Trucks | Daytona 250 Night (Stages - 20/40/100) Daytona Oval | Joseph Arambula | 7 | 25 | 0 | 8 | 13 |
| Nov 29, 2022 | Speedy Trophies Trucks | Daytona 250 Night (Stages - 20/40/100) Daytona Oval | Joshua Brock | 2 | 26 | 14 | 18 | 29 |
| Nov 29, 2022 | Speedy Trophies Trucks | Daytona 250 Night (Stages - 20/40/100) Daytona Oval | Mark Creighton | 22 | 27 | 0 | 17 | 10 |
| Nov 29, 2022 | Speedy Trophies Trucks | Daytona 250 Night (Stages - 20/40/100) Daytona Oval | William R Kern | 6 | 28 | 2 | 14 | 19 |
| Nov 29, 2022 | Speedy Trophies Trucks | Daytona 250 Night (Stages - 20/40/100) Daytona Oval | Charles Garrett | 16 | 29 | 0 | 24 | 8 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Robbie Milburn | 29 | 1 | 1 | 18 | 42 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Michael Strickland4 | 3 | 2 | 3 | 13 | 38 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Colby Hartung | 27 | 3 | 0 | 16 | 39 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Robert Church | 37 | 4 | 0 | 15 | 40 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Michael Matta | 13 | 5 | 0 | 33 | 32 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Craig Bridge | 19 | 6 | 0 | 17 | 31 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Brian Fine | 9 | 7 | 0 | 20 | 38 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Jeff Kaye | 17 | 8 | 0 | 22 | 29 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Jeremy Bailey | 11 | 9 | 0 | 32 | 28 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Brad Dove | 10 | 10 | 1 | 8 | 34 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Michael D Mueller | 22 | 11 | 0 | 11 | 26 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Fred Chase | 28 | 12 | 0 | 17 | 25 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Mark Roettgen2 | 25 | 13 | 32 | 22 | 26 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Nathan Biggart | 12 | 14 | 1 | 7 | 35 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Joseph Grijalva | 6 | 15 | 0 | 9 | 32 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Jeff Dillon | 24 | 16 | 0 | 23 | 23 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Anthony Crownover | 8 | 17 | 13 | 21 | 30 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Alonzo King | 4 | 18 | 0 | 16 | 19 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Chris M Justice | 7 | 19 | 10 | 33 | 19 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | David Durand Jr | 36 | 20 | 4 | 33 | 30 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Brock Duty | 2 | 21 | 7 | 13 | 17 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Johnathan Casebere | 20 | 22 | 13 | 21 | 16 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Michael Caffery | 18 | 23 | 0 | 25 | 14 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Ed Parry | 5 | 24 | 0 | 14 | 13 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | John Hammond5 | 1 | 25 | 3 | 8 | 15 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Pat Green | 26 | 26 | 0 | 12 | 16 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Jerry Culver | 16 | 27 | 0 | 8 | 10 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Clint Hackett | 30 | 28 | 0 | 25 | 9 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Joshua Seigfried | 15 | 29 | 0 | 10 | 11 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Ryan Wenndt | 35 | 30 | 0 | 17 | 7 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | David Steiner2 | 21 | 31 | 0 | 20 | 6 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Jeff Laraway | 31 | 32 | 0 | 24 | 5 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Dustin Bohannon6 | 33 | 33 | 0 | 30 | 4 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Christian Clark8 | 32 | 34 | 5 | 20 | 4 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Stephen Eashum | 23 | 35 | 0 | 24 | 2 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Tony Sanders | 14 | 36 | 0 | 12 | 1 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Jason A Day | 34 | 37 | 0 | 9 | 1 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Sam Benson2 | 15 | 1 | 5 | 12 | 41 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Michael Strickland4 | 9 | 2 | 4 | 16 | 42 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Michael Coulter Jr | 6 | 3 | 27 | 8 | 39 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Mark O'Dell2 | 20 | 4 | 0 | 17 | 33 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | John Hammond5 | 4 | 5 | 3 | 21 | 33 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Anthony Shook | 31 | 6 | 0 | 29 | 776 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Ryan Wenndt | 16 | 7 | 0 | 16 | 35 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Michael Caffery | 22 | 8 | 0 | 11 | 741 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Jeremiah M Burke | 19 | 9 | 0 | 14 | 721 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Konner Hazel | 8 | 10 | 4 | 8 | 39 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Devin Decuna | 24 | 11 | 0 | 26 | 26 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Colby Hartung | 10 | 12 | 0 | 17 | 25 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Joseph Thompson4 | 29 | 13 | 0 | 16 | 720 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Jerry Culver | 17 | 14 | 10 | 20 | 768 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Chris Roberge | 23 | 15 | 0 | 20 | 709 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Bob Garafolo | 26 | 16 | 0 | 19 | 748 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Carlton Hendry | 28 | 17 | 0 | 20 | 20 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Donnell Williams | 2 | 18 | 1 | 18 | 20 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Brian Rayburn | 1 | 19 | 11 | 25 | 803 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Alex Thompson2 | 30 | 20 | 0 | 23 | 766 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Greg Whitehead | 14 | 21 | 4 | 21 | 18 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Robert Church | 11 | 22 | 0 | 26 | 734 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Mark Roettgen2 | 13 | 23 | 12 | 13 | 15 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Matt Magner | 21 | 24 | 0 | 24 | 764 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Nathan Biggart | 3 | 25 | 0 | 26 | 16 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Brandon Porter | 27 | 26 | 0 | 12 | 865 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Joseph Grijalva | 18 | 27 | 0 | 12 | 9 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Hayden Malcolm | 25 | 28 | 0 | 20 | 10 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Richard Holland III | 7 | 29 | 1 | 17 | 17 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Jason A Day | 5 | 30 | 0 | 4 | 6 |
| Nov 21, 2023 | Speedy Trophies Trucks | Daytona 200 Daytona Oval | Anthony Crownover | 12 | 31 | 0 | 4 | 5 |
| May 5, 2022 | Rise Through the Ranks Xfinity | Daytona 225 Daytona International Speedway Oval Night | Andrew W Payne | 1 | 2 | 3 | 17 | 180 |
| May 5, 2022 | Rise Through the Ranks Xfinity | Daytona 225 Daytona International Speedway Oval Night | Jaron Valley | 10 | 3 | 7 | 10 | 170 |
| May 5, 2022 | Rise Through the Ranks Xfinity | Daytona 225 Daytona International Speedway Oval Night | Cameron D Derieux | 20 | 4 | 4 | 20 | 165 |
| May 5, 2022 | Rise Through the Ranks Xfinity | Daytona 225 Daytona International Speedway Oval Night | Chad Waller2 | 31 | 7 | 3 | 0 | 269 |
| May 5, 2022 | Rise Through the Ranks Xfinity | Daytona 225 Daytona International Speedway Oval Night | Joseph Grijalva | 4 | 9 | 9 | 12 | 145 |
| May 5, 2022 | Rise Through the Ranks Xfinity | Daytona 225 Daytona International Speedway Oval Night | Michael Strickland4 | 29 | 12 | 5 | 1 | 132 |
