TRACK INTELLIGENCE 4.0 • ALL-TIME CHOP SHOP HISTORY
Chicagoland
LOADED HISTORICAL DATA
Career Archive + Current Season
Track Intelligence 4.0 uses official Career Stats history first, then adds current official races that have not reached the archive yet. Matching events are de-duplicated.
TRACK INTELLIGENCE 4.0
What the Data Says Here
Official Chop Shop results only. Start-to-finish movement is used as the passing/movement proxy.
BEST ACTIVE DRIVERS HERE
Current Roster, Historical Strength
Only drivers currently registered/active in one of the active series, ranked by their official history at this track.
MOVEMENT TRENDS
Who Gains Ground Here?
Average start-to-finish position change across official starts at this track.
RECENT WINNERS
Latest Official Winners at Chicagoland
SERIES-BY-SERIES PERFORMANCE
How Each Series Races Here
| Series | Races | Starts | Wins | Top 5s | Avg Finish | Avg Inc / Start | Avg Movement |
|---|---|---|---|---|---|---|---|
| NextGen Cup | 1 | 26 | 1 | 5 | 13.5 | 4.77 | +0.00 |
| Rise Through the Ranks Xfinity | 1 | 24 | 1 | 5 | 12.5 | 3.5 | +0.00 |
| Speedy Trophies Trucks | 1 | 35 | 1 | 5 | 18.0 | 2.83 | +0.00 |
COMING UP
Upcoming Chop Shop Races
TRACK RECORD BOOK
Who Owns Chicagoland?
SERIES HISTORY
Chop Shop at This Track
CURRENT SEASON
Current Form at Chicagoland
Only official races from the active series tables are shown here.
| # | Driver | Starts | Wins | Top 5 | Poles | Avg Finish | Laps Led | Inc / Start |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Banks | 1 | 1 | 1 | 0 | 1.0 | 26 | 0.0 |
| 2 | Tyler Lemon | 1 | 1 | 1 | 0 | 1.0 | 3 | 0.0 |
| 3 | Brad Dove | 2 | 0 | 2 | 0 | 5.0 | 3 | 6.0 |
| 4 | Nate Biggart | 1 | 0 | 1 | 0 | 2.0 | 9 | 0.0 |
| 5 | R.B. Turner | 1 | 0 | 1 | 0 | 2.0 | 4 | 0.0 |
| 6 | Blake A. Dudley | 1 | 0 | 1 | 0 | 3.0 | 3 | 2.0 |
| 7 | Tyler Dalton | 1 | 0 | 1 | 0 | 3.0 | 13 | 0.0 |
| 8 | Craig Parks | 1 | 0 | 1 | 0 | 4.0 | 0 | 0.0 |
| 9 | Tyler Dudley | 1 | 0 | 1 | 0 | 4.0 | 22 | 0.0 |
| 10 | Fred Chase | 1 | 0 | 0 | 0 | 6.0 | 14 | 6.0 |
| 11 | Bentley Glaser | 1 | 0 | 0 | 0 | 7.0 | 0 | 9.0 |
| 12 | Robert Dudley | 2 | 0 | 0 | 0 | 7.5 | 0 | 4.0 |
| 13 | Mark Roettgen2 | 2 | 0 | 0 | 0 | 9.0 | 0 | 3.0 |
| 14 | Brian Fine | 2 | 0 | 0 | 0 | 10.0 | 50 | 0.0 |
| 15 | Eric Schaffer | 1 | 0 | 0 | 1 | 10.0 | 5 | 2.0 |
| 16 | Joshua Seigfried | 1 | 0 | 0 | 0 | 10.0 | 4 | 2.0 |
| 17 | Jason Day | 1 | 0 | 0 | 0 | 11.0 | 0 | 6.0 |
| 18 | Pat Green | 1 | 0 | 0 | 0 | 11.0 | 2 | 1.0 |
| 19 | Joe Hudson | 1 | 0 | 0 | 0 | 13.0 | 4 | 4.0 |
| 20 | Michael Coulter | 1 | 0 | 0 | 0 | 13.0 | 0 | 8.0 |
ALL-TIME TRACK MASTERS
Career Performance
| # | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led | Inc / Start |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Banks | 2 | 1 | 2 | 2 | 0 | 2.0 | 26 | 0.0 |
| 2 | Tyler Lemon | 1 | 1 | 1 | 1 | 0 | 1.0 | 3 | 0.0 |
| 3 | Eric Schaffer | 2 | 1 | 1 | 2 | 1 | 5.5 | 13 | 1.0 |
| 4 | Nate Biggart | 2 | 0 | 2 | 2 | 0 | 2.0 | 22 | 0.0 |
| 5 | Brad Dove | 3 | 0 | 2 | 2 | 0 | 12.33 | 3 | 5.67 |
| 6 | R.B. Turner | 1 | 0 | 1 | 1 | 0 | 2.0 | 4 | 0.0 |
| 7 | Blake A. Dudley | 1 | 0 | 1 | 1 | 0 | 3.0 | 3 | 2.0 |
| 8 | Tyler Dalton | 1 | 0 | 1 | 1 | 0 | 3.0 | 13 | 0.0 |
| 9 | Craig Parks | 1 | 0 | 1 | 1 | 0 | 4.0 | 0 | 0.0 |
| 10 | T.J. Kroeber | 1 | 0 | 1 | 1 | 0 | 4.0 | 0 | 5.0 |
| 11 | Tyler Dudley | 1 | 0 | 1 | 1 | 0 | 4.0 | 22 | 0.0 |
| 12 | Fred Chase | 2 | 0 | 1 | 2 | 0 | 5.5 | 14 | 5.0 |
| 13 | Michael Newbraugh | 1 | 0 | 0 | 1 | 0 | 6.0 | 0 | 0.0 |
| 14 | Bentley Glaser | 1 | 0 | 0 | 1 | 0 | 7.0 | 0 | 9.0 |
| 15 | Robert Dudley | 2 | 0 | 0 | 2 | 0 | 7.5 | 0 | 4.0 |
| 16 | Anthony Shook | 1 | 0 | 0 | 1 | 0 | 8.0 | 0 | 8.0 |
| 17 | Jorge Rincon | 1 | 0 | 0 | 1 | 0 | 9.0 | 0 | 0.0 |
| 18 | Brian Fine | 2 | 0 | 0 | 1 | 0 | 10.0 | 50 | 0.0 |
| 19 | Joshua Seigfried | 1 | 0 | 0 | 1 | 0 | 10.0 | 4 | 2.0 |
| 20 | Steven Hein | 1 | 0 | 0 | 1 | 0 | 10.0 | 0 | 10.0 |
| 21 | Mark Roettgen2 | 3 | 0 | 0 | 1 | 0 | 10.67 | 0 | 3.33 |
| 22 | Pat Green | 1 | 0 | 0 | 0 | 0 | 11.0 | 2 | 1.0 |
| 23 | Anthony Crownover | 1 | 0 | 0 | 0 | 0 | 12.0 | 45 | 0.0 |
| 24 | Joe Hudson | 1 | 0 | 0 | 0 | 0 | 13.0 | 4 | 4.0 |
| 25 | Justin Szukics | 1 | 0 | 0 | 0 | 0 | 13.0 | 0 | 4.0 |
| 26 | Colby Hartung | 2 | 0 | 0 | 1 | 2 | 13.5 | 70 | 2.0 |
| 27 | Adam Dama | 1 | 0 | 0 | 0 | 0 | 14.0 | 0 | 5.0 |
| 28 | Michael Leytham | 1 | 0 | 0 | 0 | 0 | 14.0 | 0 | 6.0 |
| 29 | Brian Rayburn | 2 | 0 | 0 | 0 | 0 | 14.5 | 0 | 7.0 |
| 30 | Jason Day | 2 | 0 | 0 | 0 | 0 | 14.5 | 0 | 3.0 |
ALL-TIME RACE HISTORY
