OFFICIAL ARCHIVE
Race Database Explorer
Search official archived results by driver, track, series, season, incidents, laps led, or wins.
26 Result Rows
| Date | Series | Track | Driver | Start | Finish | Led | Inc | Pts |
|---|---|---|---|---|---|---|---|---|
| Oct 2, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Tyler Dalton | 1 | 1 | 139 | 0 | 72 |
| Oct 2, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Nathan Biggart | 4 | 2 | 9 | 0 | 49 |
| Oct 2, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Tyler Lemon | 5 | 3 | 0 | 0 | 45 |
| Oct 2, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Chris M Justice | 6 | 4 | 0 | 0 | 45 |
| Oct 2, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Joshua Seigfried | 3 | 5 | 0 | 0 | 38 |
| Oct 2, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Cameron D Derieux | 2 | 6 | 0 | 5 | 37 |
| Oct 2, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | John Hammond5 | 13 | 7 | 0 | 0 | 32 |
| Oct 2, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Jeremy Bailey | 10 | 8 | 0 | 1 | 34 |
| Oct 2, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Brian Fine | 9 | 9 | 0 | 0 | 37 |
| Oct 2, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Michael Strickland4 | 14 | 10 | 0 | 1 | 28 |
| Oct 2, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Robert Dudley | 15 | 11 | 0 | 1 | 26 |
| Oct 2, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Jason A Day | 18 | 12 | 0 | 0 | 27 |
| Oct 2, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Craig Parks | 22 | 13 | 0 | 0 | 26 |
| Oct 2, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Jerry Culver | 23 | 14 | 0 | 0 | 25 |
| Oct 2, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Eric Schaffer | 26 | 15 | 0 | 0 | 24 |
| Oct 2, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Tony Sanders | 11 | 16 | 0 | 2 | 21 |
| Oct 2, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Robert Church | 19 | 17 | 0 | 1 | 20 |
| Oct 2, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Brad Dove | 24 | 18 | 2 | 1 | 20 |
| Oct 2, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Clint Hackett | 8 | 19 | 0 | 0 | 28 |
| Oct 2, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Adam Dama | 16 | 20 | 0 | 2 | 17 |
| Oct 2, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Brandon T Banks | 21 | 21 | 0 | 5 | 18 |
| Oct 2, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Mark Roettgen2 | 7 | 22 | 0 | 5 | 15 |
| Oct 2, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Bentley Glaser | 20 | 23 | 0 | 0 | 17 |
| Oct 2, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Jonathan Parsons3 | 25 | 24 | 0 | 7 | 13 |
| Oct 2, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Pat Green | 12 | 25 | 0 | 2 | 12 |
| Oct 2, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Brian Rayburn | 17 | 26 | 0 | 0 | 11 |
