OFFICIAL ARCHIVE
Race Database Explorer
Search official archived results by driver, track, series, season, incidents, laps led, or wins.
25 Result Rows
| Date | Series | Track | Driver | Start | Finish | Led | Inc | Pts |
|---|---|---|---|---|---|---|---|---|
| Mar 6, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Nathan Biggart | 6 | 1 | 96 | 0 | 327 |
| Mar 6, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Brandon T Banks | 2 | 2 | 22 | 0 | 371 |
| Mar 6, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Michael Strickland4 | 4 | 3 | 21 | 2 | 422 |
| Mar 6, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Chris M Justice | 3 | 4 | 6 | 6 | 412 |
| Mar 6, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Jason A Day | 9 | 5 | 0 | 1 | 410 |
| Mar 6, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Brian Rayburn | 1 | 6 | 0 | 2 | 32 |
| Mar 6, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Cameron D Derieux | 12 | 7 | 0 | 5 | 30 |
| Mar 6, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Brock Duty | 23 | 8 | 0 | 0 | 31 |
| Mar 6, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | David Steiner2 | 8 | 9 | 0 | 2 | 33 |
| Mar 6, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Jerry Culver | 22 | 10 | 2 | 0 | 33 |
| Mar 6, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Tony Sanders | 16 | 11 | 0 | 4 | 28 |
| Mar 6, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Clint Hackett | 21 | 12 | 0 | 1 | 25 |
| Mar 6, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Pat Green | 7 | 13 | 0 | 6 | 426 |
| Mar 6, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Michael D Mueller | 24 | 14 | 0 | 5 | 23 |
| Mar 6, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Robert Church | 13 | 15 | 0 | 8 | 22 |
| Mar 6, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Brad Dove | 15 | 16 | 3 | 0 | 28 |
| Mar 6, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Brian Fine | 11 | 17 | 0 | 1 | 407 |
| Mar 6, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Jeremy Bailey | 14 | 18 | 0 | 5 | 25 |
| Mar 6, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Michael Caffery | 5 | 19 | 0 | 4 | 403 |
| Mar 6, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Jonathan Parsons3 | 17 | 20 | 0 | 6 | 17 |
| Mar 6, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Kodis Rawlings | 19 | 21 | 0 | 5 | 16 |
| Mar 6, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Michael Matta | 10 | 22 | 0 | 4 | 15 |
| Mar 6, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Craig Bridge | 20 | 23 | 0 | 0 | 14 |
| Mar 6, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Jeff Laraway | 18 | 24 | 0 | 4 | 13 |
| Mar 6, 2026 | NextGen Cup | Charlotte Motor Speedway Oval | Ron Hollifield | 25 | 25 | 0 | 0 | 12 |
