TRACK INTELLIGENCE 4.0 • ALL-TIME CHOP SHOP HISTORY
Watkins Glen
LOADED HISTORICAL DATA
Career Archive + Current Season
Track Intelligence 4.0 uses official Career Stats history first, then adds current official races that have not reached the archive yet. Matching events are de-duplicated.
TRACK INTELLIGENCE 4.0
What the Data Says Here
Official Chop Shop results only. Start-to-finish movement is used as the passing/movement proxy.
BEST ACTIVE DRIVERS HERE
Current Roster, Historical Strength
Only drivers currently registered/active in one of the active series, ranked by their official history at this track.
MOVEMENT TRENDS
Who Gains Ground Here?
Average start-to-finish position change across official starts at this track.
RECENT WINNERS
Latest Official Winners at Watkins Glen
SERIES-BY-SERIES PERFORMANCE
How Each Series Races Here
| Series | Races | Starts | Wins | Top 5s | Avg Finish | Avg Inc / Start | Avg Movement |
|---|---|---|---|---|---|---|---|
| NextGen Cup | 3 | 74 | 3 | 15 | 13.51 | 8.95 | +0.11 |
| Rise Through the Ranks Xfinity | 3 | 44 | 3 | 15 | 7.89 | 10.32 | +0.14 |
| Nationals | 2 | 28 | 2 | 10 | 7.5 | 2.43 | +0.14 |
| Speedy Trophies Trucks | 2 | 59 | 2 | 10 | 15.25 | 11.12 | +0.00 |
| ARCA / Gen4 | 1 | 15 | 1 | 5 | 8.0 | 5.13 | +0.00 |
| Road Racing | 1 | 13 | 1 | 5 | 7.0 | 8.31 | — |
COMING UP
Upcoming Chop Shop Races
TRACK RECORD BOOK
Who Owns Watkins Glen?
SERIES HISTORY
Chop Shop at This Track
CURRENT SEASON
Current Form at Watkins Glen
Only official races from the active series tables are shown here.
| # | Driver | Starts | Wins | Top 5 | Poles | Avg Finish | Laps Led | Inc / Start |
|---|---|---|---|---|---|---|---|---|
| 1 | Nate Biggart | 2 | 2 | 2 | 1 | 1.0 | 76 | 0.0 |
| 2 | Cale D Spicer | 1 | 0 | 1 | 1 | 2.0 | 1 | 0.0 |
| 3 | Michael Caffery | 1 | 0 | 1 | 0 | 2.0 | 0 | 6.0 |
| 4 | Anthony Crownover | 1 | 0 | 1 | 0 | 3.0 | 0 | 0.0 |
| 5 | David Steiner | 1 | 0 | 1 | 0 | 3.0 | 0 | 0.0 |
| 6 | Brandon Banks | 1 | 0 | 1 | 0 | 4.0 | 0 | 0.0 |
| 7 | Chad Coleman | 1 | 0 | 1 | 0 | 5.0 | 0 | 2.0 |
| 8 | Johnathan Casebere | 1 | 0 | 1 | 0 | 5.0 | 0 | 4.0 |
| 9 | Brian Rayburn | 2 | 0 | 1 | 0 | 10.0 | 0 | 2.5 |
| 10 | Jason Day | 1 | 0 | 0 | 0 | 6.0 | 0 | 1.0 |
| 11 | Jorge Rincon | 1 | 0 | 0 | 0 | 6.0 | 0 | 2.0 |
| 12 | Chris Justice | 1 | 0 | 0 | 0 | 7.0 | 0 | 3.0 |
| 13 | Greg John | 1 | 0 | 0 | 0 | 7.0 | 0 | 0.0 |
| 14 | Michael Strickland4 | 1 | 0 | 0 | 0 | 8.0 | 0 | 1.0 |
| 15 | Brian Fine | 1 | 0 | 0 | 0 | 9.0 | 0 | 6.0 |
| 16 | Cameron Derieux | 1 | 0 | 0 | 0 | 10.0 | 0 | 2.0 |
| 17 | Mark Roettgen2 | 2 | 0 | 0 | 0 | 11.0 | 0 | 0.0 |
| 18 | Brock Duty | 1 | 0 | 0 | 0 | 11.0 | 0 | 7.0 |
| 19 | Clint Hackett | 2 | 0 | 0 | 0 | 12.0 | 0 | 1.0 |
| 20 | Johnny Hamby | 1 | 0 | 0 | 0 | 12.0 | 3 | 4.0 |
ALL-TIME TRACK MASTERS
Career Performance
| # | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led | Inc / Start |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nate Biggart | 10 | 7 | 9 | 10 | 4 | 2.1 | 214 | 4.0 |
| 2 | Michael Caffery | 6 | 1 | 4 | 6 | 0 | 3.33 | 53 | 12.0 |
| 3 | Johnathan Casebere | 3 | 1 | 3 | 3 | 0 | 3.67 | 11 | 3.33 |
| 4 | Andrew W Payne | 2 | 1 | 2 | 2 | 2 | 2.0 | 65 | 3.5 |
| 5 | Aaron Smith II | 1 | 1 | 1 | 1 | 1 | 1.0 | 50 | 2.0 |
| 6 | David Steiner2 | 2 | 1 | 1 | 1 | 0 | 13.5 | 27 | 5.5 |
| 7 | Michael Strickland4 | 9 | 0 | 6 | 7 | 0 | 6.22 | 8 | 8.11 |
| 8 | Anthony Crownover | 5 | 0 | 3 | 5 | 0 | 5.0 | 4 | 5.8 |
| 9 | Cale D Spicer | 2 | 0 | 2 | 2 | 2 | 2.0 | 2 | 0.0 |
| 10 | Colby Hartung | 3 | 0 | 2 | 3 | 0 | 3.67 | 5 | 9.67 |
| 11 | Brandon Banks | 3 | 0 | 2 | 3 | 0 | 5.33 | 0 | 6.33 |
| 12 | Wesley Strait | 3 | 0 | 2 | 3 | 0 | 5.33 | 0 | 5.0 |
| 13 | Jeremiah M Burke | 3 | 0 | 2 | 2 | 0 | 8.0 | 2 | 18.67 |
| 14 | Brian Rayburn | 9 | 0 | 2 | 6 | 0 | 12.44 | 0 | 9.67 |
| 15 | John Hammond | 6 | 0 | 2 | 3 | 0 | 13.5 | 14 | 10.33 |
| 16 | Kevin Savoie | 1 | 0 | 1 | 1 | 0 | 2.0 | 23 | 2.0 |
| 17 | David Steiner | 1 | 0 | 1 | 1 | 0 | 3.0 | 0 | 0.0 |
| 18 | Nathan Alloul | 1 | 0 | 1 | 1 | 0 | 3.0 | 18 | 16.0 |
| 19 | Andrew Davis22 | 1 | 0 | 1 | 1 | 1 | 4.0 | 30 | 1.0 |
| 20 | John Ross7 | 1 | 0 | 1 | 1 | 0 | 4.0 | 0 | 6.0 |
| 21 | Chad Coleman | 1 | 0 | 1 | 1 | 0 | 5.0 | 0 | 2.0 |
| 22 | Jesse Pries | 1 | 0 | 1 | 1 | 0 | 5.0 | 0 | 19.0 |
| 23 | R.B. Turner | 1 | 0 | 1 | 1 | 0 | 5.0 | 0 | 7.0 |
| 24 | Theodore Seidl | 1 | 0 | 1 | 1 | 0 | 5.0 | 0 | 1.0 |
| 25 | Brian Fine | 2 | 0 | 1 | 2 | 0 | 5.5 | 0 | 6.0 |
| 26 | Pat Green | 2 | 0 | 1 | 2 | 0 | 5.5 | 0 | 9.5 |
| 27 | Jason Day | 4 | 0 | 1 | 3 | 1 | 6.75 | 8 | 3.5 |
| 28 | Tyler Lemon | 2 | 0 | 1 | 1 | 0 | 8.0 | 3 | 3.5 |
| 29 | Cameron Derieux | 5 | 0 | 1 | 4 | 0 | 9.0 | 0 | 7.2 |
| 30 | Mark Roettgen2 | 8 | 0 | 1 | 5 | 0 | 9.75 | 1 | 9.12 |
ALL-TIME RACE HISTORY
