TRACK INTELLIGENCE 4.0 • ALL-TIME CHOP SHOP HISTORY
Talladega
LOADED HISTORICAL DATA
Career Archive + Current Season
Track Intelligence 4.0 uses official Career Stats history first, then adds current official races that have not reached the archive yet. Matching events are de-duplicated.
TRACK INTELLIGENCE 4.0
What the Data Says Here
Official Chop Shop results only. Start-to-finish movement is used as the passing/movement proxy.
BEST ACTIVE DRIVERS HERE
Current Roster, Historical Strength
Only drivers currently registered/active in one of the active series, ranked by their official history at this track.
MOVEMENT TRENDS
Who Gains Ground Here?
Average start-to-finish position change across official starts at this track.
RECENT WINNERS
Latest Official Winners at Talladega
SERIES-BY-SERIES PERFORMANCE
How Each Series Races Here
| Series | Races | Starts | Wins | Top 5s | Avg Finish | Avg Inc / Start | Avg Movement |
|---|---|---|---|---|---|---|---|
| NextGen Cup | 7 | 180 | 7 | 35 | 14.73 | 12.83 | +0.08 |
| Speedy Trophies Trucks | 4 | 142 | 4 | 20 | 18.69 | 13.78 | +0.00 |
| Rise Through the Ranks Xfinity | 3 | 55 | 3 | 15 | 10.11 | 10.22 | +0.00 |
| ARCA / Gen4 | 1 | 21 | 1 | 5 | 11.0 | 11.24 | +0.00 |
| Nationals | 1 | 17 | 1 | 5 | 9.0 | 3.12 | +0.00 |
COMING UP
Upcoming Chop Shop Races
TRACK RECORD BOOK
Who Owns Talladega?
SERIES HISTORY
Chop Shop at This Track
CURRENT SEASON
Current Form at Talladega
Only official races from the active series tables are shown here.
| # | Driver | Starts | Wins | Top 5 | Poles | Avg Finish | Laps Led | Inc / Start |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Rayburn | 1 | 1 | 1 | 1 | 1.0 | 2 | 8.0 |
| 2 | Jerry Culver | 1 | 1 | 1 | 0 | 1.0 | 16 | 0.0 |
| 3 | Fred Chase | 1 | 0 | 1 | 0 | 2.0 | 1 | 8.0 |
| 4 | Julio Cesar Fraporti | 1 | 0 | 1 | 0 | 2.0 | 0 | 2.0 |
| 5 | Cale D Spicer | 1 | 0 | 1 | 0 | 3.0 | 5 | 2.0 |
| 6 | David Durand Jr | 1 | 0 | 1 | 0 | 3.0 | 0 | 20.0 |
| 7 | Mark Roettgen2 | 2 | 0 | 1 | 0 | 6.0 | 12 | 7.0 |
| 8 | Jason Day | 2 | 0 | 1 | 0 | 7.5 | 14 | 9.0 |
| 9 | Brad Dove | 2 | 0 | 1 | 0 | 8.0 | 1 | 8.5 |
| 10 | Clint Hackett | 2 | 0 | 1 | 0 | 8.5 | 7 | 12.5 |
| 11 | Nate Biggart | 2 | 0 | 0 | 0 | 6.0 | 26 | 11.0 |
| 12 | Greg John | 1 | 0 | 0 | 0 | 7.0 | 25 | 0.0 |
| 13 | Ron Hollifield | 1 | 0 | 0 | 0 | 7.0 | 0 | 9.0 |
| 14 | David Ament | 1 | 0 | 0 | 0 | 8.0 | 0 | 24.0 |
| 15 | Austin Knight | 1 | 0 | 0 | 0 | 9.0 | 17 | 0.0 |
| 16 | Brian Wertman | 1 | 0 | 0 | 1 | 9.0 | 0 | 4.0 |
| 17 | Sean Scheffelmaier2 | 1 | 0 | 0 | 0 | 10.0 | 0 | 0.0 |
| 18 | Tyler Dalton | 1 | 0 | 0 | 0 | 11.0 | 12 | 18.0 |
| 19 | Brock Duty | 1 | 0 | 0 | 0 | 12.0 | 0 | 2.0 |
| 20 | Craig Parks | 1 | 0 | 0 | 0 | 12.0 | 0 | 17.0 |
ALL-TIME TRACK MASTERS
Career Performance
| # | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led | Inc / Start |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Strickland4 | 14 | 2 | 6 | 9 | 3 | 9.93 | 112 | 9.64 |
| 2 | Anthony Crownover | 5 | 2 | 3 | 3 | 1 | 9.2 | 82 | 8.6 |
| 3 | Jerry Culver | 9 | 2 | 2 | 3 | 0 | 12.89 | 28 | 10.78 |
| 4 | Cameron Derieux | 9 | 1 | 4 | 7 | 0 | 6.56 | 61 | 13.56 |
| 5 | Nate Biggart | 13 | 1 | 4 | 7 | 1 | 9.69 | 110 | 17.46 |
| 6 | Mark Roettgen2 | 14 | 1 | 4 | 8 | 0 | 10.57 | 101 | 10.64 |
| 7 | Colby Hartung | 5 | 1 | 3 | 3 | 0 | 11.0 | 9 | 11.2 |
| 8 | Jason Day | 10 | 1 | 3 | 6 | 1 | 11.8 | 32 | 11.7 |
| 9 | Michael Matta | 3 | 1 | 2 | 2 | 1 | 5.33 | 30 | 11.67 |
| 10 | John Hammond | 8 | 1 | 2 | 3 | 0 | 14.75 | 101 | 15.0 |
| 11 | Elliott Swope | 1 | 1 | 1 | 1 | 0 | 1.0 | 13 | 5.0 |
| 12 | Andrew W Payne | 2 | 1 | 1 | 2 | 0 | 5.5 | 23 | 10.0 |
| 13 | Brian Rayburn | 7 | 1 | 1 | 2 | 1 | 14.0 | 14 | 11.57 |
| 14 | Joseph Grijalva | 5 | 0 | 3 | 4 | 0 | 5.4 | 2 | 9.2 |
| 15 | Stephen Eashum | 2 | 0 | 2 | 2 | 0 | 2.0 | 2 | 4.0 |
| 16 | Chris Justice | 4 | 0 | 2 | 3 | 0 | 8.75 | 6 | 11.5 |
| 17 | Wesley Strait | 4 | 0 | 2 | 2 | 0 | 12.75 | 6 | 7.25 |
| 18 | Brad Dove | 12 | 0 | 2 | 4 | 0 | 13.5 | 11 | 14.42 |
| 19 | Pat Green | 5 | 0 | 2 | 2 | 0 | 15.0 | 0 | 15.2 |
| 20 | Julio Cesar Fraporti | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.0 |
| 21 | Cale D Spicer | 1 | 0 | 1 | 1 | 0 | 3.0 | 5 | 2.0 |
| 22 | Justin Szukics | 1 | 0 | 1 | 1 | 0 | 3.0 | 0 | 20.0 |
| 23 | R.B. Turner | 1 | 0 | 1 | 1 | 0 | 3.0 | 2 | 0.0 |
| 24 | Jesse Pries | 1 | 0 | 1 | 1 | 0 | 4.0 | 6 | 16.0 |
| 25 | Mike Lathan | 1 | 0 | 1 | 1 | 0 | 4.0 | 0 | 24.0 |
| 26 | Chris Bridenbaker2 | 1 | 0 | 1 | 1 | 0 | 5.0 | 3 | 4.0 |
| 27 | Kevin Winker | 1 | 0 | 1 | 1 | 0 | 5.0 | 10 | 12.0 |
| 28 | Nathan Alloul | 1 | 0 | 1 | 1 | 0 | 5.0 | 5 | 4.0 |
| 29 | Fred Chase | 3 | 0 | 1 | 3 | 0 | 6.67 | 1 | 18.0 |
| 30 | Greg Whitehead | 4 | 0 | 1 | 3 | 0 | 7.0 | 0 | 15.5 |
ALL-TIME RACE HISTORY
