TRACK INTELLIGENCE 4.0 • ALL-TIME CHOP SHOP HISTORY
Rockingham
LOADED HISTORICAL DATA
Career Archive + Current Season
Track Intelligence 4.0 uses official Career Stats history first, then adds current official races that have not reached the archive yet. Matching events are de-duplicated.
TRACK INTELLIGENCE 4.0
What the Data Says Here
Official Chop Shop results only. Start-to-finish movement is used as the passing/movement proxy.
BEST ACTIVE DRIVERS HERE
Current Roster, Historical Strength
Only drivers currently registered/active in one of the active series, ranked by their official history at this track.
MOVEMENT TRENDS
Who Gains Ground Here?
Average start-to-finish position change across official starts at this track.
RECENT WINNERS
Latest Official Winners at Rockingham
SERIES-BY-SERIES PERFORMANCE
How Each Series Races Here
| Series | Races | Starts | Wins | Top 5s | Avg Finish | Avg Inc / Start | Avg Movement |
|---|---|---|---|---|---|---|---|
| Nationals | 2 | 26 | 2 | 10 | 7.0 | 0.46 | +0.00 |
| NextGen Cup | 2 | 62 | 2 | 10 | 16.02 | 6.4 | +0.00 |
| ARCA / Gen4 | 1 | 17 | 1 | 5 | 9.0 | 4.76 | +0.00 |
| Rise Through the Ranks Xfinity | 1 | 17 | 1 | 5 | 9.0 | 6.06 | +0.00 |
| Speedy Trophies Trucks | 1 | 30 | 1 | 5 | 15.5 | 10.63 | +0.00 |
COMING UP
Upcoming Chop Shop Races
TRACK RECORD BOOK
Who Owns Rockingham?
SERIES HISTORY
Chop Shop at This Track
CURRENT SEASON
Current Form at Rockingham
Only official races from the active series tables are shown here.
| # | Driver | Starts | Wins | Top 5 | Poles | Avg Finish | Laps Led | Inc / Start |
|---|---|---|---|---|---|---|---|---|
| 1 | Nate Biggart | 2 | 1 | 2 | 0 | 2.0 | 104 | 0.0 |
| 2 | Cale D Spicer | 1 | 1 | 1 | 0 | 1.0 | 158 | 2.0 |
| 3 | Brandon Banks | 1 | 0 | 1 | 0 | 2.0 | 0 | 0.0 |
| 4 | Greg John | 1 | 0 | 1 | 0 | 2.0 | 2 | 0.0 |
| 5 | Micheal Woolf | 1 | 0 | 1 | 0 | 3.0 | 0 | 0.0 |
| 6 | Tyler Lemon | 1 | 0 | 1 | 0 | 5.0 | 0 | 0.0 |
| 7 | Brad Dove | 2 | 0 | 1 | 0 | 6.0 | 8 | 3.0 |
| 8 | Clint Hackett | 2 | 0 | 1 | 0 | 10.5 | 0 | 5.0 |
| 9 | Brian Rayburn | 2 | 0 | 1 | 0 | 14.0 | 0 | 1.5 |
| 10 | Anthony Crownover | 1 | 0 | 0 | 0 | 6.0 | 0 | 0.0 |
| 11 | Bentley Glaser | 1 | 0 | 0 | 0 | 6.0 | 52 | 0.0 |
| 12 | Chris Justice | 1 | 0 | 0 | 0 | 7.0 | 0 | 8.0 |
| 13 | Ron Hollifield | 1 | 0 | 0 | 0 | 8.0 | 0 | 2.0 |
| 14 | Jason Day | 2 | 0 | 0 | 2 | 9.0 | 25 | 1.0 |
| 15 | Brian Fine | 1 | 0 | 0 | 0 | 9.0 | 0 | 0.0 |
| 16 | Michael Leytham | 1 | 0 | 0 | 0 | 9.0 | 0 | 0.0 |
| 17 | Brock Duty | 1 | 0 | 0 | 0 | 10.0 | 0 | 0.0 |
| 18 | Johnny Hamby | 1 | 0 | 0 | 0 | 10.0 | 0 | 0.0 |
| 19 | Austin Knight | 1 | 0 | 0 | 0 | 11.0 | 0 | 0.0 |
| 20 | Logan Cogar | 1 | 0 | 0 | 0 | 12.0 | 31 | 12.0 |
ALL-TIME TRACK MASTERS
Career Performance
| # | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led | Inc / Start |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nate Biggart | 6 | 2 | 4 | 5 | 0 | 7.33 | 191 | 3.5 |
| 2 | Cale D Spicer | 2 | 2 | 2 | 2 | 0 | 1.0 | 316 | 2.0 |
| 3 | Brandon Banks | 3 | 1 | 2 | 3 | 0 | 3.0 | 150 | 2.67 |
| 4 | Andrew W Payne | 1 | 1 | 1 | 1 | 1 | 1.0 | 103 | 0.0 |
| 5 | Wesley Strait | 1 | 1 | 1 | 1 | 0 | 1.0 | 57 | 0.0 |
| 6 | Greg John | 2 | 0 | 2 | 2 | 0 | 2.0 | 4 | 0.0 |
| 7 | Clint Hackett | 4 | 0 | 2 | 3 | 0 | 9.0 | 2 | 3.5 |
| 8 | Michael Strickland4 | 4 | 0 | 2 | 3 | 0 | 9.25 | 28 | 3.0 |
| 9 | Chris Roberge | 3 | 0 | 2 | 2 | 0 | 9.67 | 19 | 8.0 |
| 10 | Brian Rayburn | 4 | 0 | 2 | 2 | 0 | 14.25 | 0 | 0.75 |
| 11 | Konner Hazel | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.0 |
| 12 | Stephen Eashum | 1 | 0 | 1 | 1 | 0 | 2.0 | 12 | 4.0 |
| 13 | Micheal Woolf | 1 | 0 | 1 | 1 | 0 | 3.0 | 0 | 0.0 |
| 14 | Pat Green | 1 | 0 | 1 | 1 | 0 | 3.0 | 13 | 10.0 |
| 15 | Russell Black | 1 | 0 | 1 | 1 | 0 | 3.0 | 0 | 0.0 |
| 16 | Chris Bridenbaker2 | 1 | 0 | 1 | 1 | 0 | 4.0 | 0 | 4.0 |
| 17 | Colby Hartung | 1 | 0 | 1 | 1 | 1 | 4.0 | 117 | 4.0 |
| 18 | Michael Newbraugh | 1 | 0 | 1 | 1 | 0 | 5.0 | 0 | 0.0 |
| 19 | T.J. Kroeber | 1 | 0 | 1 | 1 | 0 | 5.0 | 4 | 4.0 |
| 20 | Tyler Lemon | 1 | 0 | 1 | 1 | 0 | 5.0 | 0 | 0.0 |
| 21 | Chris Justice | 2 | 0 | 1 | 2 | 1 | 6.0 | 13 | 6.5 |
| 22 | Michael Caffery | 2 | 0 | 1 | 2 | 1 | 6.5 | 6 | 4.0 |
| 23 | Brad Dove | 5 | 0 | 1 | 4 | 0 | 10.4 | 11 | 6.4 |
| 24 | Cameron Derieux | 4 | 0 | 1 | 2 | 0 | 15.0 | 23 | 4.5 |
| 25 | Jeremiah M Burke | 2 | 0 | 1 | 1 | 0 | 15.0 | 70 | 5.0 |
| 26 | Bentley Glaser | 1 | 0 | 0 | 1 | 0 | 6.0 | 52 | 0.0 |
| 27 | Greg Whitehead | 1 | 0 | 0 | 1 | 0 | 6.0 | 0 | 0.0 |
| 28 | Anthony Crownover | 4 | 0 | 0 | 4 | 0 | 6.75 | 18 | 3.0 |
| 29 | Ron Hollifield | 2 | 0 | 0 | 2 | 0 | 8.5 | 0 | 7.0 |
| 30 | Jason Day | 4 | 0 | 0 | 3 | 3 | 8.75 | 50 | 1.0 |
ALL-TIME RACE HISTORY
