TRACK INTELLIGENCE 4.0 • ALL-TIME CHOP SHOP HISTORY
Richmond
LOADED HISTORICAL DATA
Career Archive + Current Season
Track Intelligence 4.0 uses official Career Stats history first, then adds current official races that have not reached the archive yet. Matching events are de-duplicated.
TRACK INTELLIGENCE 4.0
What the Data Says Here
Official Chop Shop results only. Start-to-finish movement is used as the passing/movement proxy.
BEST ACTIVE DRIVERS HERE
Current Roster, Historical Strength
Only drivers currently registered/active in one of the active series, ranked by their official history at this track.
MOVEMENT TRENDS
Who Gains Ground Here?
Average start-to-finish position change across official starts at this track.
RECENT WINNERS
Latest Official Winners at Richmond
SERIES-BY-SERIES PERFORMANCE
How Each Series Races Here
| Series | Races | Starts | Wins | Top 5s | Avg Finish | Avg Inc / Start | Avg Movement |
|---|---|---|---|---|---|---|---|
| NextGen Cup | 6 | 136 | 6 | 30 | 12.35 | 6.01 | +0.04 |
| Speedy Trophies Trucks | 4 | 103 | 4 | 20 | 13.53 | 8.09 | +0.08 |
| Rise Through the Ranks Xfinity | 3 | 56 | 3 | 15 | 10.12 | 4.2 | +0.00 |
| ARCA / Gen4 | 1 | 15 | 1 | 5 | 8.0 | 2.6 | +0.00 |
COMING UP
Upcoming Chop Shop Races
TRACK RECORD BOOK
Who Owns Richmond?
SERIES HISTORY
Chop Shop at This Track
CURRENT SEASON
Current Form at Richmond
Only official races from the active series tables are shown here.
| # | Driver | Starts | Wins | Top 5 | Poles | Avg Finish | Laps Led | Inc / Start |
|---|---|---|---|---|---|---|---|---|
| 1 | Nate Biggart | 1 | 1 | 1 | 0 | 1.0 | 82 | 0.0 |
| 2 | Jason Day | 1 | 0 | 1 | 0 | 2.0 | 61 | 4.0 |
| 3 | Cameron Derieux | 1 | 0 | 1 | 0 | 3.0 | 3 | 4.0 |
| 4 | Bentley Glaser | 1 | 0 | 1 | 0 | 4.0 | 17 | 0.0 |
| 5 | Brian Fine | 1 | 0 | 1 | 0 | 5.0 | 0 | 8.0 |
| 6 | Michael Strickland4 | 1 | 0 | 0 | 0 | 6.0 | 0 | 14.0 |
| 7 | Tyler Lemon | 1 | 0 | 0 | 0 | 7.0 | 0 | 2.0 |
| 8 | Jerry Livingston | 1 | 0 | 0 | 0 | 8.0 | 0 | 8.0 |
| 9 | Fred Chase | 1 | 0 | 0 | 0 | 9.0 | 2 | 10.0 |
| 10 | Mark Roettgen2 | 1 | 0 | 0 | 0 | 10.0 | 0 | 4.0 |
| 11 | Clint Hackett | 1 | 0 | 0 | 0 | 11.0 | 0 | 14.0 |
| 12 | Brock Duty | 1 | 0 | 0 | 0 | 12.0 | 0 | 4.0 |
| 13 | Tony Sanders | 1 | 0 | 0 | 0 | 13.0 | 0 | 6.0 |
| 14 | Brian Rayburn | 1 | 0 | 0 | 0 | 14.0 | 0 | 4.0 |
| 15 | Pat Green | 1 | 0 | 0 | 0 | 15.0 | 0 | 2.0 |
| 16 | Adam Dama | 1 | 0 | 0 | 0 | 16.0 | 0 | 2.0 |
| 17 | Tyler Dalton | 1 | 0 | 0 | 0 | 17.0 | 0 | 4.0 |
| 18 | Jerry Culver | 1 | 0 | 0 | 0 | 18.0 | 0 | 6.0 |
| 19 | Jeremy Bailey | 1 | 0 | 0 | 0 | 19.0 | 0 | 20.0 |
| 20 | Chris Justice | 1 | 0 | 0 | 0 | 20.0 | 25 | 5.0 |
ALL-TIME TRACK MASTERS
Career Performance
| # | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led | Inc / Start |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Strickland4 | 13 | 2 | 7 | 10 | 2 | 6.92 | 304 | 5.46 |
| 2 | Nate Biggart | 10 | 2 | 5 | 6 | 3 | 8.7 | 408 | 4.8 |
| 3 | Cameron Derieux | 10 | 1 | 6 | 10 | 0 | 4.5 | 141 | 3.6 |
| 4 | Jason Day | 6 | 1 | 4 | 6 | 0 | 4.0 | 119 | 2.0 |
| 5 | Brandon Banks | 3 | 1 | 3 | 3 | 0 | 3.33 | 102 | 4.0 |
| 6 | Colby Hartung | 5 | 1 | 3 | 4 | 0 | 7.4 | 141 | 3.2 |
| 7 | Eric Schaffer | 2 | 1 | 2 | 2 | 0 | 2.0 | 165 | 4.0 |
| 8 | Charles Van Schaick | 1 | 1 | 1 | 1 | 0 | 1.0 | 38 | 0.0 |
| 9 | Tyler Lemon | 2 | 1 | 1 | 2 | 0 | 4.0 | 26 | 1.0 |
| 10 | Andrew Phipps | 2 | 1 | 1 | 2 | 1 | 5.0 | 196 | 3.0 |
| 11 | Alonzo King | 2 | 1 | 1 | 1 | 0 | 11.5 | 165 | 13.0 |
| 12 | Stephen Eashum | 3 | 1 | 1 | 1 | 0 | 11.67 | 9 | 8.67 |
| 13 | Andrew W Payne | 3 | 0 | 3 | 3 | 2 | 2.0 | 245 | 2.67 |
| 14 | Michael Caffery | 7 | 0 | 3 | 5 | 1 | 10.0 | 26 | 2.86 |
| 15 | Chris Roberge | 9 | 0 | 3 | 5 | 0 | 10.22 | 14 | 4.22 |
| 16 | Nathan Alloul | 2 | 0 | 2 | 2 | 1 | 3.0 | 205 | 2.0 |
| 17 | John Hammond | 10 | 0 | 2 | 7 | 0 | 9.0 | 0 | 7.1 |
| 18 | Ed Parry | 5 | 0 | 2 | 2 | 0 | 13.2 | 30 | 4.0 |
| 19 | David Durand Jr | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.0 |
| 20 | Kevin Winker | 1 | 0 | 1 | 1 | 1 | 2.0 | 119 | 0.0 |
| 21 | Michael Madden2 | 1 | 0 | 1 | 1 | 0 | 3.0 | 38 | 0.0 |
| 22 | R.B. Turner | 1 | 0 | 1 | 1 | 0 | 3.0 | 0 | 1.0 |
| 23 | Bentley Glaser | 1 | 0 | 1 | 1 | 0 | 4.0 | 17 | 0.0 |
| 24 | Bryce Cobler | 1 | 0 | 1 | 1 | 0 | 4.0 | 0 | 4.0 |
| 25 | Richard Holland III | 1 | 0 | 1 | 1 | 0 | 4.0 | 0 | 8.0 |
| 26 | Cavin Ruff | 1 | 0 | 1 | 1 | 0 | 5.0 | 0 | 4.0 |
| 27 | Jeremiah M Burke | 4 | 0 | 1 | 4 | 0 | 5.5 | 0 | 4.5 |
| 28 | Michael Newbraugh | 2 | 0 | 1 | 2 | 0 | 6.5 | 0 | 2.0 |
| 29 | Brian Fine | 2 | 0 | 1 | 2 | 0 | 7.0 | 0 | 6.0 |
| 30 | James McRae | 2 | 0 | 1 | 1 | 0 | 8.0 | 0 | 6.0 |
ALL-TIME RACE HISTORY
