TRACK INTELLIGENCE 4.0 • ALL-TIME CHOP SHOP HISTORY
Nashville Superspeedway
LOADED HISTORICAL DATA
Career Archive + Current Season
Track Intelligence 4.0 uses official Career Stats history first, then adds current official races that have not reached the archive yet. Matching events are de-duplicated.
TRACK INTELLIGENCE 4.0
What the Data Says Here
Official Chop Shop results only. Start-to-finish movement is used as the passing/movement proxy.
BEST ACTIVE DRIVERS HERE
Current Roster, Historical Strength
Only drivers currently registered/active in one of the active series, ranked by their official history at this track.
MOVEMENT TRENDS
Who Gains Ground Here?
Average start-to-finish position change across official starts at this track.
RECENT WINNERS
Latest Official Winners at Nashville Superspeedway
SERIES-BY-SERIES PERFORMANCE
How Each Series Races Here
| Series | Races | Starts | Wins | Top 5s | Avg Finish | Avg Inc / Start | Avg Movement |
|---|---|---|---|---|---|---|---|
| NextGen Cup | 1 | 30 | 1 | 5 | 15.5 | 5.33 | +0.00 |
TRACK RECORD BOOK
Who Owns Nashville Superspeedway?
SERIES HISTORY
Chop Shop at This Track
CURRENT SEASON
Current Form at Nashville Superspeedway
Only official races from the active series tables are shown here.
| # | Driver | Starts | Wins | Top 5 | Poles | Avg Finish | Laps Led | Inc / Start |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Dalton | 1 | 1 | 1 | 1 | 1.0 | 52 | 0.0 |
| 2 | Brandon Banks | 1 | 0 | 1 | 0 | 2.0 | 37 | 0.0 |
| 3 | Jason Day | 1 | 0 | 1 | 0 | 3.0 | 0 | 0.0 |
| 4 | Brian Fine | 1 | 0 | 1 | 0 | 4.0 | 0 | 0.0 |
| 5 | Chris Justice | 1 | 0 | 1 | 0 | 5.0 | 0 | 0.0 |
| 6 | Eric Schaffer | 1 | 0 | 0 | 0 | 6.0 | 59 | 8.0 |
| 7 | Levi Allen | 1 | 0 | 0 | 0 | 7.0 | 0 | 4.0 |
| 8 | Joshua Seigfried | 1 | 0 | 0 | 0 | 8.0 | 9 | 1.0 |
| 9 | Logan Cogar | 1 | 0 | 0 | 0 | 9.0 | 0 | 12.0 |
| 10 | Craig Parks | 1 | 0 | 0 | 0 | 10.0 | 0 | 5.0 |
| 11 | Steve Ritter | 1 | 0 | 0 | 0 | 11.0 | 0 | 4.0 |
| 12 | Ron Hollifield | 1 | 0 | 0 | 0 | 12.0 | 0 | 0.0 |
| 13 | Robert Church | 1 | 0 | 0 | 0 | 13.0 | 0 | 16.0 |
| 14 | Jerry Culver | 1 | 0 | 0 | 0 | 14.0 | 0 | 4.0 |
| 15 | Michael Strickland4 | 1 | 0 | 0 | 0 | 15.0 | 0 | 0.0 |
| 16 | Jeff Laraway | 1 | 0 | 0 | 0 | 16.0 | 0 | 5.0 |
| 17 | David Ament | 1 | 0 | 0 | 0 | 17.0 | 0 | 1.0 |
| 18 | Craig Bridge | 1 | 0 | 0 | 0 | 18.0 | 0 | 9.0 |
| 19 | Cameron Derieux | 1 | 0 | 0 | 0 | 19.0 | 0 | 10.0 |
| 20 | Jonathan Parsons3 | 1 | 0 | 0 | 0 | 20.0 | 0 | 17.0 |
ALL-TIME TRACK MASTERS
Career Performance
| # | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led | Inc / Start |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Dalton | 1 | 1 | 1 | 1 | 1 | 1.0 | 52 | 0.0 |
| 2 | Brandon Banks | 1 | 0 | 1 | 1 | 0 | 2.0 | 37 | 0.0 |
| 3 | Jason Day | 1 | 0 | 1 | 1 | 0 | 3.0 | 0 | 0.0 |
| 4 | Brian Fine | 1 | 0 | 1 | 1 | 0 | 4.0 | 0 | 0.0 |
| 5 | Chris Justice | 1 | 0 | 1 | 1 | 0 | 5.0 | 0 | 0.0 |
| 6 | Eric Schaffer | 1 | 0 | 0 | 1 | 0 | 6.0 | 59 | 8.0 |
| 7 | Levi Allen | 1 | 0 | 0 | 1 | 0 | 7.0 | 0 | 4.0 |
| 8 | Joshua Seigfried | 1 | 0 | 0 | 1 | 0 | 8.0 | 9 | 1.0 |
| 9 | Logan Cogar | 1 | 0 | 0 | 1 | 0 | 9.0 | 0 | 12.0 |
| 10 | Craig Parks | 1 | 0 | 0 | 1 | 0 | 10.0 | 0 | 5.0 |
| 11 | Steve Ritter | 1 | 0 | 0 | 0 | 0 | 11.0 | 0 | 4.0 |
| 12 | Ron Hollifield | 1 | 0 | 0 | 0 | 0 | 12.0 | 0 | 0.0 |
| 13 | Robert Church | 1 | 0 | 0 | 0 | 0 | 13.0 | 0 | 16.0 |
| 14 | Jerry Culver | 1 | 0 | 0 | 0 | 0 | 14.0 | 0 | 4.0 |
| 15 | Michael Strickland4 | 1 | 0 | 0 | 0 | 0 | 15.0 | 0 | 0.0 |
| 16 | Jeff Laraway | 1 | 0 | 0 | 0 | 0 | 16.0 | 0 | 5.0 |
| 17 | David Ament | 1 | 0 | 0 | 0 | 0 | 17.0 | 0 | 1.0 |
| 18 | Craig Bridge | 1 | 0 | 0 | 0 | 0 | 18.0 | 0 | 9.0 |
| 19 | Cameron Derieux | 1 | 0 | 0 | 0 | 0 | 19.0 | 0 | 10.0 |
| 20 | Jonathan Parsons3 | 1 | 0 | 0 | 0 | 0 | 20.0 | 0 | 17.0 |
| 21 | Chad Coleman | 1 | 0 | 0 | 0 | 0 | 21.0 | 12 | 2.0 |
| 22 | Rick L Kennedy Jr | 1 | 0 | 0 | 0 | 0 | 22.0 | 0 | 8.0 |
| 23 | Brian Rayburn | 1 | 0 | 0 | 0 | 0 | 23.0 | 0 | 8.0 |
| 24 | Tony Sanders | 1 | 0 | 0 | 0 | 0 | 24.0 | 0 | 4.0 |
| 25 | Joseph Grijalva | 1 | 0 | 0 | 0 | 0 | 25.0 | 0 | 10.0 |
| 26 | Adam Dama | 1 | 0 | 0 | 0 | 0 | 26.0 | 0 | 10.0 |
| 27 | David Durand Jr | 1 | 0 | 0 | 0 | 0 | 27.0 | 0 | 4.0 |
| 28 | Mark Roettgen2 | 1 | 0 | 0 | 0 | 0 | 28.0 | 0 | 10.0 |
| 29 | Tyler Lemon | 1 | 0 | 0 | 0 | 0 | 29.0 | 0 | 4.0 |
| 30 | Brock Duty | 1 | 0 | 0 | 0 | 0 | 30.0 | 0 | 4.0 |
ALL-TIME RACE HISTORY
