TRACK INTELLIGENCE 4.0 • ALL-TIME CHOP SHOP HISTORY
Mobility Resort Motegi
LOADED HISTORICAL DATA
Career Archive + Current Season
Track Intelligence 4.0 uses official Career Stats history first, then adds current official races that have not reached the archive yet. Matching events are de-duplicated.
TRACK INTELLIGENCE 4.0
What the Data Says Here
Official Chop Shop results only. Start-to-finish movement is used as the passing/movement proxy.
BEST ACTIVE DRIVERS HERE
Current Roster, Historical Strength
Only drivers currently registered/active in one of the active series, ranked by their official history at this track.
MOVEMENT TRENDS
Who Gains Ground Here?
Average start-to-finish position change across official starts at this track.
RECENT WINNERS
Latest Official Winners at Mobility Resort Motegi
SERIES-BY-SERIES PERFORMANCE
How Each Series Races Here
| Series | Races | Starts | Wins | Top 5s | Avg Finish | Avg Inc / Start | Avg Movement |
|---|---|---|---|---|---|---|---|
| NextGen Cup | 1 | 38 | 1 | 5 | 19.5 | 8.97 | +0.00 |
TRACK RECORD BOOK
Who Owns Mobility Resort Motegi?
SERIES HISTORY
Chop Shop at This Track
CURRENT SEASON
Current Form at Mobility Resort Motegi
Only official races from the active series tables are shown here.
| # | Driver | Starts | Wins | Top 5 | Poles | Avg Finish | Laps Led | Inc / Start |
|---|---|---|---|---|---|---|---|---|
| 1 | Nate Biggart | 1 | 1 | 1 | 0 | 1.0 | 71 | 0.0 |
| 2 | Michael Strickland4 | 1 | 0 | 1 | 0 | 2.0 | 0 | 4.0 |
| 3 | Jason Day | 1 | 0 | 1 | 0 | 3.0 | 1 | 0.0 |
| 4 | Wesley Donaldson | 1 | 0 | 1 | 0 | 4.0 | 0 | 4.0 |
| 5 | Joseph Grijalva | 1 | 0 | 1 | 0 | 5.0 | 0 | 4.0 |
| 6 | Joshua Seigfried | 1 | 0 | 0 | 0 | 6.0 | 0 | 0.0 |
| 7 | Joey Gattina | 1 | 0 | 0 | 0 | 7.0 | 0 | 4.0 |
| 8 | Cameron Derieux | 1 | 0 | 0 | 0 | 8.0 | 0 | 8.0 |
| 9 | Brian Rayburn | 1 | 0 | 0 | 0 | 9.0 | 0 | 4.0 |
| 10 | Brandon Banks | 1 | 0 | 0 | 0 | 10.0 | 0 | 16.0 |
| 11 | Eric Schaffer | 1 | 0 | 0 | 0 | 11.0 | 34 | 16.0 |
| 12 | Colby Hartung | 1 | 0 | 0 | 0 | 12.0 | 0 | 8.0 |
| 13 | David Durand Jr | 1 | 0 | 0 | 0 | 13.0 | 19 | 0.0 |
| 14 | Jeremy Bailey | 1 | 0 | 0 | 0 | 14.0 | 0 | 10.0 |
| 15 | Logan Cogar | 1 | 0 | 0 | 0 | 15.0 | 0 | 14.0 |
| 16 | Tyler Dalton | 1 | 0 | 0 | 0 | 16.0 | 14 | 14.0 |
| 17 | David Ament | 1 | 0 | 0 | 0 | 17.0 | 0 | 16.0 |
| 18 | John Hammond | 1 | 0 | 0 | 0 | 18.0 | 0 | 4.0 |
| 19 | Jerry Culver | 1 | 0 | 0 | 0 | 19.0 | 0 | 18.0 |
| 20 | Marc Holloway | 1 | 0 | 0 | 0 | 20.0 | 0 | 16.0 |
ALL-TIME TRACK MASTERS
Career Performance
| # | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led | Inc / Start |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nate Biggart | 1 | 1 | 1 | 1 | 0 | 1.0 | 71 | 0.0 |
| 2 | Michael Strickland4 | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.0 |
| 3 | Jason Day | 1 | 0 | 1 | 1 | 0 | 3.0 | 1 | 0.0 |
| 4 | Wesley Donaldson | 1 | 0 | 1 | 1 | 0 | 4.0 | 0 | 4.0 |
| 5 | Joseph Grijalva | 1 | 0 | 1 | 1 | 0 | 5.0 | 0 | 4.0 |
| 6 | Joshua Seigfried | 1 | 0 | 0 | 1 | 0 | 6.0 | 0 | 0.0 |
| 7 | Joey Gattina | 1 | 0 | 0 | 1 | 0 | 7.0 | 0 | 4.0 |
| 8 | Cameron Derieux | 1 | 0 | 0 | 1 | 0 | 8.0 | 0 | 8.0 |
| 9 | Brian Rayburn | 1 | 0 | 0 | 1 | 0 | 9.0 | 0 | 4.0 |
| 10 | Brandon Banks | 1 | 0 | 0 | 1 | 0 | 10.0 | 0 | 16.0 |
| 11 | Eric Schaffer | 1 | 0 | 0 | 0 | 0 | 11.0 | 34 | 16.0 |
| 12 | Colby Hartung | 1 | 0 | 0 | 0 | 0 | 12.0 | 0 | 8.0 |
| 13 | David Durand Jr | 1 | 0 | 0 | 0 | 0 | 13.0 | 19 | 0.0 |
| 14 | Jeremy Bailey | 1 | 0 | 0 | 0 | 0 | 14.0 | 0 | 10.0 |
| 15 | Logan Cogar | 1 | 0 | 0 | 0 | 0 | 15.0 | 0 | 14.0 |
| 16 | Tyler Dalton | 1 | 0 | 0 | 0 | 0 | 16.0 | 14 | 14.0 |
| 17 | David Ament | 1 | 0 | 0 | 0 | 0 | 17.0 | 0 | 16.0 |
| 18 | John Hammond | 1 | 0 | 0 | 0 | 0 | 18.0 | 0 | 4.0 |
| 19 | Jerry Culver | 1 | 0 | 0 | 0 | 0 | 19.0 | 0 | 18.0 |
| 20 | Marc Holloway | 1 | 0 | 0 | 0 | 0 | 20.0 | 0 | 16.0 |
| 21 | Craig Bridge | 1 | 0 | 0 | 0 | 0 | 21.0 | 0 | 20.0 |
| 22 | Chris Justice | 1 | 0 | 0 | 0 | 1 | 22.0 | 9 | 16.0 |
| 23 | Ron Hollifield | 1 | 0 | 0 | 0 | 0 | 23.0 | 0 | 4.0 |
| 24 | Brad Dove | 1 | 0 | 0 | 0 | 0 | 24.0 | 2 | 12.0 |
| 25 | Mark Roettgen2 | 1 | 0 | 0 | 0 | 0 | 25.0 | 0 | 12.0 |
| 26 | Jonathan Parsons3 | 1 | 0 | 0 | 0 | 0 | 26.0 | 0 | 6.0 |
| 27 | Craig Parks | 1 | 0 | 0 | 0 | 0 | 27.0 | 0 | 10.0 |
| 28 | Brock Duty | 1 | 0 | 0 | 0 | 0 | 28.0 | 0 | 8.0 |
| 29 | Levi Allen | 1 | 0 | 0 | 0 | 0 | 29.0 | 0 | 6.0 |
| 30 | Brian Wertman | 1 | 0 | 0 | 0 | 0 | 30.0 | 0 | 6.0 |
ALL-TIME RACE HISTORY
