TRACK INTELLIGENCE 4.0 • ALL-TIME CHOP SHOP HISTORY
Homestead-Miami
LOADED HISTORICAL DATA
Career Archive + Current Season
Track Intelligence 4.0 uses official Career Stats history first, then adds current official races that have not reached the archive yet. Matching events are de-duplicated.
TRACK INTELLIGENCE 4.0
What the Data Says Here
Official Chop Shop results only. Start-to-finish movement is used as the passing/movement proxy.
BEST ACTIVE DRIVERS HERE
Current Roster, Historical Strength
Only drivers currently registered/active in one of the active series, ranked by their official history at this track.
MOVEMENT TRENDS
Who Gains Ground Here?
Average start-to-finish position change across official starts at this track.
RECENT WINNERS
Latest Official Winners at Homestead-Miami
SERIES-BY-SERIES PERFORMANCE
How Each Series Races Here
| Series | Races | Starts | Wins | Top 5s | Avg Finish | Avg Inc / Start | Avg Movement |
|---|---|---|---|---|---|---|---|
| NextGen Cup | 8 | 200 | 8 | 40 | 13.97 | 4.38 | +0.07 |
| Rise Through the Ranks Xfinity | 5 | 90 | 5 | 25 | 9.91 | 2.8 | +0.02 |
| Speedy Trophies Trucks | 4 | 109 | 4 | 19 | 14.39 | 3.86 | +0.07 |
| ARCA / Gen4 | 1 | 13 | 1 | 5 | 7.0 | 0.38 | +0.00 |
COMING UP
Upcoming Chop Shop Races
TRACK RECORD BOOK
Who Owns Homestead-Miami?
SERIES HISTORY
Chop Shop at This Track
CURRENT SEASON
Current Form at Homestead-Miami
Only official races from the active series tables are shown here.
| # | Driver | Starts | Wins | Top 5 | Poles | Avg Finish | Laps Led | Inc / Start |
|---|---|---|---|---|---|---|---|---|
| 1 | Jason Day | 1 | 1 | 1 | 0 | 1.0 | 21 | 0.0 |
| 2 | Brandon Banks | 1 | 0 | 1 | 0 | 2.0 | 0 | 4.0 |
| 3 | Nate Biggart | 1 | 0 | 1 | 1 | 3.0 | 63 | 0.0 |
| 4 | Chad Coleman | 1 | 0 | 1 | 0 | 4.0 | 0 | 4.0 |
| 5 | Tyler Dalton | 1 | 0 | 1 | 0 | 5.0 | 63 | 0.0 |
| 6 | Brian Fine | 1 | 0 | 0 | 0 | 6.0 | 0 | 0.0 |
| 7 | Joey Gattina | 1 | 0 | 0 | 0 | 7.0 | 0 | 8.0 |
| 8 | Eric Schaffer | 1 | 0 | 0 | 0 | 8.0 | 1 | 8.0 |
| 9 | Michael Strickland4 | 1 | 0 | 0 | 0 | 9.0 | 0 | 0.0 |
| 10 | Joseph Grijalva | 1 | 0 | 0 | 0 | 10.0 | 0 | 0.0 |
| 11 | Brian Rayburn | 1 | 0 | 0 | 0 | 11.0 | 0 | 1.0 |
| 12 | Logan Cogar | 1 | 0 | 0 | 0 | 12.0 | 0 | 10.0 |
| 13 | Tony Sanders | 1 | 0 | 0 | 0 | 13.0 | 0 | 4.0 |
| 14 | Ron Hollifield | 1 | 0 | 0 | 0 | 14.0 | 0 | 2.0 |
| 15 | David Ament | 1 | 0 | 0 | 0 | 15.0 | 0 | 8.0 |
| 16 | Fred Chase | 1 | 0 | 0 | 0 | 16.0 | 2 | 10.0 |
| 17 | Craig Parks | 1 | 0 | 0 | 0 | 17.0 | 0 | 8.0 |
| 18 | Jeff Laraway | 1 | 0 | 0 | 0 | 18.0 | 0 | 0.0 |
| 19 | Jerry Culver | 1 | 0 | 0 | 0 | 19.0 | 0 | 0.0 |
| 20 | Chris Justice | 1 | 0 | 0 | 0 | 20.0 | 0 | 8.0 |
ALL-TIME TRACK MASTERS
Career Performance
| # | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led | Inc / Start |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nate Biggart | 11 | 5 | 10 | 11 | 3 | 3.0 | 495 | 0.91 |
| 2 | Jason Day | 8 | 2 | 5 | 6 | 0 | 6.12 | 72 | 1.25 |
| 3 | Colby Hartung | 5 | 2 | 3 | 3 | 1 | 11.0 | 187 | 0.0 |
| 4 | Tyler Lemon | 3 | 2 | 2 | 3 | 0 | 3.33 | 77 | 2.67 |
| 5 | Brandon Banks | 7 | 1 | 6 | 6 | 1 | 5.0 | 107 | 2.0 |
| 6 | Cameron Derieux | 11 | 1 | 5 | 7 | 1 | 10.64 | 139 | 2.64 |
| 7 | Michael Caffery | 7 | 1 | 4 | 5 | 1 | 7.71 | 11 | 1.43 |
| 8 | Andrew W Payne | 4 | 1 | 3 | 4 | 1 | 3.5 | 311 | 0.5 |
| 9 | Adam Pettet | 1 | 1 | 1 | 1 | 0 | 1.0 | 96 | 0.0 |
| 10 | Blake A. Dudley | 1 | 1 | 1 | 1 | 0 | 1.0 | 19 | 0.0 |
| 11 | Charles Van Schaick | 2 | 1 | 1 | 1 | 0 | 9.0 | 24 | 2.0 |
| 12 | Michael Strickland4 | 13 | 0 | 6 | 11 | 2 | 7.23 | 84 | 0.77 |
| 13 | Jeremiah M Burke | 4 | 0 | 3 | 3 | 0 | 5.0 | 24 | 0.5 |
| 14 | Nathan Alloul | 2 | 0 | 2 | 2 | 0 | 2.5 | 56 | 0.0 |
| 15 | Chad Coleman | 2 | 0 | 2 | 2 | 0 | 4.0 | 0 | 4.0 |
| 16 | Tyler Dalton | 2 | 0 | 2 | 2 | 0 | 5.0 | 126 | 0.0 |
| 17 | R.B. Turner | 3 | 0 | 2 | 3 | 0 | 5.33 | 15 | 2.0 |
| 18 | Ed Parry | 5 | 0 | 2 | 3 | 1 | 7.8 | 6 | 4.0 |
| 19 | Robert Dudley | 5 | 0 | 2 | 3 | 0 | 10.0 | 32 | 3.6 |
| 20 | John Hammond | 11 | 0 | 2 | 5 | 0 | 11.18 | 57 | 3.0 |
| 21 | Matt Magner | 3 | 0 | 2 | 2 | 0 | 12.67 | 2 | 2.0 |
| 22 | Pat Green | 5 | 0 | 2 | 2 | 0 | 15.8 | 8 | 4.0 |
| 23 | Andrew Phipps | 1 | 0 | 1 | 1 | 1 | 2.0 | 41 | 0.0 |
| 24 | Daniel Dow | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 0.0 |
| 25 | Nathan Nixon | 1 | 0 | 1 | 1 | 0 | 3.0 | 0 | 0.0 |
| 26 | Stephen Eashum | 2 | 0 | 1 | 2 | 1 | 4.0 | 0 | 0.0 |
| 27 | Bryce Cobler | 1 | 0 | 1 | 1 | 0 | 4.0 | 16 | 2.0 |
| 28 | Kevin Savoie | 1 | 0 | 1 | 1 | 0 | 4.0 | 0 | 0.0 |
| 29 | Matt Gagnon | 1 | 0 | 1 | 1 | 0 | 5.0 | 0 | 12.0 |
| 30 | Matthew Allen4 | 1 | 0 | 1 | 1 | 0 | 5.0 | 14 | 4.0 |
ALL-TIME RACE HISTORY
