TRACK INTELLIGENCE 4.0 • ALL-TIME CHOP SHOP HISTORY
Charlotte
LOADED HISTORICAL DATA
Career Archive + Current Season
Track Intelligence 4.0 uses official Career Stats history first, then adds current official races that have not reached the archive yet. Matching events are de-duplicated.
TRACK INTELLIGENCE 4.0
What the Data Says Here
Official Chop Shop results only. Start-to-finish movement is used as the passing/movement proxy.
BEST ACTIVE DRIVERS HERE
Current Roster, Historical Strength
Only drivers currently registered/active in one of the active series, ranked by their official history at this track.
MOVEMENT TRENDS
Who Gains Ground Here?
Average start-to-finish position change across official starts at this track.
RECENT WINNERS
Latest Official Winners at Charlotte
SERIES-BY-SERIES PERFORMANCE
How Each Series Races Here
| Series | Races | Starts | Wins | Top 5s | Avg Finish | Avg Inc / Start | Avg Movement |
|---|---|---|---|---|---|---|---|
| NextGen Cup | 8 | 186 | 8 | 40 | 12.77 | 5.55 | +0.01 |
| Rise Through the Ranks Xfinity | 4 | 83 | 4 | 20 | 11.87 | 7.52 | +0.04 |
| Speedy Trophies Trucks | 4 | 126 | 4 | 20 | 16.98 | 6.87 | +0.00 |
| Dirt | 3 | 45 | 3 | 15 | 8.09 | 5.51 | +0.00 |
| Nationals | 3 | 39 | 3 | 15 | 7.08 | 2.67 | +0.00 |
| ARCA / Gen4 | 1 | 16 | 1 | 5 | 8.5 | 7.38 | +0.00 |
COMING UP
Upcoming Chop Shop Races
TRACK RECORD BOOK
Who Owns Charlotte?
SERIES HISTORY
Chop Shop at This Track
CURRENT SEASON
Current Form at Charlotte
Only official races from the active series tables are shown here.
| # | Driver | Starts | Wins | Top 5 | Poles | Avg Finish | Laps Led | Inc / Start |
|---|---|---|---|---|---|---|---|---|
| 1 | Cale D Spicer | 1 | 1 | 1 | 0 | 1.0 | 80 | 0.0 |
| 2 | Tyler Dalton | 1 | 1 | 1 | 1 | 1.0 | 139 | 0.0 |
| 3 | Nate Biggart | 1 | 0 | 1 | 0 | 2.0 | 9 | 0.0 |
| 4 | Tyler Lemon | 1 | 0 | 1 | 0 | 3.0 | 0 | 0.0 |
| 5 | Chris Justice | 1 | 0 | 1 | 0 | 4.0 | 0 | 0.0 |
| 6 | Johnathan Casebere | 1 | 0 | 1 | 0 | 5.0 | 44 | 0.0 |
| 7 | Joshua Seigfried | 1 | 0 | 1 | 0 | 5.0 | 0 | 0.0 |
| 8 | Jason Day | 2 | 0 | 1 | 0 | 8.0 | 26 | 0.0 |
| 9 | Brad Dove | 2 | 0 | 1 | 0 | 10.5 | 2 | 0.5 |
| 10 | Brian Rayburn | 2 | 0 | 1 | 1 | 14.0 | 0 | 0.0 |
| 11 | Cameron Derieux | 1 | 0 | 0 | 0 | 6.0 | 0 | 5.0 |
| 12 | John Hammond | 1 | 0 | 0 | 0 | 7.0 | 0 | 0.0 |
| 13 | Jeremy Bailey | 1 | 0 | 0 | 0 | 8.0 | 0 | 1.0 |
| 14 | Jorge Rincon | 1 | 0 | 0 | 0 | 8.0 | 0 | 0.0 |
| 15 | Austin Knight | 1 | 0 | 0 | 0 | 9.0 | 0 | 1.0 |
| 16 | Brian Fine | 1 | 0 | 0 | 0 | 9.0 | 0 | 0.0 |
| 17 | Michael Strickland4 | 1 | 0 | 0 | 0 | 10.0 | 0 | 1.0 |
| 18 | Jerry Culver | 2 | 0 | 0 | 0 | 10.5 | 0 | 0.0 |
| 19 | Robert Dudley | 1 | 0 | 0 | 0 | 11.0 | 0 | 1.0 |
| 20 | Michael Leytham | 1 | 0 | 0 | 0 | 12.0 | 0 | 3.0 |
ALL-TIME TRACK MASTERS
Career Performance
| # | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led | Inc / Start |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nate Biggart | 13 | 4 | 8 | 12 | 1 | 3.77 | 287 | 3.0 |
| 2 | Colby Hartung | 6 | 3 | 3 | 6 | 2 | 5.33 | 227 | 6.5 |
| 3 | Cale D Spicer | 2 | 2 | 2 | 2 | 0 | 1.0 | 160 | 0.0 |
| 4 | Tyler Dalton | 2 | 2 | 2 | 2 | 2 | 1.0 | 278 | 0.0 |
| 5 | Andrew W Payne | 3 | 2 | 2 | 3 | 2 | 2.67 | 189 | 4.67 |
| 6 | Michael Strickland4 | 18 | 1 | 6 | 14 | 2 | 7.72 | 151 | 4.61 |
| 7 | Matthew Kroke | 2 | 1 | 2 | 2 | 1 | 1.5 | 20 | 2.0 |
| 8 | Keagan Brown | 2 | 1 | 2 | 2 | 0 | 2.0 | 27 | 1.0 |
| 9 | Blake A. Dudley | 2 | 1 | 2 | 2 | 1 | 3.0 | 59 | 4.0 |
| 10 | R.B. Turner | 3 | 1 | 2 | 2 | 0 | 11.0 | 29 | 4.0 |
| 11 | Brandon Banks | 6 | 1 | 2 | 3 | 0 | 11.67 | 126 | 5.33 |
| 12 | Chris Roberge | 9 | 1 | 2 | 4 | 0 | 13.11 | 15 | 5.89 |
| 13 | Corey M Boudinot | 1 | 1 | 1 | 1 | 0 | 1.0 | 16 | 0.0 |
| 14 | Michael Madden2 | 1 | 1 | 1 | 1 | 0 | 1.0 | 55 | 0.0 |
| 15 | Fred Chase | 4 | 1 | 1 | 2 | 0 | 11.0 | 6 | 13.0 |
| 16 | Jason Day | 13 | 0 | 7 | 8 | 0 | 9.08 | 57 | 2.08 |
| 17 | Chris Justice | 5 | 0 | 5 | 5 | 0 | 3.8 | 50 | 3.8 |
| 18 | Jerry Culver | 15 | 0 | 5 | 11 | 0 | 8.67 | 20 | 4.67 |
| 19 | Tyler Lemon | 5 | 0 | 3 | 4 | 0 | 5.8 | 50 | 6.2 |
| 20 | Cameron Derieux | 10 | 0 | 3 | 9 | 0 | 6.8 | 74 | 5.0 |
| 21 | Johnathan Casebere | 7 | 0 | 3 | 3 | 1 | 9.86 | 119 | 8.14 |
| 22 | Brad Dove | 12 | 0 | 3 | 3 | 0 | 12.17 | 9 | 4.33 |
| 23 | Mark Roettgen2 | 19 | 0 | 3 | 8 | 2 | 14.53 | 8 | 6.11 |
| 24 | Andrew Davis22 | 2 | 0 | 2 | 2 | 0 | 4.5 | 4 | 5.5 |
| 25 | Falcon Smith | 3 | 0 | 2 | 3 | 0 | 5.33 | 0 | 5.33 |
| 26 | Wesley Strait | 6 | 0 | 2 | 4 | 0 | 8.83 | 28 | 5.67 |
| 27 | Joseph Grijalva | 4 | 0 | 2 | 2 | 0 | 9.75 | 31 | 6.75 |
| 28 | John Hammond | 13 | 0 | 2 | 7 | 0 | 11.0 | 67 | 5.92 |
| 29 | Joshua Seigfried | 5 | 0 | 2 | 3 | 0 | 12.0 | 0 | 5.4 |
| 30 | Mark O'Dell2 | 5 | 0 | 2 | 2 | 0 | 13.2 | 0 | 4.2 |
ALL-TIME RACE HISTORY
