TRACK INTELLIGENCE 4.0 • ALL-TIME CHOP SHOP HISTORY
Indianapolis
LOADED HISTORICAL DATA
Career Archive + Current Season
Track Intelligence 4.0 uses official Career Stats history first, then adds current official races that have not reached the archive yet. Matching events are de-duplicated.
TRACK INTELLIGENCE 4.0
What the Data Says Here
Official Chop Shop results only. Start-to-finish movement is used as the passing/movement proxy.
BEST ACTIVE DRIVERS HERE
Current Roster, Historical Strength
Only drivers currently registered/active in one of the active series, ranked by their official history at this track.
MOVEMENT TRENDS
Who Gains Ground Here?
Average start-to-finish position change across official starts at this track.
RECENT WINNERS
Latest Official Winners at Indianapolis
SERIES-BY-SERIES PERFORMANCE
How Each Series Races Here
| Series | Races | Starts | Wins | Top 5s | Avg Finish | Avg Inc / Start | Avg Movement |
|---|---|---|---|---|---|---|---|
| NextGen Cup | 8 | 205 | 8 | 40 | 14.16 | 6.31 | +0.00 |
| Rise Through the Ranks Xfinity | 3 | 58 | 3 | 15 | 10.45 | 2.98 | +0.00 |
| Speedy Trophies Trucks | 2 | 60 | 2 | 10 | 16.32 | 8.07 | +0.00 |
| ARCA / Gen4 | 1 | 14 | 1 | 5 | 7.5 | 0.5 | +0.00 |
COMING UP
Upcoming Chop Shop Races
TRACK RECORD BOOK
Who Owns Indianapolis?
SERIES HISTORY
Chop Shop at This Track
CURRENT SEASON
Current Form at Indianapolis
Only official races from the active series tables are shown here.
| # | Driver | Starts | Wins | Top 5 | Poles | Avg Finish | Laps Led | Inc / Start |
|---|---|---|---|---|---|---|---|---|
| 1 | Nate Biggart | 1 | 1 | 1 | 0 | 1.0 | 58 | 0.0 |
| 2 | Brandon Banks | 1 | 0 | 1 | 0 | 2.0 | 0 | 0.0 |
| 3 | Brian Fine | 1 | 0 | 1 | 0 | 3.0 | 5 | 4.0 |
| 4 | Tyler Dalton | 1 | 0 | 1 | 1 | 4.0 | 48 | 0.0 |
| 5 | Chad Coleman | 1 | 0 | 1 | 0 | 5.0 | 6 | 6.0 |
| 6 | Jason Day | 1 | 0 | 0 | 0 | 6.0 | 0 | 4.0 |
| 7 | John Hammond | 1 | 0 | 0 | 0 | 7.0 | 0 | 2.0 |
| 8 | David Ament | 1 | 0 | 0 | 0 | 8.0 | 0 | 5.0 |
| 9 | Chris Justice | 1 | 0 | 0 | 0 | 9.0 | 0 | 6.0 |
| 10 | Joshua Seigfried | 1 | 0 | 0 | 0 | 10.0 | 0 | 8.0 |
| 11 | Michael Strickland4 | 1 | 0 | 0 | 0 | 11.0 | 0 | 0.0 |
| 12 | Cameron Derieux | 1 | 0 | 0 | 0 | 12.0 | 0 | 9.0 |
| 13 | David Steiner | 1 | 0 | 0 | 0 | 13.0 | 0 | 8.0 |
| 14 | Fred Chase | 1 | 0 | 0 | 0 | 14.0 | 0 | 4.0 |
| 15 | Pat Green | 1 | 0 | 0 | 0 | 15.0 | 0 | 6.0 |
| 16 | Brian Rayburn | 1 | 0 | 0 | 0 | 16.0 | 0 | 7.0 |
| 17 | Mark Roettgen2 | 1 | 0 | 0 | 0 | 17.0 | 0 | 15.0 |
| 18 | Clint Hackett | 1 | 0 | 0 | 0 | 18.0 | 0 | 6.0 |
| 19 | Rick L Kennedy Jr | 1 | 0 | 0 | 0 | 19.0 | 0 | 4.0 |
| 20 | Jerry Culver | 1 | 0 | 0 | 0 | 20.0 | 0 | 8.0 |
ALL-TIME TRACK MASTERS
Career Performance
| # | Driver | Starts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led | Inc / Start |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nate Biggart | 10 | 4 | 8 | 8 | 2 | 5.2 | 344 | 2.6 |
| 2 | Andrew W Payne | 4 | 3 | 3 | 3 | 2 | 5.5 | 175 | 2.5 |
| 3 | Brian Fine | 4 | 1 | 3 | 4 | 0 | 3.75 | 12 | 3.0 |
| 4 | John Hammond | 11 | 1 | 3 | 7 | 1 | 9.64 | 41 | 5.27 |
| 5 | Tyler Lemon | 4 | 1 | 2 | 2 | 1 | 14.75 | 60 | 5.25 |
| 6 | Bryce Cobler | 1 | 1 | 1 | 1 | 0 | 1.0 | 61 | 0.0 |
| 7 | David Durand Jr | 1 | 1 | 1 | 1 | 0 | 1.0 | 23 | 4.0 |
| 8 | Thomas DeLago | 1 | 1 | 1 | 1 | 0 | 1.0 | 29 | 4.0 |
| 9 | Kevin Winker | 2 | 1 | 1 | 2 | 0 | 5.0 | 51 | 1.0 |
| 10 | Michael Strickland4 | 12 | 0 | 6 | 9 | 1 | 6.58 | 50 | 2.83 |
| 11 | Johnathan Casebere | 4 | 0 | 3 | 3 | 0 | 6.5 | 0 | 5.5 |
| 12 | Brandon Banks | 6 | 0 | 3 | 5 | 0 | 7.67 | 12 | 2.0 |
| 13 | Pat Green | 5 | 0 | 3 | 3 | 0 | 8.0 | 3 | 5.0 |
| 14 | Michael Caffery | 9 | 0 | 3 | 3 | 2 | 16.67 | 8 | 5.67 |
| 15 | R.B. Turner | 2 | 0 | 2 | 2 | 0 | 3.5 | 0 | 1.0 |
| 16 | Tyler Dalton | 2 | 0 | 2 | 2 | 2 | 4.0 | 96 | 0.0 |
| 17 | Chad Coleman | 2 | 0 | 2 | 2 | 0 | 5.0 | 12 | 6.0 |
| 18 | Colby Hartung | 3 | 0 | 2 | 2 | 0 | 6.67 | 36 | 5.33 |
| 19 | Jason Day | 7 | 0 | 2 | 5 | 0 | 12.71 | 2 | 4.0 |
| 20 | Charles Van Schaick | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 12.0 |
| 21 | Marshall A Harris | 1 | 0 | 1 | 1 | 0 | 3.0 | 0 | 10.0 |
| 22 | Stephen Eashum | 1 | 0 | 1 | 1 | 0 | 3.0 | 1 | 0.0 |
| 23 | Cody Kinsey2 | 1 | 0 | 1 | 1 | 0 | 5.0 | 0 | 4.0 |
| 24 | Konner Hazel | 1 | 0 | 1 | 1 | 0 | 5.0 | 0 | 12.0 |
| 25 | Shannon Wood | 1 | 0 | 1 | 1 | 0 | 5.0 | 0 | 4.0 |
| 26 | Wesley Strait | 2 | 0 | 1 | 2 | 0 | 5.5 | 0 | 9.0 |
| 27 | Jeremiah M Burke | 2 | 0 | 1 | 2 | 0 | 6.0 | 9 | 13.5 |
| 28 | Michael Newbraugh | 2 | 0 | 1 | 2 | 0 | 6.0 | 0 | 1.0 |
| 29 | Robert Dudley | 2 | 0 | 1 | 2 | 0 | 6.5 | 1 | 3.5 |
| 30 | Michael Matta | 3 | 0 | 1 | 3 | 1 | 6.67 | 16 | 11.0 |
ALL-TIME RACE HISTORY
