OFFICIAL ARCHIVE
Race Database Explorer
Search official archived results by driver, track, series, season, incidents, laps led, or wins.
250 Result Rows
| Date | Series | Track | Driver | Start | Finish | Led | Inc | Pts |
|---|---|---|---|---|---|---|---|---|
| Sep 29, 2022 | Rise Through the Ranks Xfinity | Dura Lube 225 Phoenix Raceway Oval w/open dogleg | Kevin Savoie | 7 | 1 | 119 | 4 | 185 |
| Sep 29, 2022 | Rise Through the Ranks Xfinity | Dura Lube 225 Phoenix Raceway Oval w/open dogleg | Brandon T Banks | 5 | 2 | 5 | 0 | 176 |
| Sep 29, 2022 | Rise Through the Ranks Xfinity | Dura Lube 225 Phoenix Raceway Oval w/open dogleg | Andrew W Payne | 1 | 3 | 68 | 0 | 175 |
| Sep 29, 2022 | Rise Through the Ranks Xfinity | Dura Lube 225 Phoenix Raceway Oval w/open dogleg | Michael Strickland4 | 2 | 4 | 8 | 4 | 169 |
| Sep 29, 2022 | Rise Through the Ranks Xfinity | Dura Lube 225 Phoenix Raceway Oval w/open dogleg | Stephen Eashum | 4 | 5 | 0 | 2 | 157 |
| Sep 29, 2022 | Rise Through the Ranks Xfinity | Dura Lube 225 Phoenix Raceway Oval w/open dogleg | Cameron D Derieux | 9 | 6 | 0 | 2 | 150 |
| Sep 29, 2022 | Rise Through the Ranks Xfinity | Dura Lube 225 Phoenix Raceway Oval w/open dogleg | Michael Caffery | 3 | 7 | 0 | 4 | 149 |
| Sep 29, 2022 | Rise Through the Ranks Xfinity | Dura Lube 225 Phoenix Raceway Oval w/open dogleg | Charles Joplin | 8 | 8 | 0 | 6 | 142 |
| Sep 29, 2022 | Rise Through the Ranks Xfinity | Dura Lube 225 Phoenix Raceway Oval w/open dogleg | Michael Newbraugh | 12 | 9 | 0 | 4 | 138 |
| Sep 29, 2022 | Rise Through the Ranks Xfinity | Dura Lube 225 Phoenix Raceway Oval w/open dogleg | Joseph Grijalva | 13 | 10 | 0 | 14 | 134 |
| Sep 29, 2022 | Rise Through the Ranks Xfinity | Dura Lube 225 Phoenix Raceway Oval w/open dogleg | John Hammond5 | 11 | 11 | 0 | 2 | 130 |
| Sep 29, 2022 | Rise Through the Ranks Xfinity | Dura Lube 225 Phoenix Raceway Oval w/open dogleg | Mark Roettgen2 | 14 | 12 | 0 | 10 | 127 |
| Sep 29, 2022 | Rise Through the Ranks Xfinity | Dura Lube 225 Phoenix Raceway Oval w/open dogleg | Charles Garrett | 15 | 13 | 0 | 8 | 124 |
| Sep 29, 2022 | Rise Through the Ranks Xfinity | Dura Lube 225 Phoenix Raceway Oval w/open dogleg | Matt Magner | 10 | 14 | 0 | 4 | 121 |
| Sep 29, 2022 | Rise Through the Ranks Xfinity | Dura Lube 225 Phoenix Raceway Oval w/open dogleg | Devin Decuna | 18 | 15 | 0 | 2 | 118 |
| Sep 29, 2022 | Rise Through the Ranks Xfinity | Dura Lube 225 Phoenix Raceway Oval w/open dogleg | Sam King | 6 | 16 | 0 | 0 | 115 |
| Sep 29, 2022 | Rise Through the Ranks Xfinity | Dura Lube 225 Phoenix Raceway Oval w/open dogleg | Isaac Balsamo | 16 | 17 | 0 | 8 | 112 |
| Sep 29, 2022 | Rise Through the Ranks Xfinity | Dura Lube 225 Phoenix Raceway Oval w/open dogleg | Nicholas Casey | 17 | 18 | 0 | 0 | 109 |
| Sep 1, 2023 | NextGen Cup | Phoenix 200 Phoenix Raceway Oval w/open dogleg | Nathan Biggart | 14 | 1 | 124 | 4 | 58 |
| Sep 1, 2023 | NextGen Cup | Phoenix 200 Phoenix Raceway Oval w/open dogleg | Andrew W Payne | 1 | 2 | 98 | 4 | 57 |
| Sep 1, 2023 | NextGen Cup | Phoenix 200 Phoenix Raceway Oval w/open dogleg | John Ross7 | 8 | 3 | 0 | 4 | 47 |
| Sep 1, 2023 | NextGen Cup | Phoenix 200 Phoenix Raceway Oval w/open dogleg | James McRae | 13 | 4 | 0 | 2 | 44 |
| Sep 1, 2023 | NextGen Cup | Phoenix 200 Phoenix Raceway Oval w/open dogleg | Jason A Day | 2 | 5 | 0 | 4 | 49 |
| Sep 1, 2023 | NextGen Cup | Phoenix 200 Phoenix Raceway Oval w/open dogleg | Mark Roettgen2 | 7 | 6 | 0 | 6 | 38 |
| Sep 1, 2023 | NextGen Cup | Phoenix 200 Phoenix Raceway Oval w/open dogleg | David B Miller | 5 | 7 | 1 | 4 | 34 |
| Sep 1, 2023 | NextGen Cup | Phoenix 200 Phoenix Raceway Oval w/open dogleg | Christian Delgado | 6 | 8 | 0 | 10 | 38 |
| Sep 1, 2023 | NextGen Cup | Phoenix 200 Phoenix Raceway Oval w/open dogleg | Alonzo King | 4 | 9 | 0 | 12 | 30 |
| Sep 1, 2023 | NextGen Cup | Phoenix 200 Phoenix Raceway Oval w/open dogleg | Devin Decuna | 17 | 10 | 0 | 6 | 27 |
| Sep 1, 2023 | NextGen Cup | Phoenix 200 Phoenix Raceway Oval w/open dogleg | Jeremiah M Burke | 15 | 11 | 2 | 12 | 27 |
| Sep 1, 2023 | NextGen Cup | Phoenix 200 Phoenix Raceway Oval w/open dogleg | Michael Strickland4 | 3 | 12 | 0 | 2 | 33 |
| Sep 1, 2023 | NextGen Cup | Phoenix 200 Phoenix Raceway Oval w/open dogleg | Jerry Culver | 11 | 13 | 0 | 10 | 24 |
| Sep 1, 2023 | NextGen Cup | Phoenix 200 Phoenix Raceway Oval w/open dogleg | Leroy Coblentz | 9 | 14 | 0 | 2 | 26 |
| Sep 1, 2023 | NextGen Cup | Phoenix 200 Phoenix Raceway Oval w/open dogleg | Brian Rayburn | 16 | 15 | 0 | 2 | 24 |
| Sep 1, 2023 | NextGen Cup | Phoenix 200 Phoenix Raceway Oval w/open dogleg | Robert Church | 12 | 16 | 0 | 4 | 21 |
| Sep 1, 2023 | NextGen Cup | Phoenix 200 Phoenix Raceway Oval w/open dogleg | Isaac Balsamo | 10 | 17 | 0 | 6 | 20 |
| Sep 1, 2023 | NextGen Cup | Phoenix 200 Phoenix Raceway Oval w/open dogleg | Stephen Salas | 18 | 18 | 0 | 0 | 19 |
| Oct 15, 2023 | ARCA / Gen4 | Phoenix 200 Phoenix Raceway Oval w/open dogleg | ryan Dunkleberger | 2 | 1 | 85 | 0 | 54 |
| Oct 15, 2023 | ARCA / Gen4 | Phoenix 200 Phoenix Raceway Oval w/open dogleg | Andrew Phipps | 1 | 2 | 67 | 0 | 509 |
| Oct 15, 2023 | ARCA / Gen4 | Phoenix 200 Phoenix Raceway Oval w/open dogleg | Nathan Biggart | 4 | 3 | 0 | 10 | 314 |
| Oct 15, 2023 | ARCA / Gen4 | Phoenix 200 Phoenix Raceway Oval w/open dogleg | Mark Roettgen2 | 6 | 4 | 0 | 0 | 532 |
| Oct 15, 2023 | ARCA / Gen4 | Phoenix 200 Phoenix Raceway Oval w/open dogleg | Chris Roberge | 12 | 5 | 15 | 0 | 531 |
| Oct 15, 2023 | ARCA / Gen4 | Phoenix 200 Phoenix Raceway Oval w/open dogleg | Michael Strickland4 | 3 | 6 | 13 | 4 | 422 |
| Oct 15, 2023 | ARCA / Gen4 | Phoenix 200 Phoenix Raceway Oval w/open dogleg | Cameron D Derieux | 7 | 7 | 4 | 0 | 500 |
| Oct 15, 2023 | ARCA / Gen4 | Phoenix 200 Phoenix Raceway Oval w/open dogleg | John Hammond5 | 5 | 8 | 1 | 12 | 545 |
| Oct 15, 2023 | ARCA / Gen4 | Phoenix 200 Phoenix Raceway Oval w/open dogleg | Jeremiah M Burke | 10 | 9 | 15 | 10 | 502 |
| Oct 15, 2023 | ARCA / Gen4 | Phoenix 200 Phoenix Raceway Oval w/open dogleg | Craig Bridge | 9 | 10 | 0 | 2 | 29 |
| Oct 15, 2023 | ARCA / Gen4 | Phoenix 200 Phoenix Raceway Oval w/open dogleg | Brian Rayburn | 11 | 11 | 0 | 4 | 26 |
| Oct 15, 2023 | ARCA / Gen4 | Phoenix 200 Phoenix Raceway Oval w/open dogleg | Jerry Culver | 8 | 12 | 0 | 6 | 25 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | Nathan Biggart | 5 | 1 | 86 | 2 | 65 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | Jason A Day | 1 | 2 | 52 | 0 | 50 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | Tyler Dalton | 11 | 3 | 100 | 0 | 48 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | Michael Strickland4 | 3 | 4 | 2 | 4 | 41 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | Chris M Justice | 30 | 5 | 7 | 4 | 35 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | Craig Parks | 25 | 6 | 2 | 4 | 32 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | Brian Fine | 15 | 7 | 0 | 4 | 38 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | Brian Rayburn | 4 | 8 | 0 | 4 | 29 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | Levi Allen | 9 | 9 | 0 | 8 | 28 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | Tony Sanders | 24 | 10 | 0 | 2 | 27 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | Mark Roettgen2 | 18 | 11 | 0 | 6 | 26 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | Jeremy Bailey | 14 | 12 | 1 | 6 | 29 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | Jeff Laraway | 28 | 13 | 0 | 12 | 24 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | David Ament | 12 | 14 | 0 | 8 | 27 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | Logan Cogar | 16 | 15 | 0 | 10 | 19 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | Clint Hackett | 21 | 16 | 0 | 10 | 21 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | Brad Dove | 27 | 17 | 0 | 4 | 20 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | Cameron D Derieux | 10 | 18 | 0 | 12 | 30 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | Jerry Culver | 31 | 19 | 0 | 4 | 18 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | Craig Bridge | 29 | 20 | 0 | 2 | 17 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | David Steiner2 | 20 | 21 | 0 | 8 | 16 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | Robert Church | 19 | 22 | 0 | 8 | 20 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | Steve Ritter | 2 | 23 | 0 | 14 | 14 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | Rick L Kennedy Jr | 17 | 24 | 0 | 6 | 13 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | Brandon T Banks | 8 | 25 | 0 | 4 | 12 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | Colby Hartung | 7 | 26 | 0 | 8 | 11 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | Jonathan Parsons3 | 32 | 27 | 0 | 12 | 10 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | Pat Green | 6 | 28 | 0 | 8 | 15 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | Jason Trieschman | 23 | 29 | 0 | 0 | 8 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | Tyler Lemon | 13 | 30 | 0 | 4 | 7 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | Joseph Grijalva | 26 | 31 | 0 | 4 | 5 |
| May 1, 2026 | NextGen Cup | Phoenix Raceway Oval w/open dogleg | CJ Meunier | 22 | 32 | 0 | 0 | 4 |
| Mar 17, 2023 | NextGen Cup | Phoenix 225 Phoenix Raceway Oval w/open dogleg | Michael Strickland4 | 3 | 1 | 38 | 4 | 40 |
| Mar 17, 2023 | NextGen Cup | Phoenix 225 Phoenix Raceway Oval w/open dogleg | Nicholas Casey | 13 | 2 | 51 | 0 | 54 |
| Mar 17, 2023 | NextGen Cup | Phoenix 225 Phoenix Raceway Oval w/open dogleg | Chris Roberge | 16 | 3 | 0 | 4 | 34 |
| Mar 17, 2023 | NextGen Cup | Phoenix 225 Phoenix Raceway Oval w/open dogleg | Nathan Alloul | 4 | 4 | 28 | 0 | 50 |
| Mar 17, 2023 | NextGen Cup | Phoenix 225 Phoenix Raceway Oval w/open dogleg | Caleb Modzeleski | 7 | 5 | 0 | 0 | 42 |
| Mar 17, 2023 | NextGen Cup | Phoenix 225 Phoenix Raceway Oval w/open dogleg | Jason A Day | 1 | 6 | 4 | 4 | 45 |
| Mar 17, 2023 | NextGen Cup | Phoenix 225 Phoenix Raceway Oval w/open dogleg | Jonathan Parsons3 | 9 | 7 | 0 | 8 | 35 |
| Mar 17, 2023 | NextGen Cup | Phoenix 225 Phoenix Raceway Oval w/open dogleg | Jerry Culver | 18 | 8 | 0 | 14 | 31 |
| Mar 17, 2023 | NextGen Cup | Phoenix 225 Phoenix Raceway Oval w/open dogleg | Robert Church | 10 | 9 | 0 | 20 | 29 |
| Mar 17, 2023 | NextGen Cup | Phoenix 225 Phoenix Raceway Oval w/open dogleg | Robert Dudley | 8 | 10 | 0 | 16 | 36 |
| Mar 17, 2023 | NextGen Cup | Phoenix 225 Phoenix Raceway Oval w/open dogleg | Cameron D Derieux | 6 | 11 | 0 | 4 | 40 |
| Mar 17, 2023 | NextGen Cup | Phoenix 225 Phoenix Raceway Oval w/open dogleg | Carlton Hendry | 20 | 12 | 3 | 12 | 25 |
| Mar 17, 2023 | NextGen Cup | Phoenix 225 Phoenix Raceway Oval w/open dogleg | Nathan Biggart | 5 | 13 | 0 | 10 | 24 |
| Mar 17, 2023 | NextGen Cup | Phoenix 225 Phoenix Raceway Oval w/open dogleg | Brad Dove | 19 | 14 | 0 | 4 | 23 |
| Mar 17, 2023 | NextGen Cup | Phoenix 225 Phoenix Raceway Oval w/open dogleg | Stephen Salas | 12 | 15 | 0 | 8 | 22 |
| Mar 17, 2023 | NextGen Cup | Phoenix 225 Phoenix Raceway Oval w/open dogleg | Michael Caffery | 17 | 16 | 0 | 10 | 27 |
| Mar 17, 2023 | NextGen Cup | Phoenix 225 Phoenix Raceway Oval w/open dogleg | Mark Roettgen2 | 11 | 17 | 0 | 8 | 20 |
| Mar 17, 2023 | NextGen Cup | Phoenix 225 Phoenix Raceway Oval w/open dogleg | Joseph Grijalva | 2 | 18 | 76 | 12 | 30 |
| Mar 17, 2023 | NextGen Cup | Phoenix 225 Phoenix Raceway Oval w/open dogleg | Levi Allen | 14 | 19 | 0 | 0 | 20 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Eric Schaffer | 2 | 1 | 78 | 4 | 42 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Jason A Day | 11 | 2 | 0 | 0 | 46 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Nathan Biggart | 4 | 3 | 0 | 5 | 34 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Michael Strickland4 | 3 | 4 | 0 | 5 | 43 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Anthony Crownover | 6 | 5 | 43 | 16 | 40 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Colby Hartung | 5 | 6 | 20 | 14 | 44 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | CJ Meunier | 26 | 7 | 0 | 1 | 30 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Steven Hein | 8 | 8 | 0 | 5 | 29 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Michael Newbraugh | 25 | 9 | 0 | 7 | 28 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Donnell Williams | 17 | 10 | 0 | 1 | 29 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Michael Caffery | 28 | 11 | 0 | 17 | 26 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Bob Garafolo | 32 | 12 | 0 | 8 | 25 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Greg Whitehead | 35 | 13 | 0 | 8 | 25 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Joseph Thompson4 | 33 | 14 | 0 | 18 | 23 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Jorge Rincon | 14 | 15 | 0 | 17 | 22 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Mark Roettgen2 | 7 | 16 | 0 | 12 | 21 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Robert Church | 20 | 17 | 0 | 14 | 20 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Devin Decuna | 30 | 18 | 0 | 6 | 19 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | T.J. Kroeber | 16 | 19 | 0 | 20 | 18 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Alex Thompson2 | 24 | 20 | 0 | 24 | 17 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Anthony Shook | 21 | 21 | 0 | 28 | 1 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | John Hammond5 | 9 | 22 | 0 | 20 | 21 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Jeremiah M Burke | 18 | 23 | 0 | 23 | 14 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Konner Hazel | 1 | 24 | 26 | 10 | 24 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Wesley Strait | 13 | 25 | 0 | 10 | -3 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Chris Roberge | 31 | 26 | 0 | 8 | 12 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Michael Coulter Jr | 19 | 27 | 0 | 24 | 15 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Ronald Lilly | 22 | 28 | 0 | 19 | 9 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Brad Dove | 36 | 29 | 0 | 32 | 8 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Brandon Porter | 34 | 30 | 0 | 11 | -8 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Matt Magner | 29 | 31 | 0 | 5 | 14 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Joshua Brock | 12 | 32 | 0 | 10 | -10 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Brandon T Banks | 10 | 33 | 0 | 10 | 7 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Anthony Damiani | 15 | 34 | 0 | 7 | 3 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Mark O'Dell2 | 27 | 35 | 0 | 2 | 6 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Michael Bollinger | 23 | 36 | 0 | 10 | 1 |
| Mar 12, 2024 | Speedy Trophies Trucks | Phoenix 200 (Old) Phoenix 2008 | Carlton Hendry | 37 | 37 | 0 | 0 | 1 |
| Mar 11, 2023 | Rise Through the Ranks Xfinity | Phoenix 225 Old School Phoenix Raceway Oval w/open dogleg | Andrew W Payne | 1 | 1 | 197 | 0 | 60 |
| Mar 11, 2023 | Rise Through the Ranks Xfinity | Phoenix 225 Old School Phoenix Raceway Oval w/open dogleg | Michael Strickland4 | 3 | 2 | 0 | 4 | 53 |
| Mar 11, 2023 | Rise Through the Ranks Xfinity | Phoenix 225 Old School Phoenix Raceway Oval w/open dogleg | Chris Roberge | 12 | 3 | 3 | 0 | 45 |
| Mar 11, 2023 | Rise Through the Ranks Xfinity | Phoenix 225 Old School Phoenix Raceway Oval w/open dogleg | John Hammond5 | 7 | 4 | 0 | 0 | 48 |
| Mar 11, 2023 | Rise Through the Ranks Xfinity | Phoenix 225 Old School Phoenix Raceway Oval w/open dogleg | Caleb Modzeleski | 5 | 5 | 0 | 0 | 42 |
| Mar 11, 2023 | Rise Through the Ranks Xfinity | Phoenix 225 Old School Phoenix Raceway Oval w/open dogleg | Sam Benson2 | 2 | 6 | 0 | 6 | 37 |
| Mar 11, 2023 | Rise Through the Ranks Xfinity | Phoenix 225 Old School Phoenix Raceway Oval w/open dogleg | Mark Roettgen2 | 6 | 7 | 0 | 0 | 39 |
| Mar 11, 2023 | Rise Through the Ranks Xfinity | Phoenix 225 Old School Phoenix Raceway Oval w/open dogleg | Michael Caffery | 13 | 8 | 0 | 4 | 30 |
| Mar 11, 2023 | Rise Through the Ranks Xfinity | Phoenix 225 Old School Phoenix Raceway Oval w/open dogleg | Nathan Biggart | 11 | 9 | 0 | 12 | 31 |
| Mar 11, 2023 | Rise Through the Ranks Xfinity | Phoenix 225 Old School Phoenix Raceway Oval w/open dogleg | Cameron D Derieux | 4 | 10 | 0 | 14 | 42 |
| Mar 11, 2023 | Rise Through the Ranks Xfinity | Phoenix 225 Old School Phoenix Raceway Oval w/open dogleg | Joe Nelson2 | 16 | 11 | 0 | 8 | 28 |
| Mar 11, 2023 | Rise Through the Ranks Xfinity | Phoenix 225 Old School Phoenix Raceway Oval w/open dogleg | Robert Church | 9 | 12 | 0 | 14 | 25 |
| Mar 11, 2023 | Rise Through the Ranks Xfinity | Phoenix 225 Old School Phoenix Raceway Oval w/open dogleg | Devin Decuna | 14 | 13 | 0 | 12 | 24 |
| Mar 11, 2023 | Rise Through the Ranks Xfinity | Phoenix 225 Old School Phoenix Raceway Oval w/open dogleg | Brad Dove | 15 | 14 | 0 | 12 | 23 |
| Mar 11, 2023 | Rise Through the Ranks Xfinity | Phoenix 225 Old School Phoenix Raceway Oval w/open dogleg | Brandon Bledsoe | 8 | 15 | 0 | 8 | 22 |
| Mar 11, 2023 | Rise Through the Ranks Xfinity | Phoenix 225 Old School Phoenix Raceway Oval w/open dogleg | Brian Rayburn | 10 | 16 | 0 | 0 | 724 |
| Jun 6, 2026 | Rise Through the Ranks Xfinity | Phoenix Raceway Oval w/open dogleg | Tyler Lemon | 4 | 1 | 35 | 8 | 52 |
| Jun 6, 2026 | Rise Through the Ranks Xfinity | Phoenix Raceway Oval w/open dogleg | Pat Green | 1 | 2 | 1 | 16 | 44 |
| Jun 6, 2026 | Rise Through the Ranks Xfinity | Phoenix Raceway Oval w/open dogleg | Kevin Winker | 2 | 3 | 78 | 4 | 48 |
| Jun 6, 2026 | Rise Through the Ranks Xfinity | Phoenix Raceway Oval w/open dogleg | Johnathan Casebere | 5 | 4 | 27 | 4 | 43 |
| Jun 6, 2026 | Rise Through the Ranks Xfinity | Phoenix Raceway Oval w/open dogleg | R.B. Turner | 8 | 5 | 0 | 0 | 40 |
| Jun 6, 2026 | Rise Through the Ranks Xfinity | Phoenix Raceway Oval w/open dogleg | Robert Dudley | 6 | 6 | 0 | 8 | 38 |
| Jun 6, 2026 | Rise Through the Ranks Xfinity | Phoenix Raceway Oval w/open dogleg | Brad Dove | 9 | 7 | 0 | 8 | 31 |
| Jun 6, 2026 | Rise Through the Ranks Xfinity | Phoenix Raceway Oval w/open dogleg | John Hammond5 | 11 | 8 | 0 | 14 | 32 |
| Jun 6, 2026 | Rise Through the Ranks Xfinity | Phoenix Raceway Oval w/open dogleg | Fred Chase | 17 | 9 | 29 | 12 | 33 |
| Jun 6, 2026 | Rise Through the Ranks Xfinity | Phoenix Raceway Oval w/open dogleg | Clint Hackett | 13 | 10 | 0 | 16 | 27 |
| Jun 6, 2026 | Rise Through the Ranks Xfinity | Phoenix Raceway Oval w/open dogleg | Brian Wertman | 7 | 11 | 0 | 0 | 34 |
| Jun 6, 2026 | Rise Through the Ranks Xfinity | Phoenix Raceway Oval w/open dogleg | Rick L Kennedy Jr | 19 | 12 | 0 | 4 | 25 |
| Jun 6, 2026 | Rise Through the Ranks Xfinity | Phoenix Raceway Oval w/open dogleg | Jerry Culver | 18 | 13 | 0 | 8 | 24 |
| Jun 6, 2026 | Rise Through the Ranks Xfinity | Phoenix Raceway Oval w/open dogleg | Morgan Miller3 | 12 | 14 | 0 | 6 | 23 |
| Jun 6, 2026 | Rise Through the Ranks Xfinity | Phoenix Raceway Oval w/open dogleg | Shawn Anderson2 | 14 | 15 | 0 | 0 | 24 |
| Jun 6, 2026 | Rise Through the Ranks Xfinity | Phoenix Raceway Oval w/open dogleg | Jaylin Story | 21 | 16 | 0 | 8 | 21 |
| Jun 6, 2026 | Rise Through the Ranks Xfinity | Phoenix Raceway Oval w/open dogleg | Jorge Rincon | 20 | 17 | 0 | 8 | 22 |
| Jun 6, 2026 | Rise Through the Ranks Xfinity | Phoenix Raceway Oval w/open dogleg | Joshua Seigfried | 3 | 18 | 10 | 6 | 30 |
| Jun 6, 2026 | Rise Through the Ranks Xfinity | Phoenix Raceway Oval w/open dogleg | Mark Roettgen2 | 10 | 19 | 0 | 12 | 18 |
| Jun 6, 2026 | Rise Through the Ranks Xfinity | Phoenix Raceway Oval w/open dogleg | Brian Rayburn | 16 | 20 | 0 | 4 | 17 |
| Jun 6, 2026 | Rise Through the Ranks Xfinity | Phoenix Raceway Oval w/open dogleg | Ron Hollifield | 15 | 21 | 0 | 4 | 16 |
| Jun 13, 2025 | NextGen Cup | Phoenix Phoenix Raceway Oval w/open dogleg | Nathan Biggart | 1 | 1 | 177 | 0 | 56 |
| Jun 13, 2025 | NextGen Cup | Phoenix Phoenix Raceway Oval w/open dogleg | Chris M Justice | 3 | 2 | 1 | 0 | 45 |
| Jun 13, 2025 | NextGen Cup | Phoenix Phoenix Raceway Oval w/open dogleg | Michael Strickland4 | 2 | 3 | 17 | 0 | 47 |
| Jun 13, 2025 | NextGen Cup | Phoenix Phoenix Raceway Oval w/open dogleg | Brian Rayburn | 17 | 4 | 0 | 0 | 36 |
