OFFICIAL ARCHIVE
Race Database Explorer
Search official archived results by driver, track, series, season, incidents, laps led, or wins.
111 Result Rows
| Date | Series | Track | Driver | Start | Finish | Led | Inc | Pts |
|---|---|---|---|---|---|---|---|---|
| Oct 24, 2025 | NextGen Cup | Kentucky Kentucky Speedway Oval | Brandon T Banks | 6 | 1 | 38 | 0 | 52 |
| Oct 24, 2025 | NextGen Cup | Kentucky Kentucky Speedway Oval | Nathan Biggart | 1 | 2 | 104 | 0 | 52 |
| Oct 24, 2025 | NextGen Cup | Kentucky Kentucky Speedway Oval | Tyler Lemon | 4 | 3 | 0 | 0 | 41 |
| Oct 24, 2025 | NextGen Cup | Kentucky Kentucky Speedway Oval | Michael Strickland4 | 3 | 4 | 0 | 0 | 46 |
| Oct 24, 2025 | NextGen Cup | Kentucky Kentucky Speedway Oval | Pat Green | 5 | 5 | 0 | 1 | 32 |
| Oct 24, 2025 | NextGen Cup | Kentucky Kentucky Speedway Oval | Cameron D Derieux | 14 | 6 | 6 | 0 | 34 |
| Oct 24, 2025 | NextGen Cup | Kentucky Kentucky Speedway Oval | John Hammond5 | 8 | 7 | 0 | 0 | 38 |
| Oct 24, 2025 | NextGen Cup | Kentucky Kentucky Speedway Oval | Adam Dama | 26 | 8 | 0 | 0 | 31 |
| Oct 24, 2025 | NextGen Cup | Kentucky Kentucky Speedway Oval | Michael Caffery | 7 | 9 | 0 | 0 | 38 |
| Oct 24, 2025 | NextGen Cup | Kentucky Kentucky Speedway Oval | Anthony Crownover | 15 | 10 | 0 | 0 | 33 |
| Oct 24, 2025 | NextGen Cup | Kentucky Kentucky Speedway Oval | Jerry Culver | 18 | 11 | 0 | 0 | 30 |
| Oct 24, 2025 | NextGen Cup | Kentucky Kentucky Speedway Oval | Tony Sanders | 21 | 12 | 2 | 0 | 28 |
| Oct 24, 2025 | NextGen Cup | Kentucky Kentucky Speedway Oval | Brock Duty | 19 | 13 | 0 | 0 | 26 |
| Oct 24, 2025 | NextGen Cup | Kentucky Kentucky Speedway Oval | Craig Bridge | 25 | 14 | 0 | 0 | 25 |
| Oct 24, 2025 | NextGen Cup | Kentucky Kentucky Speedway Oval | Fred Chase | 10 | 15 | 0 | 1 | 22 |
| Oct 24, 2025 | NextGen Cup | Kentucky Kentucky Speedway Oval | Clint Hackett | 13 | 16 | 0 | 4 | 21 |
| Oct 24, 2025 | NextGen Cup | Kentucky Kentucky Speedway Oval | Jason A Day | 16 | 17 | 0 | 0 | 25 |
| Oct 24, 2025 | NextGen Cup | Kentucky Kentucky Speedway Oval | Ethan R Brewer | 24 | 18 | 0 | 0 | 21 |
| Oct 24, 2025 | NextGen Cup | Kentucky Kentucky Speedway Oval | Jeff Laraway | 23 | 19 | 0 | 0 | 20 |
| Oct 24, 2025 | NextGen Cup | Kentucky Kentucky Speedway Oval | Chris M Justice | 2 | 20 | 0 | 0 | 29 |
| Oct 24, 2025 | NextGen Cup | Kentucky Kentucky Speedway Oval | Brian Fine | 9 | 21 | 0 | 2 | 17 |
| Oct 24, 2025 | NextGen Cup | Kentucky Kentucky Speedway Oval | Robert Church | 17 | 22 | 0 | 6 | 15 |
| Oct 24, 2025 | NextGen Cup | Kentucky Kentucky Speedway Oval | Joe Hudson | 11 | 23 | 0 | 0 | 14 |
| Oct 24, 2025 | NextGen Cup | Kentucky Kentucky Speedway Oval | Philip Caffery | 22 | 24 | 0 | 2 | 13 |
| Oct 24, 2025 | NextGen Cup | Kentucky Kentucky Speedway Oval | Michael Matta | 12 | 25 | 0 | 2 | 19 |
| Oct 24, 2025 | NextGen Cup | Kentucky Kentucky Speedway Oval | Michael D Mueller | 20 | 26 | 0 | 0 | 11 |
| Oct 24, 2025 | NextGen Cup | Kentucky Kentucky Speedway Oval | Rick L Kennedy Jr | 27 | 27 | 0 | 0 | 10 |
| Nov 15, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Michael Strickland4 | 23 | 1 | 24 | 0 | 49 |
| Nov 15, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Ed Parry | 15 | 2 | 0 | 4 | 40 |
| Nov 15, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Jeremy Bailey | 8 | 3 | 0 | 10 | 40 |
| Nov 15, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | John Hammond5 | 9 | 4 | 0 | 3 | 33 |
| Nov 15, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Chris Roberge | 28 | 5 | 0 | 8 | 32 |
| Nov 15, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Nathan Biggart | 1 | 6 | 124 | 4 | 46 |
| Nov 15, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Chris M Justice | 3 | 7 | 0 | 0 | 42 |
| Nov 15, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Michael Caffery | 5 | 8 | 0 | 4 | 29 |
| Nov 15, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Jeff Dillon | 7 | 9 | 0 | 4 | 29 |
| Nov 15, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Tony Sanders | 16 | 10 | 0 | 3 | 12 |
| Nov 15, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | David Durand Jr | 14 | 11 | 0 | 5 | 36 |
| Nov 15, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Anthony Crownover | 21 | 12 | 0 | 4 | 28 |
| Nov 15, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Pat Green | 6 | 13 | 0 | 4 | 32 |
| Nov 15, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Ryan Wenndt | 18 | 14 | 0 | 8 | 23 |
| Nov 15, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Mark Roettgen2 | 26 | 15 | 0 | 10 | 22 |
| Nov 15, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Colby Hartung | 2 | 16 | 0 | 8 | 28 |
| Nov 15, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Johnathan Casebere | 17 | 17 | 0 | 8 | 20 |
| Nov 15, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Christian Clark8 | 19 | 18 | 0 | 8 | 19 |
| Nov 15, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Robert Church | 11 | 19 | 0 | 15 | 18 |
| Nov 15, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Jerry Culver | 20 | 20 | 0 | 4 | 17 |
| Nov 15, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Robbie Milburn | 24 | 21 | 2 | 9 | 17 |
| Nov 15, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Joshua Seigfried | 4 | 22 | 0 | 14 | 24 |
| Nov 15, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Joseph Grijalva | 10 | 23 | 0 | 8 | 14 |
| Nov 15, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Brad Dove | 12 | 24 | 0 | 12 | 13 |
| Nov 15, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Jeff Laraway | 25 | 25 | 0 | 12 | 12 |
| Nov 15, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Fred Chase | 27 | 26 | 0 | 10 | 13 |
| Nov 15, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Alonzo King | 13 | 27 | 0 | 14 | 10 |
| Nov 15, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Michael D Mueller | 29 | 28 | 0 | 8 | 9 |
| Nov 15, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Brock Duty | 22 | 29 | 0 | 2 | 8 |
| Mar 18, 2023 | Rise Through the Ranks Xfinity | Kentucky Kentucky Speedway Oval | Andrew W Payne | 9 | 1 | 119 | 4 | 60 |
| Mar 18, 2023 | Rise Through the Ranks Xfinity | Kentucky Kentucky Speedway Oval | Nathan Biggart | 11 | 2 | 1 | 4 | 39 |
| Mar 18, 2023 | Rise Through the Ranks Xfinity | Kentucky Kentucky Speedway Oval | Joseph Grijalva | 10 | 3 | 5 | 4 | 51 |
| Mar 18, 2023 | Rise Through the Ranks Xfinity | Kentucky Kentucky Speedway Oval | Chris Roberge | 12 | 4 | 0 | 4 | 46 |
| Mar 18, 2023 | Rise Through the Ranks Xfinity | Kentucky Kentucky Speedway Oval | Brad Dove | 15 | 5 | 2 | 0 | 45 |
| Mar 18, 2023 | Rise Through the Ranks Xfinity | Kentucky Kentucky Speedway Oval | Caleb Modzeleski | 5 | 6 | 0 | 6 | 31 |
| Mar 18, 2023 | Rise Through the Ranks Xfinity | Kentucky Kentucky Speedway Oval | Jerry Culver | 4 | 7 | 0 | 4 | 32 |
| Mar 18, 2023 | Rise Through the Ranks Xfinity | Kentucky Kentucky Speedway Oval | Charles Garrett | 8 | 8 | 0 | 5 | 32 |
| Mar 18, 2023 | Rise Through the Ranks Xfinity | Kentucky Kentucky Speedway Oval | Mark Roettgen2 | 13 | 9 | 0 | 4 | 28 |
| Mar 18, 2023 | Rise Through the Ranks Xfinity | Kentucky Kentucky Speedway Oval | Robert Dudley | 6 | 10 | 0 | 8 | 30 |
| Mar 18, 2023 | Rise Through the Ranks Xfinity | Kentucky Kentucky Speedway Oval | Michael Strickland4 | 1 | 11 | 23 | 0 | 42 |
| Mar 18, 2023 | Rise Through the Ranks Xfinity | Kentucky Kentucky Speedway Oval | Robert Church | 7 | 12 | 0 | 2 | 33 |
| Mar 18, 2023 | Rise Through the Ranks Xfinity | Kentucky Kentucky Speedway Oval | Matt Magner | 3 | 13 | 0 | 6 | 24 |
| Mar 18, 2023 | Rise Through the Ranks Xfinity | Kentucky Kentucky Speedway Oval | Devin Decuna | 14 | 14 | 0 | 10 | 23 |
| Mar 18, 2023 | Rise Through the Ranks Xfinity | Kentucky Kentucky Speedway Oval | Cameron D Derieux | 2 | 15 | 0 | 8 | 23 |
| Mar 18, 2023 | Rise Through the Ranks Xfinity | Kentucky Kentucky Speedway Oval | Joe Nelson2 | 16 | 16 | 0 | 2 | 21 |
| Mar 1, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Nathan Biggart | 16 | 1 | 41 | 4 | 52 |
| Mar 1, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Michael Strickland4 | 6 | 2 | 13 | 0 | 45 |
| Mar 1, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Joshua Seigfried | 5 | 3 | 30 | 0 | 46 |
| Mar 1, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Jason A Day | 1 | 4 | 41 | 0 | 49 |
| Mar 1, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Colby Hartung | 3 | 5 | 2 | 0 | 34 |
| Mar 1, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Michael Caffery | 4 | 6 | 0 | 0 | 37 |
| Mar 1, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Jeremiah M Burke | 15 | 7 | 0 | 0 | 37 |
| Mar 1, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Jeff Dillon | 2 | 8 | 0 | 0 | 41 |
| Mar 1, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Tony Sanders | 19 | 9 | 0 | 4 | 28 |
| Mar 1, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Mark Roettgen2 | 10 | 10 | 17 | 0 | 33 |
| Mar 1, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Ryan Wenndt | 24 | 11 | 0 | 0 | 27 |
| Mar 1, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Brad Dove | 20 | 12 | 0 | 0 | 26 |
| Mar 1, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Michael Matta | 14 | 13 | 0 | 0 | 32 |
| Mar 1, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Russell Black | 7 | 14 | 2 | 0 | 28 |
| Mar 1, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Brandon Bledsoe | 9 | 15 | 0 | 0 | 23 |
| Mar 1, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Dannie May | 21 | 16 | 0 | 0 | 24 |
| Mar 1, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Chris Roberge | 18 | 17 | 4 | 0 | 23 |
| Mar 1, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Devin Decuna | 17 | 18 | 0 | 0 | 20 |
| Mar 1, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | John Hammond5 | 8 | 19 | 0 | 4 | 18 |
| Mar 1, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Robert Church | 13 | 20 | 0 | 0 | 18 |
| Mar 1, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Alonzo King | 11 | 21 | 0 | 5 | 16 |
| Mar 1, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | James Altizer | 22 | 22 | 0 | 8 | 15 |
| Mar 1, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Jerry Culver | 12 | 23 | 0 | 8 | 14 |
| Mar 1, 2024 | NextGen Cup | Kentucky Kentucky Speedway Oval | Brock Duty | 23 | 24 | 0 | 10 | 13 |
| Aug 7, 2022 | NextGen Cup | Kentucky Kentucky Speedway Oval | Stephen Eashum | 3 | 1 | 19 | 0 | 46 |
| Aug 7, 2022 | NextGen Cup | Kentucky Kentucky Speedway Oval | Matt Magner | 8 | 2 | 3 | 0 | 44 |
| Aug 7, 2022 | NextGen Cup | Kentucky Kentucky Speedway Oval | Bud Shearer | 9 | 3 | 9 | 0 | 38 |
| Aug 7, 2022 | NextGen Cup | Kentucky Kentucky Speedway Oval | Joseph Grijalva | 2 | 4 | 0 | 0 | 37 |
| Aug 7, 2022 | NextGen Cup | Kentucky Kentucky Speedway Oval | Matt Swope | 5 | 5 | 0 | 0 | 45 |
| Aug 7, 2022 | NextGen Cup | Kentucky Kentucky Speedway Oval | Michael Strickland4 | 1 | 6 | 84 | 0 | 50 |
| Aug 7, 2022 | NextGen Cup | Kentucky Kentucky Speedway Oval | Joshua Smallwood | 4 | 7 | 4 | 0 | 39 |
| Aug 7, 2022 | NextGen Cup | Kentucky Kentucky Speedway Oval | Cameron D Derieux | 6 | 8 | 2 | 0 | 38 |
| Aug 7, 2022 | NextGen Cup | Kentucky Kentucky Speedway Oval | Elliott Swope | 14 | 9 | 0 | 0 | 28 |
| Aug 7, 2022 | NextGen Cup | Kentucky Kentucky Speedway Oval | Brad Dove | 11 | 10 | 0 | 0 | 36 |
| Aug 7, 2022 | NextGen Cup | Kentucky Kentucky Speedway Oval | Michael Caffery | 7 | 11 | 7 | 0 | 36 |
| Aug 7, 2022 | NextGen Cup | Kentucky Kentucky Speedway Oval | Donnell Williams | 13 | 12 | 0 | 1 | 31 |
| Aug 7, 2022 | NextGen Cup | Kentucky Kentucky Speedway Oval | Mark Roettgen2 | 10 | 13 | 1 | 6 | 26 |
| Aug 7, 2022 | NextGen Cup | Kentucky Kentucky Speedway Oval | Charles Garrett | 15 | 14 | 5 | 0 | 33 |
| Aug 7, 2022 | NextGen Cup | Kentucky Kentucky Speedway Oval | Joshua Hall4 | 16 | 17 | 0 | 6 | 20 |
