OFFICIAL ARCHIVE
Race Database Explorer
Search official archived results by driver, track, series, season, incidents, laps led, or wins.
245 Result Rows
| Date | Series | Track | Driver | Start | Finish | Led | Inc | Pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6, 2024 | NextGen Cup | Kansas - Championship Round 1 of 2 Kansas Speedway Oval | Nathan Biggart | 1 | 1 | 64 | 0 | 56 |
| Sep 6, 2024 | NextGen Cup | Kansas - Championship Round 1 of 2 Kansas Speedway Oval | Michael Strickland4 | 2 | 2 | 55 | 0 | 48 |
| Sep 6, 2024 | NextGen Cup | Kansas - Championship Round 1 of 2 Kansas Speedway Oval | John Hammond5 | 10 | 3 | 0 | 0 | 38 |
| Sep 6, 2024 | NextGen Cup | Kansas - Championship Round 1 of 2 Kansas Speedway Oval | Chris M Justice | 5 | 4 | 0 | 0 | 43 |
| Sep 6, 2024 | NextGen Cup | Kansas - Championship Round 1 of 2 Kansas Speedway Oval | Chris Roberge | 3 | 5 | 10 | 4 | 40 |
| Sep 6, 2024 | NextGen Cup | Kansas - Championship Round 1 of 2 Kansas Speedway Oval | Robert Church | 11 | 6 | 0 | 0 | 32 |
| Sep 6, 2024 | NextGen Cup | Kansas - Championship Round 1 of 2 Kansas Speedway Oval | Mark Roettgen2 | 7 | 7 | 6 | 4 | 35 |
| Sep 6, 2024 | NextGen Cup | Kansas - Championship Round 1 of 2 Kansas Speedway Oval | Tony Sanders | 13 | 8 | 0 | 4 | 29 |
| Sep 6, 2024 | NextGen Cup | Kansas - Championship Round 1 of 2 Kansas Speedway Oval | Clint Hackett | 15 | 9 | 0 | 0 | 29 |
| Sep 6, 2024 | NextGen Cup | Kansas - Championship Round 1 of 2 Kansas Speedway Oval | Ryan Wenndt | 18 | 10 | 0 | 0 | 31 |
| Sep 6, 2024 | NextGen Cup | Kansas - Championship Round 1 of 2 Kansas Speedway Oval | Brock Duty | 17 | 11 | 0 | 0 | 27 |
| Sep 6, 2024 | NextGen Cup | Kansas - Championship Round 1 of 2 Kansas Speedway Oval | Bryce Cobler | 8 | 12 | 0 | 4 | 35 |
| Sep 6, 2024 | NextGen Cup | Kansas - Championship Round 1 of 2 Kansas Speedway Oval | Brad Dove | 16 | 13 | 9 | 4 | 25 |
| Sep 6, 2024 | NextGen Cup | Kansas - Championship Round 1 of 2 Kansas Speedway Oval | Johnathan Casebere | 6 | 14 | 3 | 0 | 25 |
| Sep 6, 2024 | NextGen Cup | Kansas - Championship Round 1 of 2 Kansas Speedway Oval | Jerry Culver | 12 | 15 | 0 | 2 | 27 |
| Sep 6, 2024 | NextGen Cup | Kansas - Championship Round 1 of 2 Kansas Speedway Oval | Joshua Seigfried | 4 | 16 | 3 | 4 | 30 |
| Sep 6, 2024 | NextGen Cup | Kansas - Championship Round 1 of 2 Kansas Speedway Oval | Alonzo King | 9 | 17 | 0 | 4 | 26 |
| Sep 6, 2024 | NextGen Cup | Kansas - Championship Round 1 of 2 Kansas Speedway Oval | Adam Dama | 14 | 18 | 0 | 0 | 21 |
| Sep 6, 2024 | NextGen Cup | Kansas - Championship Round 1 of 2 Kansas Speedway Oval | Wesley Strait | 19 | 19 | 0 | 0 | 19 |
| Sep 11, 2022 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Andrew W Payne | 3 | 1 | 74 | 0 | 54 |
| Sep 11, 2022 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Stephen Eashum | 1 | 2 | 10 | 2 | 47 |
| Sep 11, 2022 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Charles Van Schaick | 4 | 3 | 14 | 0 | 44 |
| Sep 11, 2022 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Bradley Stefane | 7 | 4 | 14 | 0 | 49 |
| Sep 11, 2022 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Mark Roettgen2 | 13 | 5 | 2 | 0 | 40 |
| Sep 11, 2022 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Michael Strickland4 | 2 | 6 | 1 | 1 | 43 |
| Sep 11, 2022 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Cameron D Derieux | 5 | 7 | 1 | 0 | 34 |
| Sep 11, 2022 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Brad Dove | 10 | 8 | 0 | 2 | 31 |
| Sep 11, 2022 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Steve Kurpell | 8 | 9 | 3 | 2 | 35 |
| Sep 11, 2022 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Charles Garrett | 9 | 10 | 0 | 0 | 27 |
| Sep 11, 2022 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Tj Allain | 16 | 11 | 14 | 0 | 38 |
| Sep 11, 2022 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Robert Hattenbach | 18 | 12 | 0 | 0 | 25 |
| Sep 11, 2022 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Donnell Williams | 6 | 13 | 0 | 1 | 32 |
| Sep 11, 2022 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Bud Shearer | 17 | 14 | 0 | 0 | 23 |
| Sep 11, 2022 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Jerry Culver | 11 | 15 | 0 | 0 | 22 |
| Sep 11, 2022 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Marshall A Harris | 14 | 16 | 0 | 3 | 24 |
| Sep 11, 2022 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Shawn Burk | 12 | 17 | 1 | 0 | 22 |
| Sep 11, 2022 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Joshua Hall4 | 15 | 18 | 0 | 0 | 19 |
| Oct 22, 2023 | ARCA / Gen4 | Kansas 200 *Round 1* Kansas Speedway Oval | Andrew Phipps | 1 | 1 | 100 | 0 | 63 |
| Oct 22, 2023 | ARCA / Gen4 | Kansas 200 *Round 1* Kansas Speedway Oval | Anthony Crownover | 3 | 2 | 17 | 0 | 54 |
| Oct 22, 2023 | ARCA / Gen4 | Kansas 200 *Round 1* Kansas Speedway Oval | Cameron D Derieux | 9 | 3 | 0 | 0 | 47 |
| Oct 22, 2023 | ARCA / Gen4 | Kansas 200 *Round 1* Kansas Speedway Oval | Michael Strickland4 | 2 | 4 | 0 | 2 | 34 |
| Oct 22, 2023 | ARCA / Gen4 | Kansas 200 *Round 1* Kansas Speedway Oval | Caleb Modzeleski | 6 | 5 | 0 | 0 | 45 |
| Oct 22, 2023 | ARCA / Gen4 | Kansas 200 *Round 1* Kansas Speedway Oval | Jeremiah M Burke | 4 | 6 | 7 | 0 | 45 |
| Oct 22, 2023 | ARCA / Gen4 | Kansas 200 *Round 1* Kansas Speedway Oval | Chris Roberge | 15 | 7 | 4 | 0 | 37 |
| Oct 22, 2023 | ARCA / Gen4 | Kansas 200 *Round 1* Kansas Speedway Oval | Jerry Culver | 10 | 8 | 0 | 8 | 29 |
| Oct 22, 2023 | ARCA / Gen4 | Kansas 200 *Round 1* Kansas Speedway Oval | Michael Coulter Jr | 13 | 9 | 0 | 8 | 33 |
| Oct 22, 2023 | ARCA / Gen4 | Kansas 200 *Round 1* Kansas Speedway Oval | Mark Roettgen2 | 8 | 10 | 1 | 2 | 28 |
| Oct 22, 2023 | ARCA / Gen4 | Kansas 200 *Round 1* Kansas Speedway Oval | ryan Dunkleberger | 12 | 11 | 5 | 0 | 40 |
| Oct 22, 2023 | ARCA / Gen4 | Kansas 200 *Round 1* Kansas Speedway Oval | Robert Church | 5 | 12 | 0 | 1 | 25 |
| Oct 22, 2023 | ARCA / Gen4 | Kansas 200 *Round 1* Kansas Speedway Oval | Michael Caffery | 7 | 13 | 0 | 0 | 28 |
| Oct 22, 2023 | ARCA / Gen4 | Kansas 200 *Round 1* Kansas Speedway Oval | Ryan Wenndt | 11 | 14 | 0 | 8 | 28 |
| Oct 22, 2023 | ARCA / Gen4 | Kansas 200 *Round 1* Kansas Speedway Oval | Brian Rayburn | 14 | 15 | 0 | 0 | 22 |
| Oct 20, 2023 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Jason A Day | 4 | 1 | 34 | 0 | 44 |
| Oct 20, 2023 | NextGen Cup | Kansas 200 Kansas Speedway Oval | John Hammond5 | 5 | 2 | 0 | 5 | 41 |
| Oct 20, 2023 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Cameron D Derieux | 18 | 3 | 0 | 8 | 47 |
| Oct 20, 2023 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Brian Rayburn | 20 | 4 | 0 | 1 | 37 |
| Oct 20, 2023 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Christian Delgado | 10 | 5 | 7 | 4 | 48 |
| Oct 20, 2023 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Hayden Malcolm | 7 | 6 | 0 | 8 | 31 |
| Oct 20, 2023 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Chris Roberge | 22 | 7 | 6 | 4 | 31 |
| Oct 20, 2023 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Jeremiah M Burke | 17 | 8 | 0 | 9 | 617 |
| Oct 20, 2023 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Devin Decuna | 21 | 9 | 0 | 4 | 29 |
| Oct 20, 2023 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Mark Roettgen2 | 8 | 10 | 0 | 12 | 7 |
| Oct 20, 2023 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Craig Bridge | 11 | 11 | 0 | 4 | 26 |
| Oct 20, 2023 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Jerry Culver | 6 | 12 | 0 | 9 | 25 |
| Oct 20, 2023 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Colby Hartung | 1 | 13 | 82 | 12 | 47 |
| Oct 20, 2023 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Michael Caffery | 15 | 14 | 0 | 4 | 25 |
| Oct 20, 2023 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Nathan Biggart | 16 | 15 | 0 | 8 | 28 |
| Oct 20, 2023 | NextGen Cup | Kansas 200 Kansas Speedway Oval | John Ross7 | 3 | 16 | 21 | 4 | 40 |
| Oct 20, 2023 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Michael Strickland4 | 2 | 17 | 9 | 8 | 34 |
| Oct 20, 2023 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Leroy Coblentz | 14 | 18 | 0 | 12 | 19 |
| Oct 20, 2023 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Robert Church | 9 | 19 | 0 | 0 | 18 |
| Oct 20, 2023 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Michael Coulter Jr | 19 | 20 | 0 | 9 | 17 |
| Oct 20, 2023 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Ryan Wenndt | 12 | 21 | 0 | 11 | 16 |
| Oct 20, 2023 | NextGen Cup | Kansas 200 Kansas Speedway Oval | Stephen Salas | 13 | 22 | 0 | 5 | 15 |
| May 16, 2026 | Rise Through the Ranks Xfinity | ROUND OF 12 CHAMPIONSHIP Kansas Speedway Oval | Tyler Lemon | 6 | 1 | 23 | 0 | 54 |
| May 16, 2026 | Rise Through the Ranks Xfinity | ROUND OF 12 CHAMPIONSHIP Kansas Speedway Oval | Joshua Seigfried | 3 | 2 | 68 | 0 | 51 |
| May 16, 2026 | Rise Through the Ranks Xfinity | ROUND OF 12 CHAMPIONSHIP Kansas Speedway Oval | Pat Green | 7 | 3 | 10 | 0 | 44 |
| May 16, 2026 | Rise Through the Ranks Xfinity | ROUND OF 12 CHAMPIONSHIP Kansas Speedway Oval | Michael Daniels5 | 19 | 4 | 0 | 0 | 41 |
| May 16, 2026 | Rise Through the Ranks Xfinity | ROUND OF 12 CHAMPIONSHIP Kansas Speedway Oval | R.B. Turner | 9 | 5 | 0 | 0 | 42 |
| May 16, 2026 | Rise Through the Ranks Xfinity | ROUND OF 12 CHAMPIONSHIP Kansas Speedway Oval | Rick L Kennedy Jr | 5 | 6 | 0 | 0 | 36 |
| May 16, 2026 | Rise Through the Ranks Xfinity | ROUND OF 12 CHAMPIONSHIP Kansas Speedway Oval | Joshua Brock | 18 | 7 | 0 | 0 | 37 |
| May 16, 2026 | Rise Through the Ranks Xfinity | ROUND OF 12 CHAMPIONSHIP Kansas Speedway Oval | Mark Roettgen2 | 10 | 8 | 1 | 2 | 30 |
| May 16, 2026 | Rise Through the Ranks Xfinity | ROUND OF 12 CHAMPIONSHIP Kansas Speedway Oval | Robert Dudley | 4 | 9 | 0 | 0 | 40 |
| May 16, 2026 | Rise Through the Ranks Xfinity | ROUND OF 12 CHAMPIONSHIP Kansas Speedway Oval | Ron Hollifield | 12 | 10 | 0 | 0 | 30 |
| May 16, 2026 | Rise Through the Ranks Xfinity | ROUND OF 12 CHAMPIONSHIP Kansas Speedway Oval | Fred Chase | 16 | 11 | 0 | 3 | 28 |
| May 16, 2026 | Rise Through the Ranks Xfinity | ROUND OF 12 CHAMPIONSHIP Kansas Speedway Oval | Jerry Culver | 17 | 12 | 0 | 0 | 27 |
| May 16, 2026 | Rise Through the Ranks Xfinity | ROUND OF 12 CHAMPIONSHIP Kansas Speedway Oval | Johnathan Casebere | 1 | 13 | 12 | 2 | 35 |
| May 16, 2026 | Rise Through the Ranks Xfinity | ROUND OF 12 CHAMPIONSHIP Kansas Speedway Oval | Kevin Winker | 8 | 14 | 3 | 1 | 24 |
| May 16, 2026 | Rise Through the Ranks Xfinity | ROUND OF 12 CHAMPIONSHIP Kansas Speedway Oval | Brian Wertman | 2 | 15 | 3 | 0 | 29 |
| May 16, 2026 | Rise Through the Ranks Xfinity | ROUND OF 12 CHAMPIONSHIP Kansas Speedway Oval | Donnell Williams | 20 | 16 | 0 | 0 | 23 |
| May 16, 2026 | Rise Through the Ranks Xfinity | ROUND OF 12 CHAMPIONSHIP Kansas Speedway Oval | Shawn Anderson2 | 11 | 17 | 0 | 4 | 20 |
| May 16, 2026 | Rise Through the Ranks Xfinity | ROUND OF 12 CHAMPIONSHIP Kansas Speedway Oval | Nick Digiornimo | 14 | 18 | 0 | 6 | 19 |
| May 16, 2026 | Rise Through the Ranks Xfinity | ROUND OF 12 CHAMPIONSHIP Kansas Speedway Oval | Brian Rayburn | 13 | 19 | 0 | 4 | 18 |
| May 16, 2026 | Rise Through the Ranks Xfinity | ROUND OF 12 CHAMPIONSHIP Kansas Speedway Oval | Devin Decuna | 15 | 20 | 0 | 4 | 17 |
| May 12, 2022 | Rise Through the Ranks Xfinity | Buschy McBusch Race Kansas Speedway Oval | Cameron D Derieux | 15 | 1 | 35 | 0 | 180 |
| May 12, 2022 | Rise Through the Ranks Xfinity | Buschy McBusch Race Kansas Speedway Oval | Michael Strickland4 | 6 | 2 | 46 | 4 | 180 |
| May 12, 2022 | Rise Through the Ranks Xfinity | Buschy McBusch Race Kansas Speedway Oval | Andrew Tenold | 22 | 3 | 1 | 0 | 170 |
| May 12, 2022 | Rise Through the Ranks Xfinity | Buschy McBusch Race Kansas Speedway Oval | Stephen Eashum | 1 | 4 | 13 | 8 | 170 |
| May 12, 2022 | Rise Through the Ranks Xfinity | Buschy McBusch Race Kansas Speedway Oval | Joseph Grijalva | 9 | 7 | 0 | 22 | 152 |
| May 12, 2022 | Rise Through the Ranks Xfinity | Buschy McBusch Race Kansas Speedway Oval | Donnell Williams | 16 | 8 | 0 | 4 | 146 |
| May 12, 2022 | Rise Through the Ranks Xfinity | Buschy McBusch Race Kansas Speedway Oval | Matt Magner | 10 | 9 | 0 | 9 | 142 |
| May 12, 2022 | Rise Through the Ranks Xfinity | Buschy McBusch Race Kansas Speedway Oval | Jaron Valley | 27 | 11 | 1 | 10 | 139 |
| May 12, 2022 | Rise Through the Ranks Xfinity | Buschy McBusch Race Kansas Speedway Oval | Andrew W Payne | 4 | 12 | 31 | 10 | 135 |
| May 12, 2022 | Rise Through the Ranks Xfinity | Buschy McBusch Race Kansas Speedway Oval | Brandon Porter | 11 | 13 | 0 | 9 | 127 |
| May 12, 2022 | Rise Through the Ranks Xfinity | Buschy McBusch Race Kansas Speedway Oval | Toby Collins2 | 29 | 14 | 0 | 11 | 124 |
| May 12, 2022 | Rise Through the Ranks Xfinity | Buschy McBusch Race Kansas Speedway Oval | Chad Waller2 | 7 | 16 | 5 | 9 | 123 |
| May 12, 2022 | Rise Through the Ranks Xfinity | Buschy McBusch Race Kansas Speedway Oval | John Hammond5 | 13 | 23 | 0 | 9 | 97 |
| May 12, 2022 | Rise Through the Ranks Xfinity | Buschy McBusch Race Kansas Speedway Oval | Charles Garrett | 14 | 24 | 0 | 9 | 94 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | Nathan Biggart | 3 | 1 | 46 | 4 | 52 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | Jeremy Bailey | 11 | 2 | 0 | 0 | 44 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | David Durand Jr | 26 | 3 | 0 | 4 | 42 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | Derek Wegmann | 8 | 4 | 0 | 0 | 34 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | Robert Spaide | 4 | 5 | 10 | 8 | 33 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | Fred Chase | 27 | 6 | 0 | 4 | 33 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | Brian Fine | 1 | 7 | 0 | 0 | 32 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | Michael Caffery | 12 | 8 | 0 | 0 | 38 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | Anthony Crownover | 16 | 9 | 0 | 4 | 38 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | Brian Rayburn | 28 | 10 | 7 | 0 | 29 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | Brad Dove | 22 | 11 | 4 | 2 | 27 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | Michael Matta | 6 | 12 | 0 | 8 | 602 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | Cameron D Derieux | 21 | 13 | 0 | 0 | 29 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | Clint Hackett | 5 | 14 | 6 | 0 | 25 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | Michael Strickland4 | 9 | 15 | 25 | 4 | 35 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | Tony Sanders | 20 | 16 | 0 | 0 | 22 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | Mark Roettgen2 | 17 | 17 | 0 | 0 | 21 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | Jerry Culver | 19 | 18 | 0 | 2 | 19 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | Hayden Malcolm | 13 | 19 | 0 | 0 | 19 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | Craig Bridge | 24 | 20 | 0 | 0 | 18 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | Jeff Laraway | 23 | 21 | 0 | 6 | 16 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | Brandon T Banks | 2 | 22 | 47 | 8 | 28 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | Ryan Wenndt | 29 | 23 | 0 | 2 | 14 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | Hunter Spaide | 30 | 24 | 0 | 2 | 13 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | David Steiner2 | 18 | 25 | 0 | 6 | 12 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | Robert Church | 14 | 26 | 0 | 13 | 12 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | Alonzo King | 7 | 27 | 5 | 12 | -50 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | Johnathan Casebere | 15 | 28 | 0 | 0 | 9 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | Jason A Day | 10 | 29 | 0 | 4 | 11 |
| Mar 21, 2025 | NextGen Cup | Kansas Kansas Speedway Oval | Adam Dama | 25 | 30 | 0 | 4 | 7 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Aaron Smith II | 2 | 1 | 22 | 0 | 41 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | John Hammond5 | 5 | 2 | 0 | 4 | 45 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | T.J. Kroeber | 6 | 3 | 0 | 0 | 43 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Brian Rayburn | 30 | 4 | 0 | 1 | 34 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Colby Hartung | 3 | 5 | 103 | 0 | 54 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Adam Pettet | 1 | 6 | 1 | 0 | 48 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Joseph Thompson4 | 24 | 7 | 0 | 8 | 30 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | James McRae | 25 | 8 | 0 | 0 | 35 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Devin Decuna | 33 | 9 | 0 | 0 | 28 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Donnell Williams | 10 | 10 | 0 | 1 | 27 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Joseph Grijalva | 18 | 11 | 0 | 6 | 29 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Daniel Coblentz | 23 | 12 | 0 | 4 | 25 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Craig Schroeder | 15 | 13 | 3 | 2 | 25 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Robert Ham | 17 | 14 | 0 | 4 | 23 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Leroy Coblentz | 4 | 15 | 0 | 0 | 24 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Mark Roettgen2 | 11 | 16 | 0 | 0 | 24 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Nathan Biggart | 29 | 17 | 0 | 4 | 22 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Carlton Hendry | 35 | 18 | 0 | 2 | 19 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Daniel Dow | 7 | 19 | 1 | 0 | 36 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Michael Strickland4 | 8 | 20 | 5 | 0 | 34 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Chris Roberge | 32 | 21 | 0 | 4 | 16 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Anthony Shook | 34 | 22 | 0 | 4 | 17 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Jerry Culver | 26 | 23 | 0 | 16 | 14 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Brandon Bledsoe | 16 | 24 | 0 | 8 | 13 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Greg Whitehead | 21 | 25 | 0 | 10 | 12 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Michael Coulter Jr | 9 | 26 | 0 | 8 | 16 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Robert Church | 14 | 27 | 0 | 9 | 10 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Mark O'Dell2 | 31 | 28 | 0 | 4 | 9 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Isaac Balsamo | 28 | 29 | 0 | 8 | 8 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Stephen Salas | 27 | 30 | 0 | 5 | 7 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Cameron D Derieux | 12 | 31 | 0 | 8 | -9 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Jamie Penland | 19 | 32 | 0 | 8 | 5 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | John Ross7 | 13 | 33 | 0 | 5 | 4 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Gene Campbell | 22 | 34 | 0 | 8 | 3 |
| Jun 6, 2023 | Speedy Trophies Trucks | Kansas 200 Kansas Oval | Ed Parry | 20 | 35 | 0 | 4 | 2 |
| Jan 21, 2026 | ARCA / Gen4 | Kansas Speedway Oval | Wesley Strait | 4 | 1 | 35 | 4 | 65 |
| Jan 21, 2026 | ARCA / Gen4 | Kansas Speedway Oval | Pat Green | 10 | 2 | 25 | 6 | 40 |
| Jan 21, 2026 | ARCA / Gen4 | Kansas Speedway Oval | Kolby Petersen | 11 | 3 | 0 | 5 | 34 |
| Jan 21, 2026 | ARCA / Gen4 | Kansas Speedway Oval | Robert Church | 3 | 4 | 7 | 14 | 38 |
| Jan 21, 2026 | ARCA / Gen4 | Kansas Speedway Oval | Clint Hackett | 7 | 5 | 0 | 4 | 32 |
| Jan 21, 2026 | ARCA / Gen4 | Kansas Speedway Oval | Greg Whitehead | 1 | 6 | 10 | 4 | 36 |
| Jan 21, 2026 | ARCA / Gen4 | Kansas Speedway Oval | Brian Rayburn | 13 | 7 | 1 | 0 | 35 |
| Jan 21, 2026 | ARCA / Gen4 | Kansas Speedway Oval | Kevin Winker | 9 | 8 | 0 | 4 | 29 |
| Jan 21, 2026 | ARCA / Gen4 | Kansas Speedway Oval | Michael Strickland4 | 12 | 9 | 0 | 0 | 33 |
| Jan 21, 2026 | ARCA / Gen4 | Kansas Speedway Oval | Brad Dove | 5 | 10 | 5 | 4 | 32 |
| Jan 21, 2026 | ARCA / Gen4 | Kansas Speedway Oval | Jerry Culver | 6 | 11 | 17 | 6 | 31 |
| Jan 21, 2026 | ARCA / Gen4 | Kansas Speedway Oval | Jason A Day | 8 | 12 | 0 | 8 | 25 |
| Jan 21, 2026 | ARCA / Gen4 | Kansas Speedway Oval | John Hammond5 | 2 | 13 | 0 | 4 | 24 |
| Feb 13, 2026 | NextGen Cup | Kansas Kansas Speedway Oval | Brandon T Banks | 1 | 1 | 40 | 0 | 54 |
