OFFICIAL ARCHIVE
Race Database Explorer
Search official archived results by driver, track, series, season, incidents, laps led, or wins.
250 Result Rows
| Date | Series | Track | Driver | Start | Finish | Led | Inc | Pts |
|---|---|---|---|---|---|---|---|---|
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Cameron D Derieux | 10 | 1 | 36 | 4 | 60 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Andrew W Payne | 14 | 2 | 4 | 8 | 37 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Matt Swope | 4 | 3 | 0 | 15 | 43 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | William George2 | 19 | 4 | 0 | 10 | 40 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Michael Strickland4 | 1 | 5 | 1 | 16 | 34 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Robert Reynolds8 | 16 | 6 | 0 | 10 | 31 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Shawn Burk | 2 | 7 | 22 | 10 | 35 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | John Hammond5 | 3 | 8 | 1 | 12 | 46 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Steve Kurpell | 9 | 9 | 1 | 12 | 28 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Jerry Culver | 8 | 10 | 5 | 11 | 27 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Tj Allain | 17 | 11 | 4 | 9 | 26 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Brad Dove | 6 | 12 | 0 | 6 | 38 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Robert Hattenbach | 21 | 13 | 0 | 16 | 30 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Bradley Stefane | 20 | 14 | 1 | 24 | 30 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Michael Caffery | 11 | 15 | 0 | 13 | 22 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Bud Shearer | 5 | 16 | 0 | 10 | 25 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Devin Decuna | 22 | 17 | 1 | 1 | 20 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Stephen Eashum | 18 | 18 | 3 | 16 | 19 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Charles Garrett | 13 | 19 | 0 | 8 | 21 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Mark Roettgen2 | 7 | 20 | 1 | 8 | 25 |
| Sep 25, 2022 | NextGen Cup | Daytona 200 Daytona International Speedway Oval | Marshall A Harris | 12 | 21 | 0 | 10 | 23 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Johnathan Casebere | 10 | 1 | 17 | 3 | 62 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Nathan Biggart | 18 | 2 | 0 | 0 | 2 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Tyler Lemon | 7 | 3 | 0 | 0 | 36 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Clint Hackett | 1 | 4 | 1 | 8 | 34 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Pat Green | 17 | 5 | 0 | 0 | 36 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Joshua Seigfried | 9 | 6 | 4 | 0 | 44 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Austin Knight4 | 14 | 7 | 0 | 8 | 31 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Michael Coulter Jr | 3 | 8 | 2 | 8 | 35 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Michael Leytham | 21 | 9 | 0 | 4 | 31 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Rick L Kennedy Jr | 2 | 10 | 6 | 8 | 36 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Kevin Winker | 15 | 11 | 0 | 4 | 37 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Tyler Dudley | 5 | 12 | 6 | 12 | 33 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Cameron D Derieux | 13 | 13 | 6 | 6 | 29 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | John Hammond5 | 11 | 14 | 19 | 12 | 37 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Michael Strickland4 | 19 | 15 | 10 | 8 | 1 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Mark Roettgen2 | 4 | 16 | 1 | 14 | 22 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Robert Dudley | 8 | 17 | 0 | 5 | 20 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Brad Dove | 16 | 18 | 0 | 4 | 19 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | R.B. Turner | 12 | 19 | 0 | 8 | 18 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Jerry Culver | 20 | 20 | 0 | 4 | 17 |
| Sep 19, 2026 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Robert Church | 6 | 21 | 0 | 8 | 16 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Robbie Milburn | 29 | 1 | 1 | 18 | 42 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Michael Strickland4 | 3 | 2 | 3 | 13 | 38 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Colby Hartung | 27 | 3 | 0 | 16 | 39 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Robert Church | 37 | 4 | 0 | 15 | 40 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Michael Matta | 13 | 5 | 0 | 33 | 32 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Craig Bridge | 19 | 6 | 0 | 17 | 31 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Brian Fine | 9 | 7 | 0 | 20 | 38 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Jeff Kaye | 17 | 8 | 0 | 22 | 29 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Jeremy Bailey | 11 | 9 | 0 | 32 | 28 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Brad Dove | 10 | 10 | 1 | 8 | 34 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Michael D Mueller | 22 | 11 | 0 | 11 | 26 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Fred Chase | 28 | 12 | 0 | 17 | 25 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Mark Roettgen2 | 25 | 13 | 32 | 22 | 26 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Nathan Biggart | 12 | 14 | 1 | 7 | 35 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Joseph Grijalva | 6 | 15 | 0 | 9 | 32 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Jeff Dillon | 24 | 16 | 0 | 23 | 23 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Anthony Crownover | 8 | 17 | 13 | 21 | 30 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Alonzo King | 4 | 18 | 0 | 16 | 19 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Chris M Justice | 7 | 19 | 10 | 33 | 19 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | David Durand Jr | 36 | 20 | 4 | 33 | 30 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Brock Duty | 2 | 21 | 7 | 13 | 17 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Johnathan Casebere | 20 | 22 | 13 | 21 | 16 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Michael Caffery | 18 | 23 | 0 | 25 | 14 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Ed Parry | 5 | 24 | 0 | 14 | 13 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | John Hammond5 | 1 | 25 | 3 | 8 | 15 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Pat Green | 26 | 26 | 0 | 12 | 16 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Jerry Culver | 16 | 27 | 0 | 8 | 10 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Clint Hackett | 30 | 28 | 0 | 25 | 9 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Joshua Seigfried | 15 | 29 | 0 | 10 | 11 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Ryan Wenndt | 35 | 30 | 0 | 17 | 7 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | David Steiner2 | 21 | 31 | 0 | 20 | 6 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Jeff Laraway | 31 | 32 | 0 | 24 | 5 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Dustin Bohannon6 | 33 | 33 | 0 | 30 | 4 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Christian Clark8 | 32 | 34 | 5 | 20 | 4 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Stephen Eashum | 23 | 35 | 0 | 24 | 2 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Tony Sanders | 14 | 36 | 0 | 12 | 1 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Jason A Day | 34 | 37 | 0 | 9 | 1 |
| May 5, 2022 | Rise Through the Ranks Xfinity | Daytona 225 Daytona International Speedway Oval Night | Andrew W Payne | 1 | 2 | 3 | 17 | 180 |
| May 5, 2022 | Rise Through the Ranks Xfinity | Daytona 225 Daytona International Speedway Oval Night | Jaron Valley | 10 | 3 | 7 | 10 | 170 |
| May 5, 2022 | Rise Through the Ranks Xfinity | Daytona 225 Daytona International Speedway Oval Night | Cameron D Derieux | 20 | 4 | 4 | 20 | 165 |
| May 5, 2022 | Rise Through the Ranks Xfinity | Daytona 225 Daytona International Speedway Oval Night | Chad Waller2 | 31 | 7 | 3 | 0 | 269 |
| May 5, 2022 | Rise Through the Ranks Xfinity | Daytona 225 Daytona International Speedway Oval Night | Joseph Grijalva | 4 | 9 | 9 | 12 | 145 |
| May 5, 2022 | Rise Through the Ranks Xfinity | Daytona 225 Daytona International Speedway Oval Night | Michael Strickland4 | 29 | 12 | 5 | 1 | 132 |
| May 5, 2022 | Rise Through the Ranks Xfinity | Daytona 225 Daytona International Speedway Oval Night | John Hammond5 | 30 | 13 | 6 | 10 | 129 |
| May 5, 2022 | Rise Through the Ranks Xfinity | Daytona 225 Daytona International Speedway Oval Night | Donnell Williams | 16 | 16 | 0 | 10 | 115 |
| May 5, 2022 | Rise Through the Ranks Xfinity | Daytona 225 Daytona International Speedway Oval Night | Andrew Tenold | 13 | 17 | 0 | 12 | 230 |
| May 5, 2022 | Rise Through the Ranks Xfinity | Daytona 225 Daytona International Speedway Oval Night | Stephen Eashum | 18 | 18 | 0 | 22 | 109 |
| May 5, 2022 | Rise Through the Ranks Xfinity | Daytona 225 Daytona International Speedway Oval Night | Toby Collins2 | 33 | 21 | 7 | 9 | 278 |
| May 5, 2022 | Rise Through the Ranks Xfinity | Daytona 225 Daytona International Speedway Oval Night | Sam King | 27 | 27 | 0 | 9 | 82 |
| May 5, 2022 | Rise Through the Ranks Xfinity | Daytona 225 Daytona International Speedway Oval Night | Brandon Porter | 7 | 29 | 0 | 8 | 76 |
| May 5, 2022 | Rise Through the Ranks Xfinity | Daytona 225 Daytona International Speedway Oval Night | Matt Magner | 6 | 31 | 0 | 12 | 188 |
| May 5, 2022 | Rise Through the Ranks Xfinity | Daytona 225 Daytona International Speedway Oval Night | Charles Garrett | 19 | 32 | 0 | 1 | 67 |
| Mar 29, 2025 | Rise Through the Ranks Xfinity | DAYTONA ***ROUND ONE*** Daytona International Speedway Oval | Clint Hackett | 17 | 1 | 23 | 12 | 50 |
| Mar 29, 2025 | Rise Through the Ranks Xfinity | DAYTONA ***ROUND ONE*** Daytona International Speedway Oval | Andrew Schrotenboer | 16 | 2 | 4 | 6 | 47 |
| Mar 29, 2025 | Rise Through the Ranks Xfinity | DAYTONA ***ROUND ONE*** Daytona International Speedway Oval | Johnathan Casebere | 2 | 3 | 2 | 12 | 36 |
| Mar 29, 2025 | Rise Through the Ranks Xfinity | DAYTONA ***ROUND ONE*** Daytona International Speedway Oval | Brad Dove | 1 | 4 | 3 | 14 | 45 |
| Mar 29, 2025 | Rise Through the Ranks Xfinity | DAYTONA ***ROUND ONE*** Daytona International Speedway Oval | Robert Dudley | 5 | 5 | 2 | 12 | 45 |
| Mar 29, 2025 | Rise Through the Ranks Xfinity | DAYTONA ***ROUND ONE*** Daytona International Speedway Oval | Michael Boisvert | 13 | 6 | 0 | 12 | 37 |
| Mar 29, 2025 | Rise Through the Ranks Xfinity | DAYTONA ***ROUND ONE*** Daytona International Speedway Oval | Brock Duty | 12 | 7 | 0 | 18 | 35 |
| Mar 29, 2025 | Rise Through the Ranks Xfinity | DAYTONA ***ROUND ONE*** Daytona International Speedway Oval | Tony Sanders | 14 | 8 | 0 | 20 | 32 |
| Mar 29, 2025 | Rise Through the Ranks Xfinity | DAYTONA ***ROUND ONE*** Daytona International Speedway Oval | Andrew Davis22 | 7 | 9 | 0 | 16 | 35 |
| Mar 29, 2025 | Rise Through the Ranks Xfinity | DAYTONA ***ROUND ONE*** Daytona International Speedway Oval | Devin Decuna | 10 | 10 | 0 | 2 | 31 |
| Mar 29, 2025 | Rise Through the Ranks Xfinity | DAYTONA ***ROUND ONE*** Daytona International Speedway Oval | Mark Roettgen2 | 9 | 11 | 0 | 16 | 26 |
| Mar 29, 2025 | Rise Through the Ranks Xfinity | DAYTONA ***ROUND ONE*** Daytona International Speedway Oval | Kevin Winker | 8 | 12 | 8 | 12 | 35 |
| Mar 29, 2025 | Rise Through the Ranks Xfinity | DAYTONA ***ROUND ONE*** Daytona International Speedway Oval | Ed Parry | 6 | 13 | 0 | 13 | 24 |
| Mar 29, 2025 | Rise Through the Ranks Xfinity | DAYTONA ***ROUND ONE*** Daytona International Speedway Oval | R.B. Turner | 4 | 14 | 12 | 16 | 26 |
| Mar 29, 2025 | Rise Through the Ranks Xfinity | DAYTONA ***ROUND ONE*** Daytona International Speedway Oval | Ryan Wenndt | 20 | 15 | 0 | 8 | 22 |
| Mar 29, 2025 | Rise Through the Ranks Xfinity | DAYTONA ***ROUND ONE*** Daytona International Speedway Oval | Tyler Lemon | 18 | 16 | 2 | 13 | 22 |
| Mar 29, 2025 | Rise Through the Ranks Xfinity | DAYTONA ***ROUND ONE*** Daytona International Speedway Oval | Brian Rayburn | 3 | 17 | 16 | 13 | 21 |
| Mar 29, 2025 | Rise Through the Ranks Xfinity | DAYTONA ***ROUND ONE*** Daytona International Speedway Oval | Michael D Mueller | 11 | 18 | 0 | 9 | 19 |
| Mar 29, 2025 | Rise Through the Ranks Xfinity | DAYTONA ***ROUND ONE*** Daytona International Speedway Oval | Jerry Culver | 19 | 19 | 0 | 12 | 18 |
| Mar 29, 2025 | Rise Through the Ranks Xfinity | DAYTONA ***ROUND ONE*** Daytona International Speedway Oval | Robert Church | 15 | 20 | 0 | 10 | 17 |
| Jun 7, 2025 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | John Hammond5 | 12 | 1 | 2 | 12 | 41 |
| Jun 7, 2025 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Kolby Petersen | 6 | 2 | 0 | 22 | 38 |
| Jun 7, 2025 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Jeremy Daniell2 | 13 | 3 | 5 | 9 | 35 |
| Jun 7, 2025 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Tony Sanders | 16 | 4 | 0 | 14 | 33 |
| Jun 7, 2025 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Mark Roettgen2 | 1 | 5 | 52 | 6 | 46 |
| Jun 7, 2025 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Zach Tomson | 18 | 6 | 0 | 24 | 32 |
| Jun 7, 2025 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Michael Butler11 | 25 | 7 | 1 | 17 | 33 |
| Jun 7, 2025 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Jordan Layne2 | 11 | 8 | 0 | 20 | 33 |
| Jun 7, 2025 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Michael D Mueller | 15 | 9 | 0 | 13 | 28 |
| Jun 7, 2025 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | R.B. Turner | 4 | 10 | 0 | 19 | 32 |
| Jun 7, 2025 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Jerry Culver | 26 | 11 | 0 | 20 | 26 |
| Jun 7, 2025 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Joe Hudson | 2 | 12 | 3 | 16 | 20 |
| Jun 7, 2025 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Matthew Allen4 | 23 | 13 | 0 | 22 | 24 |
| Jun 7, 2025 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Andrew Davis22 | 17 | 14 | 0 | 22 | 23 |
| Jun 7, 2025 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Robert Dudley | 7 | 15 | 0 | 9 | 30 |
| Jun 7, 2025 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Ed Parry | 5 | 16 | 7 | 5 | 29 |
| Jun 7, 2025 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Andrew Schrotenboer | 22 | 17 | 0 | 24 | 20 |
| Jun 7, 2025 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Devin Decuna | 19 | 18 | 0 | 12 | 19 |
| Jun 7, 2025 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Brad Dove | 3 | 19 | 0 | 11 | 28 |
| Jun 7, 2025 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Clint Hackett | 21 | 20 | 0 | 9 | 17 |
| Jun 7, 2025 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Michael Boisvert | 20 | 21 | 0 | 22 | 17 |
| Jun 7, 2025 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Skylar Spencer | 14 | 22 | 0 | 6 | 15 |
| Jun 7, 2025 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Justin Szukics | 9 | 23 | 0 | 14 | 25 |
| Jun 7, 2025 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Sonny Poss2 | 24 | 24 | 2 | 15 | 14 |
| Jun 7, 2025 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Tyler Lemon | 10 | 25 | 0 | 4 | 18 |
| Jun 7, 2025 | Rise Through the Ranks Xfinity | Daytona International Speedway Oval | Brock Duty | 8 | 26 | 0 | 4 | 11 |
| Jul 9, 2026 | Nationals | Daytona International Speedway Oval - 2008 | Cale D Spicer | 1 | 1 | 16 | 10 | 180 |
| Jul 9, 2026 | Nationals | Daytona International Speedway Oval - 2008 | Michael Matta | 5 | 2 | 27 | 2 | 180 |
| Jul 9, 2026 | Nationals | Daytona International Speedway Oval - 2008 | Michael Coulter Jr | 7 | 3 | 22 | 4 | 170 |
| Jul 9, 2026 | Nationals | Daytona International Speedway Oval - 2008 | Brandon Zimmerman | 13 | 4 | 2 | 4 | 165 |
| Jul 9, 2026 | Nationals | Daytona International Speedway Oval - 2008 | Jason A Day | 6 | 5 | 15 | 0 | 165 |
| Jul 9, 2026 | Nationals | Daytona International Speedway Oval - 2008 | Mark Roettgen2 | 9 | 6 | 2 | 10 | 155 |
| Jul 9, 2026 | Nationals | Daytona International Speedway Oval - 2008 | Brad Dove | 20 | 7 | 2 | 2 | 151 |
| Jul 9, 2026 | Nationals | Daytona International Speedway Oval - 2008 | Jerry Culver | 26 | 8 | 0 | 9 | 142 |
| Jul 9, 2026 | Nationals | Daytona International Speedway Oval - 2008 | Tony Sanders | 21 | 9 | 3 | 2 | 143 |
| Jul 9, 2026 | Nationals | Daytona International Speedway Oval - 2008 | Brian Rayburn | 3 | 10 | 0 | 6 | 134 |
| Jul 9, 2026 | Nationals | Daytona International Speedway Oval - 2008 | Jorge Rincon | 27 | 11 | 0 | 5 | 130 |
| Jul 9, 2026 | Nationals | Daytona International Speedway Oval - 2008 | Johnathan Casebere | 8 | 12 | 4 | 6 | 112 |
| Jul 9, 2026 | Nationals | Daytona International Speedway Oval - 2008 | Austin Stamper2 | 14 | 13 | 0 | 8 | 124 |
| Jul 9, 2026 | Nationals | Daytona International Speedway Oval - 2008 | Michael Caffery | 24 | 14 | 0 | 18 | 101 |
| Jul 9, 2026 | Nationals | Daytona International Speedway Oval - 2008 | Dean Brewer | 28 | 15 | 0 | 11 | 118 |
| Jul 9, 2026 | Nationals | Daytona International Speedway Oval - 2008 | Donnell Williams | 15 | 16 | 0 | 5 | 115 |
| Jul 9, 2026 | Nationals | Daytona International Speedway Oval - 2008 | Carl Fitz | 18 | 17 | 0 | 8 | 112 |
| Jul 9, 2026 | Nationals | Daytona International Speedway Oval - 2008 | Pat Green | 23 | 18 | 0 | 9 | 109 |
| Jul 9, 2026 | Nationals | Daytona International Speedway Oval - 2008 | Ty Marasco | 12 | 19 | 0 | 4 | 106 |
| Jul 9, 2026 | Nationals | Daytona International Speedway Oval - 2008 | Anthony Crownover | 4 | 20 | 3 | 5 | 108 |
| Jul 9, 2026 | Nationals | Daytona International Speedway Oval - 2008 | Greg John | 2 | 21 | 1 | 4 | 105 |
| Jul 9, 2026 | Nationals | Daytona International Speedway Oval - 2008 | Nathan Biggart | 10 | 22 | 0 | 4 | 97 |
| Jul 9, 2026 | Nationals | Daytona International Speedway Oval - 2008 | Austin Knight4 | 17 | 23 | 3 | 4 | 99 |
| Jul 9, 2026 | Nationals | Daytona International Speedway Oval - 2008 | Tony Lane | 16 | 24 | 0 | 11 | 91 |
| Jul 9, 2026 | Nationals | Daytona International Speedway Oval - 2008 | Johnny Hamby | 11 | 25 | 0 | 4 | 88 |
| Jul 9, 2026 | Nationals | Daytona International Speedway Oval - 2008 | Jesse Adair | 25 | 26 | 0 | 8 | 85 |
| Jul 9, 2026 | Nationals | Daytona International Speedway Oval - 2008 | Robert Church | 19 | 27 | 0 | 8 | 82 |
| Jul 9, 2026 | Nationals | Daytona International Speedway Oval - 2008 | Clint Hackett | 22 | 28 | 0 | 4 | 79 |
| Jul 9, 2023 | ARCA / Gen4 | Daytona 200 Daytona International Speedway Oval - 2008 | Michael Coulter Jr | 1 | 1 | 46 | 4 | 63 |
| Jul 9, 2023 | ARCA / Gen4 | Daytona 200 Daytona International Speedway Oval - 2008 | Nathan Biggart | 13 | 2 | 1 | 20 | 43 |
| Jul 9, 2023 | ARCA / Gen4 | Daytona 200 Daytona International Speedway Oval - 2008 | Chris Roberge | 16 | 3 | 9 | 24 | 46 |
| Jul 9, 2023 | ARCA / Gen4 | Daytona 200 Daytona International Speedway Oval - 2008 | Brandon Bledsoe | 6 | 4 | 0 | 31 | 33 |
| Jul 9, 2023 | ARCA / Gen4 | Daytona 200 Daytona International Speedway Oval - 2008 | Brad Dove | 7 | 5 | 5 | 24 | 36 |
| Jul 9, 2023 | ARCA / Gen4 | Daytona 200 Daytona International Speedway Oval - 2008 | Jeremiah M Burke | 10 | 6 | 0 | 29 | 32 |
| Jul 9, 2023 | ARCA / Gen4 | Daytona 200 Daytona International Speedway Oval - 2008 | Michael Caffery | 15 | 7 | 0 | 17 | 42 |
| Jul 9, 2023 | ARCA / Gen4 | Daytona 200 Daytona International Speedway Oval - 2008 | Michael Strickland4 | 4 | 8 | 7 | 22 | 39 |
| Jul 9, 2023 | ARCA / Gen4 | Daytona 200 Daytona International Speedway Oval - 2008 | Jonathan Parsons3 | 11 | 9 | 0 | 30 | 28 |
| Jul 9, 2023 | ARCA / Gen4 | Daytona 200 Daytona International Speedway Oval - 2008 | Caleb Modzeleski | 5 | 10 | 18 | 19 | 41 |
| Jul 9, 2023 | ARCA / Gen4 | Daytona 200 Daytona International Speedway Oval - 2008 | Mark Roettgen2 | 8 | 11 | 0 | 16 | 35 |
| Jul 9, 2023 | ARCA / Gen4 | Daytona 200 Daytona International Speedway Oval - 2008 | Devin Decuna | 17 | 12 | 0 | 15 | 28 |
| Jul 9, 2023 | ARCA / Gen4 | Daytona 200 Daytona International Speedway Oval - 2008 | Isaac Balsamo | 12 | 13 | 0 | 37 | 9 |
| Jul 9, 2023 | ARCA / Gen4 | Daytona 200 Daytona International Speedway Oval - 2008 | Ed Parry | 2 | 14 | 2 | 11 | 28 |
| Jul 9, 2023 | ARCA / Gen4 | Daytona 200 Daytona International Speedway Oval - 2008 | Cameron D Derieux | 14 | 15 | 3 | 14 | 9 |
| Jul 9, 2023 | ARCA / Gen4 | Daytona 200 Daytona International Speedway Oval - 2008 | Donnell Williams | 3 | 16 | 4 | 18 | 27 |
| Jul 9, 2023 | ARCA / Gen4 | Daytona 200 Daytona International Speedway Oval - 2008 | Joshua Brock | 9 | 17 | 1 | 12 | 29 |
| Jul 9, 2023 | ARCA / Gen4 | Daytona 200 Daytona International Speedway Oval - 2008 | Jerry Culver | 18 | 18 | 0 | 0 | 19 |
| Jan 7, 2026 | ARCA / Gen4 | DAYTONA Daytona International Speedway Oval | Pat Green | 15 | 1 | 23 | 12 | 65 |
| Jan 7, 2026 | ARCA / Gen4 | DAYTONA Daytona International Speedway Oval | Colby Hartung | 12 | 2 | 4 | 12 | 40 |
| Jan 7, 2026 | ARCA / Gen4 | DAYTONA Daytona International Speedway Oval | Mark Roettgen2 | 3 | 3 | 8 | 12 | 39 |
| Jan 7, 2026 | ARCA / Gen4 | DAYTONA Daytona International Speedway Oval | Brad Dove | 4 | 4 | 2 | 16 | 38 |
| Jan 7, 2026 | ARCA / Gen4 | DAYTONA Daytona International Speedway Oval | Tyler Hammond2 | 18 | 5 | 0 | 4 | 32 |
| Jan 7, 2026 | ARCA / Gen4 | DAYTONA Daytona International Speedway Oval | Michael Strickland4 | 13 | 6 | 0 | 12 | 31 |
