OFFICIAL ARCHIVE
Race Database Explorer
Search official archived results by driver, track, series, season, incidents, laps led, or wins.
87 Result Rows
| Date | Series | Track | Driver | Start | Finish | Led | Inc | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Robbie Milburn | 29 | 1 | 1 | 18 | 42 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Michael Strickland4 | 3 | 2 | 3 | 13 | 38 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Colby Hartung | 27 | 3 | 0 | 16 | 39 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Robert Church | 37 | 4 | 0 | 15 | 40 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Michael Matta | 13 | 5 | 0 | 33 | 32 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Craig Bridge | 19 | 6 | 0 | 17 | 31 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Brian Fine | 9 | 7 | 0 | 20 | 38 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Jeff Kaye | 17 | 8 | 0 | 22 | 29 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Jeremy Bailey | 11 | 9 | 0 | 32 | 28 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Brad Dove | 10 | 10 | 1 | 8 | 34 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Michael D Mueller | 22 | 11 | 0 | 11 | 26 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Fred Chase | 28 | 12 | 0 | 17 | 25 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Mark Roettgen2 | 25 | 13 | 32 | 22 | 26 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Nathan Biggart | 12 | 14 | 1 | 7 | 35 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Joseph Grijalva | 6 | 15 | 0 | 9 | 32 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Jeff Dillon | 24 | 16 | 0 | 23 | 23 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Anthony Crownover | 8 | 17 | 13 | 21 | 30 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Alonzo King | 4 | 18 | 0 | 16 | 19 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Chris M Justice | 7 | 19 | 10 | 33 | 19 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | David Durand Jr | 36 | 20 | 4 | 33 | 30 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Brock Duty | 2 | 21 | 7 | 13 | 17 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Johnathan Casebere | 20 | 22 | 13 | 21 | 16 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Michael Caffery | 18 | 23 | 0 | 25 | 14 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Ed Parry | 5 | 24 | 0 | 14 | 13 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | John Hammond5 | 1 | 25 | 3 | 8 | 15 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Pat Green | 26 | 26 | 0 | 12 | 16 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Jerry Culver | 16 | 27 | 0 | 8 | 10 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Clint Hackett | 30 | 28 | 0 | 25 | 9 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Joshua Seigfried | 15 | 29 | 0 | 10 | 11 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Ryan Wenndt | 35 | 30 | 0 | 17 | 7 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | David Steiner2 | 21 | 31 | 0 | 20 | 6 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Jeff Laraway | 31 | 32 | 0 | 24 | 5 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Dustin Bohannon6 | 33 | 33 | 0 | 30 | 4 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Christian Clark8 | 32 | 34 | 5 | 20 | 4 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Stephen Eashum | 23 | 35 | 0 | 24 | 2 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Tony Sanders | 14 | 36 | 0 | 12 | 1 |
| Nov 22, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Jason A Day | 34 | 37 | 0 | 9 | 1 |
| Jan 7, 2026 | ARCA / Gen4 | DAYTONA Daytona International Speedway Oval | Pat Green | 15 | 1 | 23 | 12 | 65 |
| Jan 7, 2026 | ARCA / Gen4 | DAYTONA Daytona International Speedway Oval | Colby Hartung | 12 | 2 | 4 | 12 | 40 |
| Jan 7, 2026 | ARCA / Gen4 | DAYTONA Daytona International Speedway Oval | Mark Roettgen2 | 3 | 3 | 8 | 12 | 39 |
| Jan 7, 2026 | ARCA / Gen4 | DAYTONA Daytona International Speedway Oval | Brad Dove | 4 | 4 | 2 | 16 | 38 |
| Jan 7, 2026 | ARCA / Gen4 | DAYTONA Daytona International Speedway Oval | Tyler Hammond2 | 18 | 5 | 0 | 4 | 32 |
| Jan 7, 2026 | ARCA / Gen4 | DAYTONA Daytona International Speedway Oval | Michael Strickland4 | 13 | 6 | 0 | 12 | 31 |
| Jan 7, 2026 | ARCA / Gen4 | DAYTONA Daytona International Speedway Oval | Wesley Strait | 17 | 7 | 7 | 8 | 35 |
| Jan 7, 2026 | ARCA / Gen4 | DAYTONA Daytona International Speedway Oval | Kevin Winker | 2 | 8 | 6 | 12 | 34 |
| Jan 7, 2026 | ARCA / Gen4 | DAYTONA Daytona International Speedway Oval | Craig Bridge | 5 | 9 | 0 | 16 | 28 |
| Jan 7, 2026 | ARCA / Gen4 | DAYTONA Daytona International Speedway Oval | Jerry Culver | 16 | 10 | 2 | 12 | 32 |
| Jan 7, 2026 | ARCA / Gen4 | DAYTONA Daytona International Speedway Oval | John Hammond5 | 14 | 11 | 1 | 10 | 31 |
| Jan 7, 2026 | ARCA / Gen4 | DAYTONA Daytona International Speedway Oval | Jeff Laraway | 9 | 12 | 0 | 6 | 25 |
| Jan 7, 2026 | ARCA / Gen4 | DAYTONA Daytona International Speedway Oval | Jason A Day | 6 | 13 | 8 | 26 | 29 |
| Jan 7, 2026 | ARCA / Gen4 | DAYTONA Daytona International Speedway Oval | Robert Church | 19 | 14 | 4 | 22 | 28 |
| Jan 7, 2026 | ARCA / Gen4 | DAYTONA Daytona International Speedway Oval | Greg Whitehead | 8 | 15 | 5 | 8 | 27 |
| Jan 7, 2026 | ARCA / Gen4 | DAYTONA Daytona International Speedway Oval | Larry Bregar | 11 | 16 | 0 | 12 | 21 |
| Jan 7, 2026 | ARCA / Gen4 | DAYTONA Daytona International Speedway Oval | Kolby Petersen | 10 | 17 | 0 | 9 | 20 |
| Jan 7, 2026 | ARCA / Gen4 | DAYTONA Daytona International Speedway Oval | Brian Rayburn | 1 | 18 | 0 | 0 | 19 |
| Jan 7, 2026 | ARCA / Gen4 | DAYTONA Daytona International Speedway Oval | Clint Hackett | 7 | 19 | 0 | 8 | 18 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Michael Matta | 1 | 1 | 4 | 17 | 42 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Alonzo King | 14 | 2 | 17 | 20 | 43 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Tony Sanders | 17 | 3 | 1 | 27 | 35 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Bryant Lucas | 22 | 4 | 0 | 13 | 33 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | John Hammond5 | 2 | 5 | 34 | 9 | 46 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Dannie May | 30 | 6 | 0 | 8 | 32 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Colby Hartung | 12 | 7 | 0 | 26 | 30 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Jason A Day | 9 | 8 | 0 | 14 | 31 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Chris Roberge | 28 | 9 | 24 | 16 | 38 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | John Ross7 | 20 | 10 | 0 | 13 | 35 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Ryan Wenndt | 31 | 11 | 0 | 32 | 26 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | James Altizer | 13 | 12 | 0 | 25 | 25 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Russell Black | 16 | 13 | 0 | 16 | 24 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Jerry Culver | 24 | 14 | 0 | 35 | 23 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Joseph Grijalva | 8 | 15 | 3 | 17 | 8 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Jeff Dillon | 25 | 16 | 0 | 16 | 21 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Michael Strickland4 | 11 | 17 | 7 | 9 | 32 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Michael Caffery | 23 | 18 | 0 | 33 | 24 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Jeremiah M Burke | 26 | 19 | 2 | 12 | 19 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Sam Benson2 | 5 | 20 | 0 | 24 | 21 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Devin Decuna | 27 | 21 | 0 | 8 | 19 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Brian Rayburn | 7 | 22 | 0 | 16 | 15 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Hayden Malcolm | 29 | 23 | 0 | 29 | 14 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Mark O'Dell2 | 6 | 24 | 0 | 12 | 13 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Brad Dove | 18 | 25 | 0 | 19 | 22 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Mark Roettgen2 | 10 | 26 | 2 | 15 | 18 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Brian Warner3 | 21 | 27 | 0 | 28 | 11 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Robert Church | 15 | 28 | 0 | 22 | 9 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Nathan Biggart | 3 | 29 | 0 | 10 | 8 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Joshua Seigfried | 4 | 30 | 0 | 14 | 7 |
| Feb 9, 2024 | NextGen Cup | Daytona Daytona International Speedway Oval | Jim Casterline | 19 | 31 | 0 | 13 | 6 |
