OFFICIAL ARCHIVE
Race Database Explorer
Search official archived results by driver, track, series, season, incidents, laps led, or wins.
34 Result Rows
| Date | Series | Track | Driver | Start | Finish | Led | Inc | Pts |
|---|---|---|---|---|---|---|---|---|
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Michael Caffery | 17 | 1 | 5 | 8 | 60 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Joey Gattina | 4 | 2 | 0 | 13 | 35 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | John Hammond5 | 6 | 3 | 0 | 4 | 41 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Craig Parks | 23 | 4 | 0 | 8 | 39 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Brad Dove | 24 | 5 | 0 | 17 | 32 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Joseph Grijalva | 13 | 6 | 3 | 5 | 40 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Brandon T Banks | 10 | 7 | 0 | 25 | 30 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Levi Allen | 18 | 8 | 9 | 23 | 31 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Ron Hollifield | 31 | 9 | 0 | 4 | 28 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Jeremy Bailey | 29 | 10 | 0 | 25 | 27 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Pat Green | 11 | 11 | 0 | 32 | 26 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Jason A Day | 5 | 12 | 0 | 17 | 27 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Mark Roettgen2 | 2 | 13 | 33 | 20 | 37 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Marc Holloway | 22 | 14 | 0 | 17 | 23 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Brock Duty | 32 | 15 | 0 | 8 | 22 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Jonathan Parsons3 | 33 | 16 | 0 | 29 | 21 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Jeff Laraway | 28 | 17 | 0 | 8 | 20 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Fred Chase | 21 | 18 | 0 | 12 | 19 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Michael Strickland4 | 1 | 19 | 34 | 8 | 31 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Clint Hackett | 20 | 20 | 0 | 28 | 17 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Brian Rayburn | 16 | 21 | 0 | 16 | 16 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Cameron D Derieux | 15 | 22 | 0 | 30 | 15 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | David Steiner2 | 3 | 23 | 0 | 8 | 24 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Michael D Mueller | 34 | 24 | 0 | 13 | 13 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Tony Sanders | 9 | 25 | 0 | 16 | 12 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Craig Bridge | 25 | 26 | 0 | 26 | 11 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Robert Church | 14 | 27 | 0 | 25 | 10 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Joe Hudson | 19 | 28 | 0 | 16 | 9 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Nathan Biggart | 7 | 29 | 9 | 8 | 3 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Jerry Culver | 30 | 30 | 0 | 13 | 7 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Chris M Justice | 8 | 31 | 0 | 24 | 6 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Jason Trieschman | 27 | 32 | 0 | 17 | 8 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Brian Fine | 12 | 33 | 0 | 12 | 10 |
| Apr 17, 2026 | NextGen Cup | Daytona International Speedway Oval | Philip Caffery | 26 | 34 | 0 | 16 | 3 |
