DRIVER RIVALRY PAGES 3.0
Clint Hackett vs Wesley Strait
Career head-to-head built only from official races where both drivers shared the same starting field.
SHARED STARTS440 ties
CAREER EDGE
Shared-Start Performance
- Clint Hackett Avg Finish
- 14.8
- Wesley Strait Avg Finish
- 16.68
- Clint Hackett Wins
- 0
- Wesley Strait Wins
- 2
- Clint Hackett Ahead %
- 50.0%
- Wesley Strait Ahead %
- 50.0%
RECENT FORM
Last Five Shared Starts
Sep 6, 2024 • Kansas - Championship Round 1 of 2 Kansas Speedway OvalClint Hackett P9 / Wesley Strait P19
Oct 3, 2026 • Partly Cloudy 79°F 41% 1 MPH 0.00inClint Hackett P16 / Wesley Strait P20
May 26, 2026 • Clear 86°F 33% 2 MPH 0.00inClint Hackett P24 / Wesley Strait P6
May 20, 2025 • Partly Cloudy 84°F 0% 4 MPHClint Hackett P15 / Wesley Strait P3
May 19, 2026 • Partly Cloudy 84°F 25% 3 MPH 0.00inClint Hackett P21 / Wesley Strait P36
TRACK-BY-TRACK
Where They Meet
Partly Cloudy 82°F 0% 1 MPH2 meetingsClint Hackett ahead 1 • Wesley Strait ahead 1
Chicago Street Course 2023 Cup1 meetingsClint Hackett ahead 1 • Wesley Strait ahead 0
Clear 70°F 41% 7 MPH 0.00in1 meetingsClint Hackett ahead 1 • Wesley Strait ahead 0
Clear 72°F 54% 5 MPH 0.00in1 meetingsClint Hackett ahead 1 • Wesley Strait ahead 0
Clear 73°F 45% 7 MPH 0.00in1 meetingsClint Hackett ahead 0 • Wesley Strait ahead 1
Clear 73°F 56% 1 MPH 0.00in1 meetingsClint Hackett ahead 1 • Wesley Strait ahead 0
Clear 77°F 35% 8 MPH 0.00in1 meetingsClint Hackett ahead 0 • Wesley Strait ahead 1
Clear 77°F 66% 2 MPH 0.00in1 meetingsClint Hackett ahead 1 • Wesley Strait ahead 0
Clear 77°F 68% 1 MPH 0.00in1 meetingsClint Hackett ahead 1 • Wesley Strait ahead 0
Clear 79°F 39% 5 MPH 0.00in1 meetingsClint Hackett ahead 0 • Wesley Strait ahead 1
Clear 79°F 47% 4 MPH 0.00in1 meetingsClint Hackett ahead 0 • Wesley Strait ahead 1
Clear 84°F 0% 1 MPH1 meetingsClint Hackett ahead 1 • Wesley Strait ahead 0
Clear 84°F 24% 5 MPH 0.00in1 meetingsClint Hackett ahead 1 • Wesley Strait ahead 0
Clear 86°F 30% 16 MPH 0.00in1 meetingsClint Hackett ahead 0 • Wesley Strait ahead 1
Clear 86°F 31% 7 MPH 0.00in1 meetingsClint Hackett ahead 1 • Wesley Strait ahead 0
Clear 86°F 33% 2 MPH 0.00in1 meetingsClint Hackett ahead 0 • Wesley Strait ahead 1
DAYTONA Daytona International Speedway Oval1 meetingsClint Hackett ahead 0 • Wesley Strait ahead 1
Daytona International Speedway Oval1 meetingsClint Hackett ahead 0 • Wesley Strait ahead 1
Dover Motor Speedway1 meetingsClint Hackett ahead 1 • Wesley Strait ahead 0
Kansas - Championship Round 1 of 2 Kansas Speedway Oval1 meetingsClint Hackett ahead 1 • Wesley Strait ahead 0
RIVALRY TIMELINE
